Location
Description
Our condo is located in the very quiet and lovely community of Bayview and it has an assigned parking space located right behind the unit and off a quiet alley. This condo is located on the second floor and there is a set of stairs to reach the second floor and then it is a short walk down the open corridor to our condo. There is a view to the common garden just below that has outdoor tables and chairs and is planted with subtropical plantings including foxtail palms towering over head.
Upon entering our condo you come into the living space which contains the family room to the right and the dining and kitchen to the left. In the family room is a sofa with a pull out bed that has a standard size mattress which is great for your guests. There is a large screen wall mounted smart TV and an accent chair, a coffee table and multiple lamps to complete the set. There is a very large window behind the sofa that has plantation shutters which when opened still allow a lot of light in and when closed provide the ultimate privacy, especially at night.
As soon as you enter the condo to the left is a built in "hall tree" where beach towels can be hung and flip flops and shows can be stored. Just beyond this is the dining set that has a built in bench along the wall and 2 chairs on the other side of the table.
The kitchen is tucked in the corner of the condo and it has a full stainless steel package of appliances, white cabinets and a beautiful back splash. There is plenty of additional appliances including a Keurig, a blender, a toaster and a tea kettle for the stove.
To the back right of our condo is the bedroom and full bathroom. The king bed has lots of room on either side of it to get on the bed as well as dual night stands and lamps. There is also a window with plantation shutters right behind the head of the bed.
The attached bathroom has great lighting and with an additional small window, natural light as well. The single vanity has a barn door style door below it and a large mirror. The shower has a large glass enclosure and is completely surrounded by beautiful tile and black hardware and shower head. The tile and all of the flooring have a wide plank driftwood colored tile completing the beach chic look.
Being located in the heart of downtown Naples this is one of the best locations available in the city for rent! Guests can walk to the beach which is less then a mile away, to 5th Ave S and all it's fabulus shops and restaurants, to many waterfront dining locations including the Dock, The Boathouse, Tin City and many more!
Important Details:
**PETS NOT ALLOWED**
This property is managed by SW Florida based Mike Z Rentals LLC. We have a 24/7 call center, a reservations manager and guest services manager along with a professional cleaning partner to take care of all of your needs while you are staying in this property.
It is best to have a vehicle with you as Naples is a large metro area. The Fort Myers International Airport is about a 45 minute drive from the condo
This booking and reservation are contingent on the signing of a lease and HOA paperwork and approval. Access to the property can not be given until HOA approval is received prior to your move in along with the second payment, no exceptions. There is an additional $100 application fee NOT INCLUDED WITH THIS RESERVATION AND MUST BE PAID SEPARATELY. This paperwork and reservation agreement will be automatically sent upon confirmation if booking.
Please allow 30 days for processing. A representative of Mike Z Rentals LLC will reach out after the reservation is made to help facilitate all of the required paperwork and to answer any further questions you might have.
This is a self check in property. You will receive the codes to check in once we have received the full payment and HOA approval has been received.
There is common, coin operated laundry at this complex - there is not a change machine on site. No Pets Per HOA policy. This unit received NO damage from Hurricane Ian in Sept. 2022.
Florida state permit number: #CND2103205
Upon entering our condo you come into the living space which contains the family room to the right and the dining and kitchen to the left. In the family room is a sofa with a pull out bed that has a standard size mattress which is great for your guests. There is a large screen wall mounted smart TV and an accent chair, a coffee table and multiple lamps to complete the set. There is a very large window behind the sofa that has plantation shutters which when opened still allow a lot of light in and when closed provide the ultimate privacy, especially at night.
As soon as you enter the condo to the left is a built in "hall tree" where beach towels can be hung and flip flops and shows can be stored. Just beyond this is the dining set that has a built in bench along the wall and 2 chairs on the other side of the table.
The kitchen is tucked in the corner of the condo and it has a full stainless steel package of appliances, white cabinets and a beautiful back splash. There is plenty of additional appliances including a Keurig, a blender, a toaster and a tea kettle for the stove.
To the back right of our condo is the bedroom and full bathroom. The king bed has lots of room on either side of it to get on the bed as well as dual night stands and lamps. There is also a window with plantation shutters right behind the head of the bed.
The attached bathroom has great lighting and with an additional small window, natural light as well. The single vanity has a barn door style door below it and a large mirror. The shower has a large glass enclosure and is completely surrounded by beautiful tile and black hardware and shower head. The tile and all of the flooring have a wide plank driftwood colored tile completing the beach chic look.
Being located in the heart of downtown Naples this is one of the best locations available in the city for rent! Guests can walk to the beach which is less then a mile away, to 5th Ave S and all it's fabulus shops and restaurants, to many waterfront dining locations including the Dock, The Boathouse, Tin City and many more!
Important Details:
**PETS NOT ALLOWED**
This property is managed by SW Florida based Mike Z Rentals LLC. We have a 24/7 call center, a reservations manager and guest services manager along with a professional cleaning partner to take care of all of your needs while you are staying in this property.
It is best to have a vehicle with you as Naples is a large metro area. The Fort Myers International Airport is about a 45 minute drive from the condo
This booking and reservation are contingent on the signing of a lease and HOA paperwork and approval. Access to the property can not be given until HOA approval is received prior to your move in along with the second payment, no exceptions. There is an additional $100 application fee NOT INCLUDED WITH THIS RESERVATION AND MUST BE PAID SEPARATELY. This paperwork and reservation agreement will be automatically sent upon confirmation if booking.
Please allow 30 days for processing. A representative of Mike Z Rentals LLC will reach out after the reservation is made to help facilitate all of the required paperwork and to answer any further questions you might have.
This is a self check in property. You will receive the codes to check in once we have received the full payment and HOA approval has been received.
There is common, coin operated laundry at this complex - there is not a change machine on site. No Pets Per HOA policy. This unit received NO damage from Hurricane Ian in Sept. 2022.
Florida state permit number: #CND2103205
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Nightly |
---|---|---|
01/15/2025 | 01/15/2025 | $165 |
01/16/2025 | 01/16/2025 | $165 |
01/17/2025 | 01/17/2025 | $165 |
01/18/2025 | 01/18/2025 | $165 |
01/19/2025 | 01/19/2025 | $165 |
01/20/2025 | 01/20/2025 | $165 |
01/21/2025 | 01/21/2025 | $165 |
01/22/2025 | 01/22/2025 | $165 |
01/23/2025 | 01/23/2025 | $165 |
01/24/2025 | 01/24/2025 | $165 |
01/25/2025 | 01/25/2025 | $165 |
01/26/2025 | 01/26/2025 | $165 |
01/27/2025 | 01/27/2025 | $165 |
01/28/2025 | 01/28/2025 | $165 |
01/29/2025 | 01/29/2025 | $165 |
01/30/2025 | 01/30/2025 | $165 |
01/31/2025 | 01/31/2025 | $165 |
02/01/2025 | 02/01/2025 | $170 |
02/02/2025 | 02/02/2025 | $170 |
02/03/2025 | 02/03/2025 | $170 |
02/04/2025 | 02/04/2025 | $170 |
02/05/2025 | 02/05/2025 | $170 |
02/06/2025 | 02/06/2025 | $170 |
02/07/2025 | 02/07/2025 | $170 |
02/08/2025 | 02/08/2025 | $170 |
02/09/2025 | 02/09/2025 | $170 |
02/10/2025 | 02/10/2025 | $170 |
02/11/2025 | 02/11/2025 | $170 |
02/12/2025 | 02/12/2025 | $170 |
02/13/2025 | 02/13/2025 | $170 |
02/14/2025 | 02/14/2025 | $170 |
02/15/2025 | 02/15/2025 | $170 |
02/16/2025 | 02/16/2025 | $170 |
02/17/2025 | 02/17/2025 | $170 |
02/18/2025 | 02/18/2025 | $170 |
02/19/2025 | 02/19/2025 | $170 |
02/20/2025 | 02/20/2025 | $170 |
02/21/2025 | 02/21/2025 | $170 |
02/22/2025 | 02/22/2025 | $170 |
02/23/2025 | 02/23/2025 | $170 |
02/24/2025 | 02/24/2025 | $170 |
02/25/2025 | 02/25/2025 | $170 |
02/26/2025 | 02/26/2025 | $170 |
02/27/2025 | 02/27/2025 | $170 |
02/28/2025 | 02/28/2025 | $170 |
03/01/2025 | 03/01/2025 | $170 |
03/02/2025 | 03/02/2025 | $170 |
03/03/2025 | 03/03/2025 | $170 |
03/04/2025 | 03/04/2025 | $170 |
03/05/2025 | 03/05/2025 | $170 |
03/06/2025 | 03/06/2025 | $170 |
03/07/2025 | 03/07/2025 | $170 |
03/08/2025 | 03/08/2025 | $170 |
03/09/2025 | 03/09/2025 | $170 |
03/10/2025 | 03/10/2025 | $170 |
03/11/2025 | 03/11/2025 | $170 |
03/12/2025 | 03/12/2025 | $170 |
03/13/2025 | 03/13/2025 | $170 |
03/14/2025 | 03/14/2025 | $170 |
03/15/2025 | 03/15/2025 | $170 |
03/16/2025 | 03/16/2025 | $170 |
03/17/2025 | 03/17/2025 | $170 |
03/18/2025 | 03/18/2025 | $170 |
03/19/2025 | 03/19/2025 | $170 |
03/20/2025 | 03/20/2025 | $170 |
03/21/2025 | 03/21/2025 | $170 |
03/22/2025 | 03/22/2025 | $170 |
03/23/2025 | 03/23/2025 | $170 |
03/24/2025 | 03/24/2025 | $170 |
03/25/2025 | 03/25/2025 | $170 |
03/26/2025 | 03/26/2025 | $170 |
03/27/2025 | 03/27/2025 | $170 |
03/28/2025 | 03/28/2025 | $170 |
03/29/2025 | 03/29/2025 | $170 |
03/30/2025 | 03/30/2025 | $170 |
03/31/2025 | 03/31/2025 | $170 |
04/01/2025 | 04/01/2025 | $151 |
04/02/2025 | 04/02/2025 | $151 |
04/03/2025 | 04/03/2025 | $151 |
04/04/2025 | 04/04/2025 | $151 |
04/05/2025 | 04/05/2025 | $151 |
04/06/2025 | 04/06/2025 | $151 |
04/07/2025 | 04/07/2025 | $151 |
04/08/2025 | 04/08/2025 | $151 |
04/09/2025 | 04/09/2025 | $151 |
04/10/2025 | 04/10/2025 | $151 |
04/11/2025 | 04/11/2025 | $151 |
04/12/2025 | 04/12/2025 | $151 |
04/13/2025 | 04/13/2025 | $151 |
04/14/2025 | 04/14/2025 | $151 |
04/15/2025 | 04/15/2025 | $151 |
04/16/2025 | 04/16/2025 | $151 |
04/17/2025 | 04/17/2025 | $151 |
04/18/2025 | 04/18/2025 | $151 |
04/19/2025 | 04/19/2025 | $151 |
04/20/2025 | 04/20/2025 | $151 |
04/21/2025 | 04/21/2025 | $151 |
04/22/2025 | 04/22/2025 | $151 |
04/23/2025 | 04/23/2025 | $151 |
04/24/2025 | 04/24/2025 | $151 |
04/25/2025 | 04/25/2025 | $151 |
04/26/2025 | 04/26/2025 | $151 |
04/27/2025 | 04/27/2025 | $151 |
04/28/2025 | 04/28/2025 | $151 |
04/29/2025 | 04/29/2025 | $151 |
04/30/2025 | 04/30/2025 | $151 |
05/01/2025 | 05/01/2025 | $241 |
05/02/2025 | 05/02/2025 | $241 |
05/03/2025 | 05/03/2025 | $241 |
05/04/2025 | 05/04/2025 | $241 |
05/05/2025 | 05/05/2025 | $241 |
05/06/2025 | 05/06/2025 | $241 |
05/07/2025 | 05/07/2025 | $241 |
05/08/2025 | 05/08/2025 | $241 |
05/09/2025 | 05/09/2025 | $241 |
05/10/2025 | 05/10/2025 | $241 |
05/11/2025 | 05/11/2025 | $241 |
05/12/2025 | 05/12/2025 | $241 |
05/13/2025 | 05/13/2025 | $241 |
05/14/2025 | 05/14/2025 | $241 |
05/15/2025 | 05/15/2025 | $241 |
05/16/2025 | 05/16/2025 | $241 |
05/17/2025 | 05/17/2025 | $241 |
05/18/2025 | 05/18/2025 | $241 |
05/19/2025 | 05/19/2025 | $241 |
05/20/2025 | 05/20/2025 | $241 |
05/21/2025 | 05/21/2025 | $241 |
05/22/2025 | 05/22/2025 | $241 |
05/23/2025 | 05/23/2025 | $241 |
05/24/2025 | 05/24/2025 | $241 |
05/25/2025 | 05/25/2025 | $241 |
05/26/2025 | 05/26/2025 | $241 |
05/27/2025 | 05/27/2025 | $241 |
05/28/2025 | 05/28/2025 | $241 |
05/29/2025 | 05/29/2025 | $241 |
05/30/2025 | 05/30/2025 | $241 |
05/31/2025 | 05/31/2025 | $241 |
06/01/2025 | 06/01/2025 | $241 |
06/02/2025 | 06/02/2025 | $241 |
06/03/2025 | 06/03/2025 | $241 |
06/04/2025 | 06/04/2025 | $241 |
06/05/2025 | 06/05/2025 | $241 |
06/06/2025 | 06/06/2025 | $241 |
06/07/2025 | 06/07/2025 | $241 |
06/08/2025 | 06/08/2025 | $241 |
06/09/2025 | 06/09/2025 | $241 |
06/10/2025 | 06/10/2025 | $241 |
06/11/2025 | 06/11/2025 | $241 |
06/12/2025 | 06/12/2025 | $241 |
06/13/2025 | 06/13/2025 | $241 |
06/14/2025 | 06/14/2025 | $241 |
06/15/2025 | 06/15/2025 | $241 |
06/16/2025 | 06/16/2025 | $241 |
06/17/2025 | 06/17/2025 | $241 |
06/18/2025 | 06/18/2025 | $241 |
06/19/2025 | 06/19/2025 | $241 |
06/20/2025 | 06/20/2025 | $241 |
06/21/2025 | 06/21/2025 | $241 |
06/22/2025 | 06/22/2025 | $241 |
06/23/2025 | 06/23/2025 | $241 |
06/24/2025 | 06/24/2025 | $241 |
06/25/2025 | 06/25/2025 | $241 |
06/26/2025 | 06/26/2025 | $241 |
06/27/2025 | 06/27/2025 | $241 |
06/28/2025 | 06/28/2025 | $241 |
06/29/2025 | 06/29/2025 | $241 |
06/30/2025 | 06/30/2025 | $241 |
07/01/2025 | 07/01/2025 | $241 |
07/02/2025 | 07/02/2025 | $241 |
07/03/2025 | 07/03/2025 | $241 |
07/04/2025 | 07/04/2025 | $241 |
07/05/2025 | 07/05/2025 | $241 |
07/06/2025 | 07/06/2025 | $241 |
07/07/2025 | 07/07/2025 | $241 |
07/08/2025 | 07/08/2025 | $241 |
07/09/2025 | 07/09/2025 | $241 |
07/10/2025 | 07/10/2025 | $241 |
07/11/2025 | 07/11/2025 | $241 |
07/12/2025 | 07/12/2025 | $241 |
07/13/2025 | 07/13/2025 | $241 |
07/14/2025 | 07/14/2025 | $241 |
07/15/2025 | 07/15/2025 | $241 |
07/16/2025 | 07/16/2025 | $241 |
07/17/2025 | 07/17/2025 | $241 |
07/18/2025 | 07/18/2025 | $241 |
07/19/2025 | 07/19/2025 | $241 |
07/20/2025 | 07/20/2025 | $241 |
07/21/2025 | 07/21/2025 | $241 |
07/22/2025 | 07/22/2025 | $241 |
07/23/2025 | 07/23/2025 | $241 |
07/24/2025 | 07/24/2025 | $241 |
07/25/2025 | 07/25/2025 | $241 |
07/26/2025 | 07/26/2025 | $241 |
07/27/2025 | 07/27/2025 | $241 |
07/28/2025 | 07/28/2025 | $241 |
07/29/2025 | 07/29/2025 | $241 |
07/30/2025 | 07/30/2025 | $241 |
07/31/2025 | 07/31/2025 | $241 |
08/01/2025 | 08/01/2025 | $241 |
08/02/2025 | 08/02/2025 | $241 |
08/03/2025 | 08/03/2025 | $241 |
08/04/2025 | 08/04/2025 | $241 |
08/05/2025 | 08/05/2025 | $241 |
08/06/2025 | 08/06/2025 | $241 |
08/07/2025 | 08/07/2025 | $241 |
08/08/2025 | 08/08/2025 | $241 |
08/09/2025 | 08/09/2025 | $241 |
08/10/2025 | 08/10/2025 | $241 |
08/11/2025 | 08/11/2025 | $241 |
08/12/2025 | 08/12/2025 | $241 |
08/13/2025 | 08/13/2025 | $241 |
08/14/2025 | 08/14/2025 | $241 |
08/15/2025 | 08/15/2025 | $241 |
08/16/2025 | 08/16/2025 | $241 |
08/17/2025 | 08/17/2025 | $241 |
08/18/2025 | 08/18/2025 | $241 |
08/19/2025 | 08/19/2025 | $241 |
08/20/2025 | 08/20/2025 | $241 |
08/21/2025 | 08/21/2025 | $241 |
08/22/2025 | 08/22/2025 | $241 |
08/23/2025 | 08/23/2025 | $241 |
08/24/2025 | 08/24/2025 | $241 |
08/25/2025 | 08/25/2025 | $241 |
08/26/2025 | 08/26/2025 | $241 |
08/27/2025 | 08/27/2025 | $241 |
08/28/2025 | 08/28/2025 | $241 |
08/29/2025 | 08/29/2025 | $241 |
08/30/2025 | 08/30/2025 | $241 |
08/31/2025 | 08/31/2025 | $241 |
09/01/2025 | 09/01/2025 | $241 |
09/02/2025 | 09/02/2025 | $241 |
09/03/2025 | 09/03/2025 | $241 |
09/04/2025 | 09/04/2025 | $241 |
09/05/2025 | 09/05/2025 | $241 |
09/06/2025 | 09/06/2025 | $241 |
09/07/2025 | 09/07/2025 | $241 |
09/08/2025 | 09/08/2025 | $241 |
09/09/2025 | 09/09/2025 | $241 |
09/10/2025 | 09/10/2025 | $241 |
09/11/2025 | 09/11/2025 | $241 |
09/12/2025 | 09/12/2025 | $241 |
09/13/2025 | 09/13/2025 | $241 |
09/14/2025 | 09/14/2025 | $241 |
09/15/2025 | 09/15/2025 | $241 |
09/16/2025 | 09/16/2025 | $241 |
09/17/2025 | 09/17/2025 | $241 |
09/18/2025 | 09/18/2025 | $241 |
09/19/2025 | 09/19/2025 | $241 |
09/20/2025 | 09/20/2025 | $241 |
09/21/2025 | 09/21/2025 | $241 |
09/22/2025 | 09/22/2025 | $241 |
09/23/2025 | 09/23/2025 | $241 |
09/24/2025 | 09/24/2025 | $241 |
09/25/2025 | 09/25/2025 | $241 |
09/26/2025 | 09/26/2025 | $241 |
09/27/2025 | 09/27/2025 | $241 |
09/28/2025 | 09/28/2025 | $241 |
09/29/2025 | 09/29/2025 | $241 |
09/30/2025 | 09/30/2025 | $241 |
10/01/2025 | 10/01/2025 | $241 |
10/02/2025 | 10/02/2025 | $241 |
10/03/2025 | 10/03/2025 | $241 |
10/04/2025 | 10/04/2025 | $241 |
10/05/2025 | 10/05/2025 | $241 |
10/06/2025 | 10/06/2025 | $241 |
10/07/2025 | 10/07/2025 | $241 |
10/08/2025 | 10/08/2025 | $241 |
10/09/2025 | 10/09/2025 | $241 |
10/10/2025 | 10/10/2025 | $241 |
10/11/2025 | 10/11/2025 | $241 |
10/12/2025 | 10/12/2025 | $241 |
10/13/2025 | 10/13/2025 | $241 |
10/14/2025 | 10/14/2025 | $241 |
10/15/2025 | 10/15/2025 | $241 |
10/16/2025 | 10/16/2025 | $241 |
10/17/2025 | 10/17/2025 | $241 |
10/18/2025 | 10/18/2025 | $241 |
10/19/2025 | 10/19/2025 | $241 |
10/20/2025 | 10/20/2025 | $241 |
10/21/2025 | 10/21/2025 | $241 |
10/22/2025 | 10/22/2025 | $241 |
10/23/2025 | 10/23/2025 | $241 |
10/24/2025 | 10/24/2025 | $241 |
10/25/2025 | 10/25/2025 | $241 |
10/26/2025 | 10/26/2025 | $241 |
10/27/2025 | 10/27/2025 | $241 |
10/28/2025 | 10/28/2025 | $241 |
10/29/2025 | 10/29/2025 | $241 |
10/30/2025 | 10/30/2025 | $241 |
10/31/2025 | 10/31/2025 | $241 |
11/01/2025 | 11/01/2025 | $241 |
11/02/2025 | 11/02/2025 | $241 |
11/03/2025 | 11/03/2025 | $241 |
11/04/2025 | 11/04/2025 | $241 |
11/05/2025 | 11/05/2025 | $241 |
11/06/2025 | 11/06/2025 | $241 |
11/07/2025 | 11/07/2025 | $241 |
11/08/2025 | 11/08/2025 | $241 |
11/09/2025 | 11/09/2025 | $241 |
11/10/2025 | 11/10/2025 | $241 |
11/11/2025 | 11/11/2025 | $241 |
11/12/2025 | 11/12/2025 | $241 |
11/13/2025 | 11/13/2025 | $241 |
11/14/2025 | 11/14/2025 | $241 |
11/15/2025 | 11/15/2025 | $241 |
11/16/2025 | 11/16/2025 | $241 |
11/17/2025 | 11/17/2025 | $241 |
11/18/2025 | 11/18/2025 | $241 |
11/19/2025 | 11/19/2025 | $241 |
11/20/2025 | 11/20/2025 | $241 |
11/21/2025 | 11/21/2025 | $241 |
11/22/2025 | 11/22/2025 | $241 |
11/23/2025 | 11/23/2025 | $241 |
11/24/2025 | 11/24/2025 | $241 |
11/25/2025 | 11/25/2025 | $241 |
11/26/2025 | 11/26/2025 | $241 |
11/27/2025 | 11/27/2025 | $241 |
11/28/2025 | 11/28/2025 | $241 |
11/29/2025 | 11/29/2025 | $241 |
11/30/2025 | 11/30/2025 | $241 |
12/01/2025 | 12/01/2025 | $241 |
12/02/2025 | 12/02/2025 | $241 |
12/03/2025 | 12/03/2025 | $241 |
12/04/2025 | 12/04/2025 | $241 |
12/05/2025 | 12/05/2025 | $241 |
12/06/2025 | 12/06/2025 | $241 |
12/07/2025 | 12/07/2025 | $241 |
12/08/2025 | 12/08/2025 | $241 |
12/09/2025 | 12/09/2025 | $241 |
12/10/2025 | 12/10/2025 | $241 |
12/11/2025 | 12/11/2025 | $241 |
12/12/2025 | 12/12/2025 | $241 |
12/13/2025 | 12/13/2025 | $241 |
12/14/2025 | 12/14/2025 | $241 |
12/15/2025 | 12/15/2025 | $241 |
12/16/2025 | 12/16/2025 | $241 |
12/17/2025 | 12/17/2025 | $241 |
12/18/2025 | 12/18/2025 | $241 |
12/19/2025 | 12/19/2025 | $241 |
12/20/2025 | 12/20/2025 | $241 |
12/21/2025 | 12/21/2025 | $241 |
12/22/2025 | 12/22/2025 | $241 |
12/23/2025 | 12/23/2025 | $241 |
12/24/2025 | 12/24/2025 | $241 |
12/25/2025 | 12/25/2025 | $241 |
12/26/2025 | 12/26/2025 | $241 |
12/27/2025 | 12/27/2025 | $241 |
12/28/2025 | 12/28/2025 | $241 |
12/29/2025 | 12/29/2025 | $241 |
12/30/2025 | 12/30/2025 | $241 |
12/31/2025 | 12/31/2025 | $241 |
01/01/2026 | 01/01/2026 | $241 |
01/02/2026 | 01/02/2026 | $241 |
01/03/2026 | 01/03/2026 | $241 |
01/04/2026 | 01/04/2026 | $241 |
01/05/2026 | 01/05/2026 | $241 |
01/06/2026 | 01/06/2026 | $241 |
01/07/2026 | 01/07/2026 | $241 |
01/08/2026 | 01/08/2026 | $241 |
01/09/2026 | 01/09/2026 | $241 |
01/10/2026 | 01/10/2026 | $241 |
01/11/2026 | 01/11/2026 | $241 |
01/12/2026 | 01/12/2026 | $241 |
01/13/2026 | 01/13/2026 | $241 |
01/14/2026 | 01/14/2026 | $241 |
01/15/2026 | 01/15/2026 | $241 |
01/16/2026 | 01/16/2026 | $241 |
01/17/2026 | 01/17/2026 | $241 |
01/18/2026 | 01/18/2026 | $241 |
01/19/2026 | 01/19/2026 | $241 |
01/20/2026 | 01/20/2026 | $241 |
01/21/2026 | 01/21/2026 | $241 |
01/22/2026 | 01/22/2026 | $241 |
01/23/2026 | 01/23/2026 | $241 |
01/24/2026 | 01/24/2026 | $241 |
01/25/2026 | 01/25/2026 | $241 |
01/26/2026 | 01/26/2026 | $241 |
01/27/2026 | 01/27/2026 | $241 |
01/28/2026 | 01/28/2026 | $241 |
01/29/2026 | 01/29/2026 | $241 |
01/30/2026 | 01/30/2026 | $241 |
01/31/2026 | 01/31/2026 | $241 |
02/01/2026 | 02/01/2026 | $241 |
02/02/2026 | 02/02/2026 | $241 |
02/03/2026 | 02/03/2026 | $241 |
02/04/2026 | 02/04/2026 | $241 |
02/05/2026 | 02/05/2026 | $241 |
02/06/2026 | 02/06/2026 | $241 |
02/07/2026 | 02/07/2026 | $241 |
02/08/2026 | 02/08/2026 | $241 |
02/09/2026 | 02/09/2026 | $241 |
02/10/2026 | 02/10/2026 | $241 |
02/11/2026 | 02/11/2026 | $241 |
02/12/2026 | 02/12/2026 | $241 |
02/13/2026 | 02/13/2026 | $241 |
02/14/2026 | 02/14/2026 | $241 |
02/15/2026 | 02/15/2026 | $241 |
02/16/2026 | 02/16/2026 | $241 |
02/17/2026 | 02/17/2026 | $241 |
02/18/2026 | 02/18/2026 | $241 |
02/19/2026 | 02/19/2026 | $241 |
02/20/2026 | 02/20/2026 | $241 |
02/21/2026 | 02/21/2026 | $241 |
02/22/2026 | 02/22/2026 | $241 |
02/23/2026 | 02/23/2026 | $241 |
02/24/2026 | 02/24/2026 | $241 |
02/25/2026 | 02/25/2026 | $241 |
02/26/2026 | 02/26/2026 | $241 |
02/27/2026 | 02/27/2026 | $241 |
02/28/2026 | 02/28/2026 | $241 |
03/01/2026 | 03/01/2026 | $241 |
03/02/2026 | 03/02/2026 | $241 |
03/03/2026 | 03/03/2026 | $241 |
03/04/2026 | 03/04/2026 | $241 |
03/05/2026 | 03/05/2026 | $241 |
03/06/2026 | 03/06/2026 | $241 |
03/07/2026 | 03/07/2026 | $241 |
03/08/2026 | 03/08/2026 | $241 |
03/09/2026 | 03/09/2026 | $241 |
03/10/2026 | 03/10/2026 | $241 |
03/11/2026 | 03/11/2026 | $241 |
03/12/2026 | 03/12/2026 | $241 |
03/13/2026 | 03/13/2026 | $241 |
03/14/2026 | 03/14/2026 | $241 |
03/15/2026 | 03/15/2026 | $241 |
03/16/2026 | 03/16/2026 | $241 |
03/17/2026 | 03/17/2026 | $241 |
03/18/2026 | 03/18/2026 | $241 |
03/19/2026 | 03/19/2026 | $241 |
03/20/2026 | 03/20/2026 | $241 |
03/21/2026 | 03/21/2026 | $241 |
03/22/2026 | 03/22/2026 | $241 |
03/23/2026 | 03/23/2026 | $241 |
03/24/2026 | 03/24/2026 | $241 |
03/25/2026 | 03/25/2026 | $241 |
03/26/2026 | 03/26/2026 | $241 |
03/27/2026 | 03/27/2026 | $241 |
03/28/2026 | 03/28/2026 | $241 |
03/29/2026 | 03/29/2026 | $241 |
03/30/2026 | 03/30/2026 | $241 |
03/31/2026 | 03/31/2026 | $241 |
04/01/2026 | 04/01/2026 | $241 |
04/02/2026 | 04/02/2026 | $241 |
04/03/2026 | 04/03/2026 | $241 |
04/04/2026 | 04/04/2026 | $241 |
04/05/2026 | 04/05/2026 | $241 |
04/06/2026 | 04/06/2026 | $241 |
04/07/2026 | 04/07/2026 | $241 |
04/08/2026 | 04/08/2026 | $241 |
04/09/2026 | 04/09/2026 | $241 |
04/10/2026 | 04/10/2026 | $241 |
04/11/2026 | 04/11/2026 | $241 |
04/12/2026 | 04/12/2026 | $241 |
04/13/2026 | 04/13/2026 | $241 |
04/14/2026 | 04/14/2026 | $241 |
04/15/2026 | 04/15/2026 | $241 |
04/16/2026 | 04/16/2026 | $241 |
04/17/2026 | 04/17/2026 | $241 |
04/18/2026 | 04/18/2026 | $241 |
04/19/2026 | 04/19/2026 | $241 |
04/20/2026 | 04/20/2026 | $241 |
04/21/2026 | 04/21/2026 | $241 |
04/22/2026 | 04/22/2026 | $241 |
04/23/2026 | 04/23/2026 | $241 |
04/24/2026 | 04/24/2026 | $241 |
04/25/2026 | 04/25/2026 | $241 |
04/26/2026 | 04/26/2026 | $241 |
04/27/2026 | 04/27/2026 | $241 |
04/28/2026 | 04/28/2026 | $241 |
04/29/2026 | 04/29/2026 | $241 |
04/30/2026 | 04/30/2026 | $241 |
05/01/2026 | 05/01/2026 | $241 |
05/02/2026 | 05/02/2026 | $241 |
05/03/2026 | 05/03/2026 | $241 |
05/04/2026 | 05/04/2026 | $241 |
05/05/2026 | 05/05/2026 | $241 |
05/06/2026 | 05/06/2026 | $241 |
05/07/2026 | 05/07/2026 | $241 |
05/08/2026 | 05/08/2026 | $241 |
05/09/2026 | 05/09/2026 | $241 |
05/10/2026 | 05/10/2026 | $241 |
05/11/2026 | 05/11/2026 | $241 |
05/12/2026 | 05/12/2026 | $241 |
05/13/2026 | 05/13/2026 | $241 |
05/14/2026 | 05/14/2026 | $241 |
05/15/2026 | 05/15/2026 | $241 |
05/16/2026 | 05/16/2026 | $241 |
05/17/2026 | 05/17/2026 | $241 |
05/18/2026 | 05/18/2026 | $241 |
05/19/2026 | 05/19/2026 | $241 |
05/20/2026 | 05/20/2026 | $241 |
05/21/2026 | 05/21/2026 | $241 |
05/22/2026 | 05/22/2026 | $241 |
05/23/2026 | 05/23/2026 | $241 |
05/24/2026 | 05/24/2026 | $241 |
