Location
Description
Light pours through large picture windows throughout the home, giving every room a bright, airy feel that perfectly captures the upscale Florida aesthetic. The open living and kitchen area is the heart of the home — casual enough to kick back in, polished enough to impress.
The family room offers a comfortable sofa, three chairs, and a smart TV — plenty of room for the whole group to gather for movie nights or morning coffee. It flows seamlessly into the updated kitchen, where quartz countertops, stainless steel appliances, and a dedicated coffee bar with SMEG appliances — including a toaster, blender, and tea kettle — set the tone for relaxed, stylish mornings. A countertop ice maker ensures you'll never run short on a warm Florida afternoon. Dining is flexible too — pull up to the kitchen counter for a casual bite for two, or gather around the indoor dining table which comfortably seats four for a proper sit-down meal.
Bedrooms & Bathrooms
This home sleeps up to 8 guests across three well-appointed bedrooms. The primary bedroom offers a restful king bed and a beautifully updated en suite bathroom. The second bedroom features a queen bed, perfect for couples or solo travelers looking for a little extra comfort. Bedroom three is set up with two sets of bunk beds — ideal for kids or teenagers The second full bathroom is equally well-appointed and has also been recently updated. A washer and dryer are included in the home, making longer stays and family trips that much easier.
Outdoor Living
The outdoor spaces at this home offer something for everyone. Out front, a welcoming patio with seating for four is the perfect spot to enjoy your morning coffee or simply take in the quiet neighborhood street. Around back, a screened and covered lanai provides a shaded retreat with both a dining area and a comfortable lounge space — ideal for evening meals, afternoon drinks, or simply unwinding after a day at the beach. The propane gas grill is ready for cookouts any night of the week. The fully fenced backyard offers privacy and security, giving little ones plenty of room to roam freely. And when the beach calls, six chairs and an umbrella are stored in the garage and ready to go.
Location
Tucked into a quiet residential corner lot in Naples, this home puts you right in the middle of everything Southwest Florida has to offer. Clam Pass Beach is just 1.7 miles away, Seagate Beach is 2.5 miles, and the upscale boutiques and dining at Waterside Shops are only 1.3 miles from your front door. Downtown Naples and the renowned Fifth Avenue South dining and shopping district are a quick 5-mile drive, and RSW International Airport is approximately 29 miles away — making arrival and departure a breeze.
Quick Facts
Bedrooms: 3 | Bathrooms: 2 Full | Sleeps: Up to 10 | Size: 1,368 sq ft | Laundry: In-unit washer & dryer | Parking: Driveway & garage | Grill: Propane gas | Beach gear: 6 chairs & umbrella included
To give our guests flexibility and peace of mind, we offer two ways to cover accidental damage during your stay. Choose either a $50 non-refundable damage fee or a $1,000 refundable hold. This payment is collected after booking and before check-in.
The family room offers a comfortable sofa, three chairs, and a smart TV — plenty of room for the whole group to gather for movie nights or morning coffee. It flows seamlessly into the updated kitchen, where quartz countertops, stainless steel appliances, and a dedicated coffee bar with SMEG appliances — including a toaster, blender, and tea kettle — set the tone for relaxed, stylish mornings. A countertop ice maker ensures you'll never run short on a warm Florida afternoon. Dining is flexible too — pull up to the kitchen counter for a casual bite for two, or gather around the indoor dining table which comfortably seats four for a proper sit-down meal.
Bedrooms & Bathrooms
This home sleeps up to 8 guests across three well-appointed bedrooms. The primary bedroom offers a restful king bed and a beautifully updated en suite bathroom. The second bedroom features a queen bed, perfect for couples or solo travelers looking for a little extra comfort. Bedroom three is set up with two sets of bunk beds — ideal for kids or teenagers The second full bathroom is equally well-appointed and has also been recently updated. A washer and dryer are included in the home, making longer stays and family trips that much easier.
Outdoor Living
The outdoor spaces at this home offer something for everyone. Out front, a welcoming patio with seating for four is the perfect spot to enjoy your morning coffee or simply take in the quiet neighborhood street. Around back, a screened and covered lanai provides a shaded retreat with both a dining area and a comfortable lounge space — ideal for evening meals, afternoon drinks, or simply unwinding after a day at the beach. The propane gas grill is ready for cookouts any night of the week. The fully fenced backyard offers privacy and security, giving little ones plenty of room to roam freely. And when the beach calls, six chairs and an umbrella are stored in the garage and ready to go.
Location
Tucked into a quiet residential corner lot in Naples, this home puts you right in the middle of everything Southwest Florida has to offer. Clam Pass Beach is just 1.7 miles away, Seagate Beach is 2.5 miles, and the upscale boutiques and dining at Waterside Shops are only 1.3 miles from your front door. Downtown Naples and the renowned Fifth Avenue South dining and shopping district are a quick 5-mile drive, and RSW International Airport is approximately 29 miles away — making arrival and departure a breeze.
Quick Facts
Bedrooms: 3 | Bathrooms: 2 Full | Sleeps: Up to 10 | Size: 1,368 sq ft | Laundry: In-unit washer & dryer | Parking: Driveway & garage | Grill: Propane gas | Beach gear: 6 chairs & umbrella included
To give our guests flexibility and peace of mind, we offer two ways to cover accidental damage during your stay. Choose either a $50 non-refundable damage fee or a $1,000 refundable hold. This payment is collected after booking and before check-in.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
| Start Date | End Date | Nightly |
|---|---|---|
| 09/30/2026 | 09/30/2026 | $1,500 |
| 10/01/2026 | 10/01/2026 | $1,500 |
| 10/02/2026 | 10/02/2026 | $1,500 |
| 10/03/2026 | 10/03/2026 | $1,500 |
| 10/04/2026 | 10/04/2026 | $1,500 |
| 10/05/2026 | 10/05/2026 | $1,500 |
| 10/06/2026 | 10/06/2026 | $1,500 |
| 10/07/2026 | 10/07/2026 | $1,500 |
| 10/08/2026 | 10/08/2026 | $1,500 |
| 10/09/2026 | 10/09/2026 | $1,500 |
| 10/10/2026 | 10/10/2026 | $1,500 |
| 10/11/2026 | 10/11/2026 | $1,500 |
| 10/12/2026 | 10/12/2026 | $1,500 |
| 10/13/2026 | 10/13/2026 | $1,500 |
| 10/14/2026 | 10/14/2026 | $1,500 |
| 10/15/2026 | 10/15/2026 | $1,500 |
| 10/16/2026 | 10/16/2026 | $1,500 |
| 10/17/2026 | 10/17/2026 | $1,500 |
| 10/18/2026 | 10/18/2026 | $1,500 |
| 10/19/2026 | 10/19/2026 | $1,500 |
| 10/20/2026 | 10/20/2026 | $1,500 |
| 10/21/2026 | 10/21/2026 | $1,500 |
| 10/22/2026 | 10/22/2026 | $1,500 |
| 10/23/2026 | 10/23/2026 | $1,500 |
| 10/24/2026 | 10/24/2026 | $1,500 |
| 10/25/2026 | 10/25/2026 | $1,500 |
| 10/26/2026 | 10/26/2026 | $1,500 |
| 10/27/2026 | 10/27/2026 | $1,500 |
| 10/28/2026 | 10/28/2026 | $1,500 |
| 10/29/2026 | 10/29/2026 | $1,500 |
| 10/30/2026 | 10/30/2026 | $1,500 |
| 10/31/2026 | 10/31/2026 | $1,500 |
| 11/01/2026 | 11/01/2026 | $1,500 |
| 11/02/2026 | 11/02/2026 | $1,500 |
| 11/03/2026 | 11/03/2026 | $1,500 |
| 11/04/2026 | 11/04/2026 | $1,500 |
| 11/05/2026 | 11/05/2026 | $1,500 |
| 11/06/2026 | 11/06/2026 | $1,500 |
| 11/07/2026 | 11/07/2026 | $1,500 |
| 11/08/2026 | 11/08/2026 | $1,500 |
| 11/09/2026 | 11/09/2026 | $1,500 |
| 11/10/2026 | 11/10/2026 | $1,500 |
| 11/11/2026 | 11/11/2026 | $1,500 |
| 11/12/2026 | 11/12/2026 | $1,500 |
| 11/13/2026 | 11/13/2026 | $1,500 |
| 11/14/2026 | 11/14/2026 | $1,500 |
| 11/15/2026 | 11/15/2026 | $1,500 |
| 11/16/2026 | 11/16/2026 | $1,500 |
| 11/17/2026 | 11/17/2026 | $1,500 |
| 11/18/2026 | 11/18/2026 | $1,500 |
| 11/19/2026 | 11/19/2026 | $1,500 |
| 11/20/2026 | 11/20/2026 | $1,500 |
| 11/21/2026 | 11/21/2026 | $1,500 |
| 11/22/2026 | 11/22/2026 | $1,500 |
| 11/23/2026 | 11/23/2026 | $1,500 |
| 11/24/2026 | 11/24/2026 | $1,500 |
| 11/25/2026 | 11/25/2026 | $1,500 |
| 11/26/2026 | 11/26/2026 | $1,500 |
| 11/27/2026 | 11/27/2026 | $1,500 |
| 11/28/2026 | 11/28/2026 | $1,500 |
| 11/29/2026 | 11/29/2026 | $1,500 |
| 11/30/2026 | 11/30/2026 | $1,500 |
| 12/01/2026 | 12/01/2026 | $1,500 |
| 12/02/2026 | 12/02/2026 | $1,500 |
| 12/03/2026 | 12/03/2026 | $1,500 |
| 12/04/2026 | 12/04/2026 | $1,500 |
| 12/05/2026 | 12/05/2026 | $1,500 |
| 12/06/2026 | 12/06/2026 | $1,500 |
| 12/07/2026 | 12/07/2026 | $1,500 |
| 12/08/2026 | 12/08/2026 | $1,500 |
| 12/09/2026 | 12/09/2026 | $1,500 |
| 12/10/2026 | 12/10/2026 | $1,500 |
| 12/11/2026 | 12/11/2026 | $1,500 |
| 12/12/2026 | 12/12/2026 | $1,500 |
| 12/13/2026 | 12/13/2026 | $1,500 |
| 12/14/2026 | 12/14/2026 | $1,500 |
| 12/15/2026 | 12/15/2026 | $1,500 |
| 12/16/2026 | 12/16/2026 | $1,500 |
| 12/17/2026 | 12/17/2026 | $1,500 |
| 12/18/2026 | 12/18/2026 | $1,500 |
| 12/19/2026 | 12/19/2026 | $1,500 |
| 12/20/2026 | 12/20/2026 | $1,500 |
| 12/21/2026 | 12/21/2026 | $1,500 |
| 12/22/2026 | 12/22/2026 | $1,500 |
| 12/23/2026 | 12/23/2026 | $1,500 |
| 12/24/2026 | 12/24/2026 | $1,500 |
| 12/25/2026 | 12/25/2026 | $1,500 |
| 12/26/2026 | 12/26/2026 | $1,500 |
| 12/27/2026 | 12/27/2026 | $1,500 |
| 12/28/2026 | 12/28/2026 | $1,500 |
| 12/29/2026 | 12/29/2026 | $1,500 |
| 12/30/2026 | 12/30/2026 | $1,500 |
| 12/31/2026 | 12/31/2026 | $1,500 |
| 01/01/2027 | 01/01/2027 | $1,500 |
| 01/02/2027 | 01/02/2027 | $1,500 |
| 01/03/2027 | 01/03/2027 | $1,500 |
| 01/04/2027 | 01/04/2027 | $1,500 |
| 01/05/2027 | 01/05/2027 | $1,500 |
| 01/06/2027 | 01/06/2027 | $1,500 |
| 01/07/2027 | 01/07/2027 | $1,500 |
| 01/08/2027 | 01/08/2027 | $1,500 |
| 01/09/2027 | 01/09/2027 | $1,500 |
| 01/10/2027 | 01/10/2027 | $1,500 |
| 01/11/2027 | 01/11/2027 | $1,500 |
| 01/12/2027 | 01/12/2027 | $1,500 |
| 01/13/2027 | 01/13/2027 | $1,500 |
| 01/14/2027 | 01/14/2027 | $1,500 |
| 01/15/2027 | 01/15/2027 | $1,500 |
| 01/16/2027 | 01/16/2027 | $1,500 |
| 01/17/2027 | 01/17/2027 | $1,500 |
| 01/18/2027 | 01/18/2027 | $1,500 |
| 01/19/2027 | 01/19/2027 | $1,500 |
| 01/20/2027 | 01/20/2027 | $1,500 |
| 01/21/2027 | 01/21/2027 | $1,500 |
| 01/22/2027 | 01/22/2027 | $1,500 |
| 01/23/2027 | 01/23/2027 | $1,500 |
| 01/24/2027 | 01/24/2027 | $1,500 |
| 01/25/2027 | 01/25/2027 | $1,500 |
| 01/26/2027 | 01/26/2027 | $1,500 |
| 01/27/2027 | 01/27/2027 | $1,500 |
| 01/28/2027 | 01/28/2027 | $1,500 |
| 01/29/2027 | 01/29/2027 | $1,500 |
| 01/30/2027 | 01/30/2027 | $1,500 |
| 01/31/2027 | 01/31/2027 | $1,500 |
| 02/01/2027 | 02/01/2027 | $1,500 |
| 02/02/2027 | 02/02/2027 | $1,500 |
| 02/03/2027 | 02/03/2027 | $1,500 |
| 02/04/2027 | 02/04/2027 | $1,500 |
| 02/05/2027 | 02/05/2027 | $1,500 |
| 02/06/2027 | 02/06/2027 | $1,500 |
| 02/07/2027 | 02/07/2027 | $1,500 |
| 02/08/2027 | 02/08/2027 | $1,500 |
| 02/09/2027 | 02/09/2027 | $1,500 |
| 02/10/2027 | 02/10/2027 | $1,500 |
| 02/11/2027 | 02/11/2027 | $1,500 |
| 02/12/2027 | 02/12/2027 | $1,500 |
| 02/13/2027 | 02/13/2027 | $1,500 |
| 02/14/2027 | 02/14/2027 | $1,500 |
| 02/15/2027 | 02/15/2027 | $1,500 |
| 02/16/2027 | 02/16/2027 | $1,500 |
| 02/17/2027 | 02/17/2027 | $1,500 |
| 02/18/2027 | 02/18/2027 | $1,500 |
| 02/19/2027 | 02/19/2027 | $1,500 |
| 02/20/2027 | 02/20/2027 | $1,500 |
| 02/21/2027 | 02/21/2027 | $1,500 |
| 02/22/2027 | 02/22/2027 | $1,500 |
| 02/23/2027 | 02/23/2027 | $1,500 |
| 02/24/2027 | 02/24/2027 | $1,500 |
| 02/25/2027 | 02/25/2027 | $1,500 |
| 02/26/2027 | 02/26/2027 | $1,500 |
| 02/27/2027 | 02/27/2027 | $1,500 |
| 02/28/2027 | 02/28/2027 | $1,500 |
| 03/01/2027 | 03/01/2027 | $1,500 |
| 03/02/2027 | 03/02/2027 | $1,500 |
| 03/03/2027 | 03/03/2027 | $1,500 |
| 03/04/2027 | 03/04/2027 | $1,500 |
| 03/05/2027 | 03/05/2027 | $1,500 |
| 03/06/2027 | 03/06/2027 | $1,500 |
| 03/07/2027 | 03/07/2027 | $1,500 |
| 03/08/2027 | 03/08/2027 | $1,500 |
| 03/09/2027 | 03/09/2027 | $1,500 |
| 03/10/2027 | 03/10/2027 | $1,500 |
| 03/11/2027 | 03/11/2027 | $1,500 |
| 03/12/2027 | 03/12/2027 | $1,500 |
| 03/13/2027 | 03/13/2027 | $1,500 |
| 03/14/2027 | 03/14/2027 | $1,500 |
| 03/15/2027 | 03/15/2027 | $1,500 |
| 03/16/2027 | 03/16/2027 | $1,500 |
| 03/17/2027 | 03/17/2027 | $1,500 |
| 03/18/2027 | 03/18/2027 | $1,500 |
| 03/19/2027 | 03/19/2027 | $1,500 |
| 03/20/2027 | 03/20/2027 | $1,500 |
| 03/21/2027 | 03/21/2027 | $1,500 |
| 03/22/2027 | 03/22/2027 | $1,500 |
| 03/23/2027 | 03/23/2027 | $1,500 |
| 03/24/2027 | 03/24/2027 | $1,500 |
| 03/25/2027 | 03/25/2027 | $1,500 |
| 03/26/2027 | 03/26/2027 | $1,500 |
| 03/27/2027 | 03/27/2027 | $1,500 |
| 03/28/2027 | 03/28/2027 | $1,500 |
| 03/29/2027 | 03/29/2027 | $1,500 |
| 03/30/2027 | 03/30/2027 | $1,500 |
| 03/31/2027 | 03/31/2027 | $1,500 |
| 04/01/2027 | 04/01/2027 | $1,500 |
| 04/02/2027 | 04/02/2027 | $1,500 |
| 04/03/2027 | 04/03/2027 | $1,500 |
| 04/04/2027 | 04/04/2027 | $1,500 |
| 04/05/2027 | 04/05/2027 | $1,500 |
| 04/06/2027 | 04/06/2027 | $1,500 |
| 04/07/2027 | 04/07/2027 | $1,500 |
| 04/08/2027 | 04/08/2027 | $1,500 |
| 04/09/2027 | 04/09/2027 | $1,500 |
| 04/10/2027 | 04/10/2027 | $1,500 |
| 04/11/2027 | 04/11/2027 | $1,500 |
| 04/12/2027 | 04/12/2027 | $1,500 |
| 04/13/2027 | 04/13/2027 | $1,500 |
| 04/14/2027 | 04/14/2027 | $1,500 |
| 04/15/2027 | 04/15/2027 | $1,500 |
| 04/16/2027 | 04/16/2027 | $1,500 |
| 04/17/2027 | 04/17/2027 | $1,500 |
| 04/18/2027 | 04/18/2027 | $1,500 |
| 04/19/2027 | 04/19/2027 | $1,500 |
| 04/20/2027 | 04/20/2027 | $1,500 |
| 04/21/2027 | 04/21/2027 | $1,500 |
| 04/22/2027 | 04/22/2027 | $1,500 |
| 04/23/2027 | 04/23/2027 | $1,500 |
| 04/24/2027 | 04/24/2027 | $1,500 |
| 04/25/2027 | 04/25/2027 | $1,500 |
| 04/26/2027 | 04/26/2027 | $1,500 |
| 04/27/2027 | 04/27/2027 | $1,500 |
| 04/28/2027 | 04/28/2027 | $1,500 |
| 04/29/2027 | 04/29/2027 | $1,500 |
| 04/30/2027 | 04/30/2027 | $1,500 |
| 05/01/2027 | 05/01/2027 | $1,500 |
| 05/02/2027 | 05/02/2027 | $1,500 |
| 05/03/2027 | 05/03/2027 | $1,500 |
| 05/04/2027 | 05/04/2027 | $1,500 |
| 05/05/2027 | 05/05/2027 | $1,500 |
| 05/06/2027 | 05/06/2027 | $1,500 |
| 05/07/2027 | 05/07/2027 | $1,500 |
| 05/08/2027 | 05/08/2027 | $1,500 |
| 05/09/2027 | 05/09/2027 | $1,500 |
| 05/10/2027 | 05/10/2027 | $1,500 |
| 05/11/2027 | 05/11/2027 | $1,500 |
| 05/12/2027 | 05/12/2027 | $1,500 |
| 05/13/2027 | 05/13/2027 | $1,500 |
| 05/14/2027 | 05/14/2027 | $1,500 |
| 05/15/2027 | 05/15/2027 | $1,500 |
| 05/16/2027 | 05/16/2027 | $1,500 |
| 05/17/2027 | 05/17/2027 | $1,500 |
| 05/18/2027 | 05/18/2027 | $1,500 |
| 05/19/2027 | 05/19/2027 | $1,500 |
| 05/20/2027 | 05/20/2027 | $1,500 |
| 05/21/2027 | 05/21/2027 | $1,500 |
| 05/22/2027 | 05/22/2027 | $1,500 |
| 05/23/2027 | 05/23/2027 | $1,500 |
| 05/24/2027 | 05/24/2027 | $1,500 |
| 05/25/2027 | 05/25/2027 | $1,500 |
| 05/26/2027 | 05/26/2027 | $1,500 |
| 05/27/2027 | 05/27/2027 | $1,500 |
| 05/28/2027 | 05/28/2027 | $1,500 |
| 05/29/2027 | 05/29/2027 | $1,500 |
| 05/30/2027 | 05/30/2027 | $1,500 |
| 05/31/2027 | 05/31/2027 | $1,500 |
| 06/01/2027 | 06/01/2027 | $1,500 |
| 06/02/2027 | 06/02/2027 | $1,500 |
| 06/03/2027 | 06/03/2027 | $1,500 |
| 06/04/2027 | 06/04/2027 | $1,500 |
| 06/05/2027 | 06/05/2027 | $1,500 |
| 06/06/2027 | 06/06/2027 | $1,500 |
| 06/07/2027 | 06/07/2027 | $1,500 |
| 06/08/2027 | 06/08/2027 | $1,500 |
| 06/09/2027 | 06/09/2027 | $1,500 |
| 06/10/2027 | 06/10/2027 | $1,500 |
| 06/11/2027 | 06/11/2027 | $1,500 |
| 06/12/2027 | 06/12/2027 | $1,500 |
| 06/13/2027 | 06/13/2027 | $1,500 |
| 06/14/2027 | 06/14/2027 | $1,500 |
| 06/15/2027 | 06/15/2027 | $1,500 |
| 06/16/2027 | 06/16/2027 | $1,500 |
| 06/17/2027 | 06/17/2027 | $1,500 |
| 06/18/2027 | 06/18/2027 | $1,500 |
| 06/19/2027 | 06/19/2027 | $1,500 |
| 06/20/2027 | 06/20/2027 | $1,500 |
| 06/21/2027 | 06/21/2027 | $1,500 |
| 06/22/2027 | 06/22/2027 | $1,500 |
| 06/23/2027 | 06/23/2027 | $1,500 |
| 06/24/2027 | 06/24/2027 | $1,500 |
| 06/25/2027 | 06/25/2027 | $1,500 |
| 06/26/2027 | 06/26/2027 | $1,500 |
| 06/27/2027 | 06/27/2027 | $1,500 |
| 06/28/2027 | 06/28/2027 | $1,500 |
| 06/29/2027 | 06/29/2027 | $1,500 |
| 06/30/2027 | 06/30/2027 | $1,500 |
| 07/01/2027 | 07/01/2027 | $1,500 |
| 07/02/2027 | 07/02/2027 | $1,500 |
| 07/03/2027 | 07/03/2027 | $1,500 |
| 07/04/2027 | 07/04/2027 | $1,500 |
| 07/05/2027 | 07/05/2027 | $1,500 |
| 07/06/2027 | 07/06/2027 | $1,500 |
| 07/07/2027 | 07/07/2027 | $1,500 |
| 07/08/2027 | 07/08/2027 | $1,500 |
| 07/09/2027 | 07/09/2027 | $1,500 |
| 07/10/2027 | 07/10/2027 | $1,500 |
| 07/11/2027 | 07/11/2027 | $1,500 |
| 07/12/2027 | 07/12/2027 | $1,500 |
| 07/13/2027 | 07/13/2027 | $1,500 |
| 07/14/2027 | 07/14/2027 | $1,500 |
| 07/15/2027 | 07/15/2027 | $1,500 |
| 07/16/2027 | 07/16/2027 | $1,500 |
| 07/17/2027 | 07/17/2027 | $1,500 |
| 07/18/2027 | 07/18/2027 | $1,500 |
| 07/19/2027 | 07/19/2027 | $1,500 |
| 07/20/2027 | 07/20/2027 | $1,500 |
| 07/21/2027 | 07/21/2027 | $1,500 |
| 07/22/2027 | 07/22/2027 | $1,500 |
| 07/23/2027 | 07/23/2027 | $1,500 |
| 07/24/2027 | 07/24/2027 | $1,500 |
| 07/25/2027 | 07/25/2027 | $1,500 |
| 07/26/2027 | 07/26/2027 | $1,500 |
| 07/27/2027 | 07/27/2027 | $1,500 |
| 07/28/2027 | 07/28/2027 | $1,500 |
| 07/29/2027 | 07/29/2027 | $1,500 |
| 07/30/2027 | 07/30/2027 | $1,500 |
| 07/31/2027 | 07/31/2027 | $1,500 |
| 08/01/2027 | 08/01/2027 | $1,500 |
| 08/02/2027 | 08/02/2027 | $1,500 |
| 08/03/2027 | 08/03/2027 | $1,500 |
| 08/04/2027 | 08/04/2027 | $1,500 |
| 08/05/2027 | 08/05/2027 | $1,500 |
| 08/06/2027 | 08/06/2027 | $1,500 |
| 08/07/2027 | 08/07/2027 | $1,500 |
| 08/08/2027 | 08/08/2027 | $1,500 |
| 08/09/2027 | 08/09/2027 | $1,500 |
| 08/10/2027 | 08/10/2027 | $1,500 |
| 08/11/2027 | 08/11/2027 | $1,500 |
| 08/12/2027 | 08/12/2027 | $1,500 |
| 08/13/2027 | 08/13/2027 | $1,500 |
| 08/14/2027 | 08/14/2027 | $1,500 |
| 08/15/2027 | 08/15/2027 | $1,500 |
| 08/16/2027 | 08/16/2027 | $1,500 |
| 08/17/2027 | 08/17/2027 | $1,500 |
| 08/18/2027 | 08/18/2027 | $1,500 |
| 08/19/2027 | 08/19/2027 | $1,500 |
| 08/20/2027 | 08/20/2027 | $1,500 |
| 08/21/2027 | 08/21/2027 | $1,500 |
| 08/22/2027 | 08/22/2027 | $1,500 |
| 08/23/2027 | 08/23/2027 | $1,500 |
| 08/24/2027 | 08/24/2027 | $1,500 |
| 08/25/2027 | 08/25/2027 | $1,500 |
| 08/26/2027 | 08/26/2027 | $1,500 |
| 08/27/2027 | 08/27/2027 | $1,500 |
| 08/28/2027 | 08/28/2027 | $1,500 |
| 08/29/2027 | 08/29/2027 | $1,500 |
| 08/30/2027 | 08/30/2027 | $1,500 |
| 08/31/2027 | 08/31/2027 | $1,500 |
| 09/01/2027 | 09/01/2027 | $1,500 |
| 09/02/2027 | 09/02/2027 | $1,500 |
| 09/03/2027 | 09/03/2027 | $1,500 |
| 09/04/2027 | 09/04/2027 | $1,500 |
| 09/05/2027 | 09/05/2027 | $1,500 |
| 09/06/2027 | 09/06/2027 | $1,500 |
| 09/07/2027 | 09/07/2027 | $1,500 |
| 09/08/2027 | 09/08/2027 | $1,500 |
| 09/09/2027 | 09/09/2027 | $1,500 |
| 09/10/2027 | 09/10/2027 | $1,500 |
| 09/11/2027 | 09/11/2027 | $1,500 |
| 09/12/2027 | 09/12/2027 | $1,500 |
| 09/13/2027 | 09/13/2027 | $1,500 |
| 09/14/2027 | 09/14/2027 | $1,500 |
| 09/15/2027 | 09/15/2027 | $1,500 |
| 09/16/2027 | 09/16/2027 | $1,500 |
| 09/17/2027 | 09/17/2027 | $1,500 |
| 09/18/2027 | 09/18/2027 | $1,500 |
| 09/19/2027 | 09/19/2027 | $1,500 |
| 09/20/2027 | 09/20/2027 | $1,500 |
| 09/21/2027 | 09/21/2027 | $1,500 |
| 09/22/2027 | 09/22/2027 | $1,500 |
| 09/23/2027 | 09/23/2027 | $1,500 |
| 09/24/2027 | 09/24/2027 | $1,500 |
| 09/25/2027 | 09/25/2027 | $1,500 |
| 09/26/2027 | 09/26/2027 | $1,500 |
| 09/27/2027 | 09/27/2027 | $1,500 |
| 09/28/2027 | 09/28/2027 | $1,500 |
| 09/29/2027 | 09/29/2027 | $1,500 |
| 09/30/2027 | 09/30/2027 | $1,500 |
| 10/01/2027 | 10/01/2027 | $1,500 |
| 10/02/2027 | 10/02/2027 | $1,500 |
| 10/03/2027 | 10/03/2027 | $1,500 |
| 10/04/2027 | 10/04/2027 | $1,500 |
| 10/05/2027 | 10/05/2027 | $1,500 |
| 10/06/2027 | 10/06/2027 | $1,500 |
| 10/07/2027 | 10/07/2027 | $1,500 |
| 10/08/2027 | 10/08/2027 | $1,500 |
| 10/09/2027 | 10/09/2027 | $1,500 |
| 10/10/2027 | 10/10/2027 | $1,500 |
| 10/11/2027 | 10/11/2027 | $1,500 |
| 10/12/2027 | 10/12/2027 | $1,500 |
| 10/13/2027 | 10/13/2027 | $1,500 |
| 10/14/2027 | 10/14/2027 | $1,500 |
| 10/15/2027 | 10/15/2027 | $1,500 |
| 10/16/2027 | 10/16/2027 | $1,500 |
| 10/17/2027 | 10/17/2027 | $1,500 |
| 10/18/2027 | 10/18/2027 | $1,500 |
| 10/19/2027 | 10/19/2027 | $1,500 |
| 10/20/2027 | 10/20/2027 | $1,500 |
| 10/21/2027 | 10/21/2027 | $1,500 |
| 10/22/2027 | 10/22/2027 | $1,500 |
| 10/23/2027 | 10/23/2027 | $1,500 |
| 10/24/2027 | 10/24/2027 | $1,500 |
| 10/25/2027 | 10/25/2027 | $1,500 |
| 10/26/2027 | 10/26/2027 | $1,500 |
| 10/27/2027 | 10/27/2027 | $1,500 |
| 10/28/2027 | 10/28/2027 | $1,500 |
| 10/29/2027 | 10/29/2027 | $1,500 |
| 10/30/2027 | 10/30/2027 | $1,500 |
| 10/31/2027 | 10/31/2027 | $1,500 |
| 11/01/2027 | 11/01/2027 | $1,500 |
| 11/02/2027 | 11/02/2027 | $1,500 |
| 11/03/2027 | 11/03/2027 | $1,500 |
| 11/04/2027 | 11/04/2027 | $1,500 |
| 11/05/2027 | 11/05/2027 | $1,500 |
| 11/06/2027 | 11/06/2027 | $1,500 |
| 11/07/2027 | 11/07/2027 | $1,500 |
| 11/08/2027 | 11/08/2027 | $1,500 |
| 11/09/2027 | 11/09/2027 | $1,500 |
| 11/10/2027 | 11/10/2027 | $1,500 |
| 11/11/2027 | 11/11/2027 | $1,500 |
| 11/12/2027 | 11/12/2027 | $1,500 |
| 11/13/2027 | 11/13/2027 | $1,500 |
| 11/14/2027 | 11/14/2027 | $1,500 |
| 11/15/2027 | 11/15/2027 | $1,500 |
| 11/16/2027 | 11/16/2027 | $1,500 |
| 11/17/2027 | 11/17/2027 | $1,500 |
| 11/18/2027 | 11/18/2027 | $1,500 |
| 11/19/2027 | 11/19/2027 | $1,500 |
| 11/20/2027 | 11/20/2027 | $1,500 |
| 11/21/2027 | 11/21/2027 | $1,500 |
| 11/22/2027 | 11/22/2027 | $1,500 |
| 11/23/2027 | 11/23/2027 | $1,500 |
| 11/24/2027 | 11/24/2027 | $1,500 |
| 11/25/2027 | 11/25/2027 | $1,500 |
| 11/26/2027 | 11/26/2027 | $1,500 |
| 11/27/2027 | 11/27/2027 | $1,500 |
| 11/28/2027 | 11/28/2027 | $1,500 |
| 11/29/2027 | 11/29/2027 | $1,500 |
| 11/30/2027 | 11/30/2027 | $1,500 |
| 12/01/2027 | 12/01/2027 | $1,500 |
| 12/02/2027 | 12/02/2027 | $1,500 |
| 12/03/2027 | 12/03/2027 | $1,500 |
| 12/04/2027 | 12/04/2027 | $1,500 |
| 12/05/2027 | 12/05/2027 | $1,500 |
| 12/06/2027 | 12/06/2027 | $1,500 |
