Location
Description
Your Luxurious Naples, Florida Retreat Awaits!
Welcome to a stunning Gulf Coast getaway in the heart of Conners at Vanderbilt Beach, where relaxation meets luxury. This beautifully appointed waterfront home offers a mix of elegant indoor spaces and a private, resort-style outdoor oasis — perfect for creating unforgettable memories. With 3,500 square feet under air and an expansive outdoor area, there’s room for everyone to enjoy the ultimate Naples lifestyle.
Key Features
Accommodates Up to 12 Guests: Enjoy spacious comfort across multiple bedrooms, including a first-floor primary suite with a king bed, seating area, and direct pool access. The second bedroom on the first floor features a day bed and direct pool access as well as a desk and chair. Additional sleeping is upstairs and includes another king bedroom, a full sized bed bedroom, a bedroom with two queen beds. Both the king bedroom and the full sized bedroom upstairs feature private balcony access with sweeping pool and canal views.
Elegant Bathrooms: The home offers 4 full bathrooms and 1 half bath, each designed with style and function. The primary en suite includes a jetted soaking tub, a walk-in shower, and dual vanities. Upstairs, the bedroom with the 2 queens in has its own private bath, while the other bathroom features high-quality fixtures and finishes and are within steps of the other two bedrooms. The half bathroom is located outside functioning as the pool bath and is open to the sky.
Fabulous Living Room: The open living space soars to the second floor, creating a dramatic yet inviting setting. An oversized leather sectional, wall-mounted TV, and an electric fireplace complete the ambiance. Large sliders open directly to the lanai, bringing in serene views of the pool, spa, and the canal.
Gourmet Kitchen: Cook and entertain with ease in the fully equipped kitchen featuring quartz counters, a gas range, premium stainless steel appliances with a mini fridge and an casual island with 4 barstools for casual dining. The adjacent formal dining area seats 6 and flows seamlessly to the lanai for indoor-outdoor living.
Private Heated Pool & Spa: Step outside to a travertine-tiled lanai with a heated pool, spillover spa, and shallow wading shelf—perfect for lounging or letting kids play. Multiple seating areas, including a covered section with dining and sitting options and a small conversational set with Adirondack chairs and an umbrella make it ideal for sunny days or evening relaxation. A convenient pool bath is located just steps away.
Second Floor Expansive Outdoor Living: Upstairs, a full-length balcony offers breathtaking views of the pool, spa, and canal. Furnished with an outdoor sofa, two chairs, and dining for six, it’s perfect for sunset meals or morning coffee surrounded by coastal breezes.
Garage Amenities: Outfitted with everything you need for beach days and adventures — including 4 cruiser bikes with helmets, 10 beach chairs in adult and children’s sizes, 5 coolers in various sizes, 2 beach wagons, 4 beach umbrellas and a large canopy for shade. The garage also has space for one car, with additional driveway parking available for 2 cars
The Important Details:
To give our guests flexibility and peace of mind, we offer two ways to cover accidental damage during your stay. Choose either a $100 non-refundable damage fee or a $2,000 refundable hold. This payment is collected after booking and before check-in.
*Please note*: guests are not allowed to use the pontoon boat docked at the home but can use the small dock to fish or kayak from. Guests are encouraged to bring or rent small personal water craft such as kayaks and stand up paddle boards. There are multiple companies in town that provide rental service.
The lift (open elevator) in the garage is available for guest use with a signed waiver prior to occupancy
There is a vacant lot directly next to the home that will have construction of a new home at an unknown period of time.
This property is managed by SW Florida based Mike Z Rentals LLC. We have a 24/7 call center, a reservations manager and guest services manager
It is best to have a vehicle with you as Naples is a large metro area. This property is about a 35 minute drive to the Fort Myers Int'l Airport.
This is a self check in property. You will receive the codes to check in once we have received full payment and it is 2 weeks prior to arrival. Codes are changed automatically in between each reservation.
Welcome to a stunning Gulf Coast getaway in the heart of Conners at Vanderbilt Beach, where relaxation meets luxury. This beautifully appointed waterfront home offers a mix of elegant indoor spaces and a private, resort-style outdoor oasis — perfect for creating unforgettable memories. With 3,500 square feet under air and an expansive outdoor area, there’s room for everyone to enjoy the ultimate Naples lifestyle.
Key Features
Accommodates Up to 12 Guests: Enjoy spacious comfort across multiple bedrooms, including a first-floor primary suite with a king bed, seating area, and direct pool access. The second bedroom on the first floor features a day bed and direct pool access as well as a desk and chair. Additional sleeping is upstairs and includes another king bedroom, a full sized bed bedroom, a bedroom with two queen beds. Both the king bedroom and the full sized bedroom upstairs feature private balcony access with sweeping pool and canal views.
Elegant Bathrooms: The home offers 4 full bathrooms and 1 half bath, each designed with style and function. The primary en suite includes a jetted soaking tub, a walk-in shower, and dual vanities. Upstairs, the bedroom with the 2 queens in has its own private bath, while the other bathroom features high-quality fixtures and finishes and are within steps of the other two bedrooms. The half bathroom is located outside functioning as the pool bath and is open to the sky.
Fabulous Living Room: The open living space soars to the second floor, creating a dramatic yet inviting setting. An oversized leather sectional, wall-mounted TV, and an electric fireplace complete the ambiance. Large sliders open directly to the lanai, bringing in serene views of the pool, spa, and the canal.
Gourmet Kitchen: Cook and entertain with ease in the fully equipped kitchen featuring quartz counters, a gas range, premium stainless steel appliances with a mini fridge and an casual island with 4 barstools for casual dining. The adjacent formal dining area seats 6 and flows seamlessly to the lanai for indoor-outdoor living.
Private Heated Pool & Spa: Step outside to a travertine-tiled lanai with a heated pool, spillover spa, and shallow wading shelf—perfect for lounging or letting kids play. Multiple seating areas, including a covered section with dining and sitting options and a small conversational set with Adirondack chairs and an umbrella make it ideal for sunny days or evening relaxation. A convenient pool bath is located just steps away.
Second Floor Expansive Outdoor Living: Upstairs, a full-length balcony offers breathtaking views of the pool, spa, and canal. Furnished with an outdoor sofa, two chairs, and dining for six, it’s perfect for sunset meals or morning coffee surrounded by coastal breezes.
Garage Amenities: Outfitted with everything you need for beach days and adventures — including 4 cruiser bikes with helmets, 10 beach chairs in adult and children’s sizes, 5 coolers in various sizes, 2 beach wagons, 4 beach umbrellas and a large canopy for shade. The garage also has space for one car, with additional driveway parking available for 2 cars
The Important Details:
To give our guests flexibility and peace of mind, we offer two ways to cover accidental damage during your stay. Choose either a $100 non-refundable damage fee or a $2,000 refundable hold. This payment is collected after booking and before check-in.
*Please note*: guests are not allowed to use the pontoon boat docked at the home but can use the small dock to fish or kayak from. Guests are encouraged to bring or rent small personal water craft such as kayaks and stand up paddle boards. There are multiple companies in town that provide rental service.
The lift (open elevator) in the garage is available for guest use with a signed waiver prior to occupancy
There is a vacant lot directly next to the home that will have construction of a new home at an unknown period of time.
This property is managed by SW Florida based Mike Z Rentals LLC. We have a 24/7 call center, a reservations manager and guest services manager
It is best to have a vehicle with you as Naples is a large metro area. This property is about a 35 minute drive to the Fort Myers Int'l Airport.
This is a self check in property. You will receive the codes to check in once we have received full payment and it is 2 weeks prior to arrival. Codes are changed automatically in between each reservation.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
| Start Date | End Date | Nightly |
|---|---|---|
| 02/05/2026 | 02/05/2026 | $878 |
| 02/06/2026 | 02/06/2026 | $1,093 |
| 02/07/2026 | 02/07/2026 | $1,123 |
| 02/08/2026 | 02/08/2026 | $1,183 |
| 02/09/2026 | 02/09/2026 | $1,215 |
| 02/10/2026 | 02/10/2026 | $1,231 |
| 02/11/2026 | 02/11/2026 | $1,240 |
| 02/12/2026 | 02/12/2026 | $1,234 |
| 02/13/2026 | 02/13/2026 | $1,481 |
| 02/14/2026 | 02/14/2026 | $1,494 |
| 02/15/2026 | 02/15/2026 | $1,389 |
| 02/16/2026 | 02/16/2026 | $1,399 |
| 02/17/2026 | 02/17/2026 | $1,409 |
| 02/18/2026 | 02/18/2026 | $1,487 |
| 02/19/2026 | 02/19/2026 | $1,348 |
| 02/20/2026 | 02/20/2026 | $1,493 |
| 02/21/2026 | 02/21/2026 | $1,501 |
| 02/22/2026 | 02/22/2026 | $1,331 |
| 02/23/2026 | 02/23/2026 | $1,357 |
| 02/24/2026 | 02/24/2026 | $1,366 |
| 02/25/2026 | 02/25/2026 | $1,375 |
| 02/26/2026 | 02/26/2026 | $1,366 |
| 02/27/2026 | 02/27/2026 | $1,546 |
| 02/28/2026 | 02/28/2026 | $1,543 |
| 03/01/2026 | 03/01/2026 | $1,322 |
| 03/02/2026 | 03/02/2026 | $1,318 |
| 03/03/2026 | 03/03/2026 | $1,326 |
| 03/04/2026 | 03/04/2026 | $1,330 |
| 03/05/2026 | 03/05/2026 | $1,348 |
| 03/06/2026 | 03/06/2026 | $1,613 |
| 03/07/2026 | 03/07/2026 | $1,823 |
| 03/08/2026 | 03/08/2026 | $1,540 |
| 03/09/2026 | 03/09/2026 | $1,555 |
| 03/10/2026 | 03/10/2026 | $1,555 |
| 03/11/2026 | 03/11/2026 | $1,555 |
| 03/12/2026 | 03/12/2026 | $1,540 |
| 03/13/2026 | 03/13/2026 | $1,875 |
| 03/14/2026 | 03/14/2026 | $1,893 |
| 03/15/2026 | 03/15/2026 | $1,595 |
| 03/16/2026 | 03/16/2026 | $1,614 |
| 03/17/2026 | 03/17/2026 | $1,614 |
| 03/18/2026 | 03/18/2026 | $1,614 |
| 03/19/2026 | 03/19/2026 | $1,595 |
| 03/20/2026 | 03/20/2026 | $1,872 |
| 03/21/2026 | 03/21/2026 | $1,827 |
| 03/22/2026 | 03/22/2026 | $1,557 |
| 03/23/2026 | 03/23/2026 | $1,574 |
| 03/24/2026 | 03/24/2026 | $1,574 |
| 03/25/2026 | 03/25/2026 | $1,574 |
| 03/26/2026 | 03/26/2026 | $1,557 |
| 03/27/2026 | 03/27/2026 | $1,835 |
| 03/28/2026 | 03/28/2026 | $1,836 |
| 03/29/2026 | 03/29/2026 | $1,558 |
| 03/30/2026 | 03/30/2026 | $1,575 |
| 03/31/2026 | 03/31/2026 | $1,575 |
| 04/01/2026 | 04/01/2026 | $1,575 |
| 04/02/2026 | 04/02/2026 | $1,558 |
| 04/03/2026 | 04/03/2026 | $1,829 |
| 04/04/2026 | 04/04/2026 | $1,814 |
| 04/05/2026 | 04/05/2026 | $1,422 |
| 04/06/2026 | 04/06/2026 | $1,573 |
| 04/07/2026 | 04/07/2026 | $1,573 |
| 04/08/2026 | 04/08/2026 | $1,573 |
| 04/09/2026 | 04/09/2026 | $1,580 |
| 04/10/2026 | 04/10/2026 | $1,929 |
| 04/11/2026 | 04/11/2026 | $1,923 |
| 04/12/2026 | 04/12/2026 | $1,166 |
| 04/13/2026 | 04/13/2026 | $1,166 |
| 04/14/2026 | 04/14/2026 | $1,166 |
| 04/15/2026 | 04/15/2026 | $1,166 |
| 04/16/2026 | 04/16/2026 | $1,166 |
| 04/17/2026 | 04/17/2026 | $1,663 |
| 04/18/2026 | 04/18/2026 | $1,663 |
| 04/19/2026 | 04/19/2026 | $1,031 |
| 04/20/2026 | 04/20/2026 | $1,041 |
| 04/21/2026 | 04/21/2026 | $1,041 |
| 04/22/2026 | 04/22/2026 | $1,041 |
| 04/23/2026 | 04/23/2026 | $1,031 |
| 04/24/2026 | 04/24/2026 | $1,465 |
| 04/25/2026 | 04/25/2026 | $1,465 |
| 04/26/2026 | 04/26/2026 | $891 |
| 04/27/2026 | 04/27/2026 | $910 |
| 04/28/2026 | 04/28/2026 | $910 |
| 04/29/2026 | 04/29/2026 | $910 |
| 04/30/2026 | 04/30/2026 | $891 |
| 05/01/2026 | 05/01/2026 | $1,334 |
| 05/02/2026 | 05/02/2026 | $1,334 |
| 05/03/2026 | 05/03/2026 | $850 |
| 05/04/2026 | 05/04/2026 | $850 |
| 05/05/2026 | 05/05/2026 | $850 |
| 05/06/2026 | 05/06/2026 | $887 |
| 05/07/2026 | 05/07/2026 | $857 |
| 05/08/2026 | 05/08/2026 | $1,426 |
| 05/09/2026 | 05/09/2026 | $1,426 |
| 05/10/2026 | 05/10/2026 | $850 |
| 05/11/2026 | 05/11/2026 | $854 |
| 05/12/2026 | 05/12/2026 | $854 |
| 05/13/2026 | 05/13/2026 | $854 |
| 05/14/2026 | 05/14/2026 | $850 |
| 05/15/2026 | 05/15/2026 | $1,433 |
| 05/16/2026 | 05/16/2026 | $1,433 |
| 05/17/2026 | 05/17/2026 | $855 |
| 05/18/2026 | 05/18/2026 | $884 |
| 05/19/2026 | 05/19/2026 | $884 |
| 05/20/2026 | 05/20/2026 | $884 |
| 05/21/2026 | 05/21/2026 | $855 |
| 05/22/2026 | 05/22/2026 | $1,568 |
| 05/23/2026 | 05/23/2026 | $1,568 |
| 05/24/2026 | 05/24/2026 | $978 |
| 05/25/2026 | 05/25/2026 | $978 |
| 05/26/2026 | 05/26/2026 | $978 |
| 05/27/2026 | 05/27/2026 | $915 |
| 05/28/2026 | 05/28/2026 | $888 |
| 05/29/2026 | 05/29/2026 | $1,433 |
| 05/30/2026 | 05/30/2026 | $1,433 |
| 05/31/2026 | 05/31/2026 | $850 |
| 06/01/2026 | 06/01/2026 | $881 |
| 06/02/2026 | 06/02/2026 | $881 |
| 06/03/2026 | 06/03/2026 | $881 |
| 06/04/2026 | 06/04/2026 | $850 |
| 06/05/2026 | 06/05/2026 | $1,386 |
| 06/06/2026 | 06/06/2026 | $1,383 |
| 06/07/2026 | 06/07/2026 | $850 |
| 06/08/2026 | 06/08/2026 | $869 |
| 06/09/2026 | 06/09/2026 | $869 |
| 06/10/2026 | 06/10/2026 | $869 |
| 06/11/2026 | 06/11/2026 | $850 |
| 06/12/2026 | 06/12/2026 | $1,411 |
| 06/13/2026 | 06/13/2026 | $1,412 |
| 06/14/2026 | 06/14/2026 | $850 |
| 06/15/2026 | 06/15/2026 | $871 |
| 06/16/2026 | 06/16/2026 | $871 |
| 06/17/2026 | 06/17/2026 | $871 |
| 06/18/2026 | 06/18/2026 | $942 |
| 06/19/2026 | 06/19/2026 | $1,419 |
| 06/20/2026 | 06/20/2026 | $1,419 |
| 06/21/2026 | 06/21/2026 | $870 |
| 06/22/2026 | 06/22/2026 | $899 |
| 06/23/2026 | 06/23/2026 | $899 |
| 06/24/2026 | 06/24/2026 | $899 |
| 06/25/2026 | 06/25/2026 | $870 |
| 06/26/2026 | 06/26/2026 | $1,518 |
| 06/27/2026 | 06/27/2026 | $1,518 |
| 06/28/2026 | 06/28/2026 | $889 |
| 06/29/2026 | 06/29/2026 | $916 |
| 06/30/2026 | 06/30/2026 | $916 |
| 07/01/2026 | 07/01/2026 | $916 |
| 07/02/2026 | 07/02/2026 | $889 |
| 07/03/2026 | 07/03/2026 | $1,601 |
| 07/04/2026 | 07/04/2026 | $1,601 |
| 07/05/2026 | 07/05/2026 | $975 |
| 07/06/2026 | 07/06/2026 | $911 |
| 07/07/2026 | 07/07/2026 | $911 |
| 07/08/2026 | 07/08/2026 | $911 |
| 07/09/2026 | 07/09/2026 | $883 |
| 07/10/2026 | 07/10/2026 | $1,504 |
| 07/11/2026 | 07/11/2026 | $1,504 |
| 07/12/2026 | 07/12/2026 | $850 |
| 07/13/2026 | 07/13/2026 | $865 |
| 07/14/2026 | 07/14/2026 | $865 |
| 07/15/2026 | 07/15/2026 | $865 |
| 07/16/2026 | 07/16/2026 | $850 |
| 07/17/2026 | 07/17/2026 | $1,463 |
| 07/18/2026 | 07/18/2026 | $1,463 |
| 07/19/2026 | 07/19/2026 | $850 |
| 07/20/2026 | 07/20/2026 | $881 |
| 07/21/2026 | 07/21/2026 | $881 |
| 07/22/2026 | 07/22/2026 | $881 |
| 07/23/2026 | 07/23/2026 | $850 |
| 07/24/2026 | 07/24/2026 | $1,453 |
| 07/25/2026 | 07/25/2026 | $1,453 |
| 07/26/2026 | 07/26/2026 | $864 |
| 07/27/2026 | 07/27/2026 | $892 |
| 07/28/2026 | 07/28/2026 | $892 |
| 07/29/2026 | 07/29/2026 | $892 |
| 07/30/2026 | 07/30/2026 | $864 |
| 07/31/2026 | 07/31/2026 | $1,451 |
| 08/01/2026 | 08/01/2026 | $1,451 |
| 08/02/2026 | 08/02/2026 | $850 |
| 08/03/2026 | 08/03/2026 | $850 |
| 08/04/2026 | 08/04/2026 | $862 |
| 08/05/2026 | 08/05/2026 | $862 |
| 08/06/2026 | 08/06/2026 | $850 |
| 08/07/2026 | 08/07/2026 | $1,397 |
| 08/08/2026 | 08/08/2026 | $1,397 |
| 08/09/2026 | 08/09/2026 | $850 |
| 08/10/2026 | 08/10/2026 | $857 |
| 08/11/2026 | 08/11/2026 | $857 |
| 08/12/2026 | 08/12/2026 | $857 |
| 08/13/2026 | 08/13/2026 | $850 |
| 08/14/2026 | 08/14/2026 | $1,411 |
| 08/15/2026 | 08/15/2026 | $1,411 |
| 08/16/2026 | 08/16/2026 | $850 |
| 08/17/2026 | 08/17/2026 | $850 |
| 08/18/2026 | 08/18/2026 | $850 |
| 08/19/2026 | 08/19/2026 | $850 |
| 08/20/2026 | 08/20/2026 | $850 |
| 08/21/2026 | 08/21/2026 | $1,396 |
| 08/22/2026 | 08/22/2026 | $1,396 |
| 08/23/2026 | 08/23/2026 | $850 |
| 08/24/2026 | 08/24/2026 | $850 |
| 08/25/2026 | 08/25/2026 | $850 |
| 08/26/2026 | 08/26/2026 | $850 |
| 08/27/2026 | 08/27/2026 | $850 |
| 08/28/2026 | 08/28/2026 | $1,453 |
| 08/29/2026 | 08/29/2026 | $1,453 |
| 08/30/2026 | 08/30/2026 | $850 |
| 08/31/2026 | 08/31/2026 | $859 |
| 09/01/2026 | 09/01/2026 | $859 |
| 09/02/2026 | 09/02/2026 | $859 |
| 09/03/2026 | 09/03/2026 | $850 |
| 09/04/2026 | 09/04/2026 | $1,555 |
| 09/05/2026 | 09/05/2026 | $1,555 |
| 09/06/2026 | 09/06/2026 | $953 |
| 09/07/2026 | 09/07/2026 | $953 |
| 09/08/2026 | 09/08/2026 | $953 |
| 09/09/2026 | 09/09/2026 | $884 |
| 09/10/2026 | 09/10/2026 | $855 |
| 09/11/2026 | 09/11/2026 | $1,386 |
| 09/12/2026 | 09/12/2026 | $1,386 |
| 09/13/2026 | 09/13/2026 | $850 |
| 09/14/2026 | 09/14/2026 | $850 |
| 09/15/2026 | 09/15/2026 | $850 |
| 09/16/2026 | 09/16/2026 | $850 |
| 09/17/2026 | 09/17/2026 | $850 |
| 09/18/2026 | 09/18/2026 | $1,352 |
| 09/19/2026 | 09/19/2026 | $1,352 |
| 09/20/2026 | 09/20/2026 | $850 |
| 09/21/2026 | 09/21/2026 | $850 |
| 09/22/2026 | 09/22/2026 | $850 |
| 09/23/2026 | 09/23/2026 | $850 |
| 09/24/2026 | 09/24/2026 | $850 |
| 09/25/2026 | 09/25/2026 | $1,372 |
| 09/26/2026 | 09/26/2026 | $1,372 |
| 09/27/2026 | 09/27/2026 | $850 |
| 09/28/2026 | 09/28/2026 | $860 |
| 09/29/2026 | 09/29/2026 | $860 |
| 09/30/2026 | 09/30/2026 | $860 |
| 10/01/2026 | 10/01/2026 | $850 |
| 10/02/2026 | 10/02/2026 | $1,530 |
| 10/03/2026 | 10/03/2026 | $1,530 |
| 10/04/2026 | 10/04/2026 | $920 |
| 10/05/2026 | 10/05/2026 | $945 |
| 10/06/2026 | 10/06/2026 | $945 |
| 10/07/2026 | 10/07/2026 | $945 |
| 10/08/2026 | 10/08/2026 | $920 |
| 10/09/2026 | 10/09/2026 | $1,593 |
| 10/10/2026 | 10/10/2026 | $1,593 |
| 10/11/2026 | 10/11/2026 | $1,000 |
| 10/12/2026 | 10/12/2026 | $1,000 |
| 10/13/2026 | 10/13/2026 | $1,000 |
| 10/14/2026 | 10/14/2026 | $941 |
| 10/15/2026 | 10/15/2026 | $915 |
| 10/16/2026 | 10/16/2026 | $1,533 |
| 10/17/2026 | 10/17/2026 | $1,533 |
| 10/18/2026 | 10/18/2026 | $945 |
| 10/19/2026 | 10/19/2026 | $968 |
| 10/20/2026 | 10/20/2026 | $968 |
| 10/21/2026 | 10/21/2026 | $968 |
| 10/22/2026 | 10/22/2026 | $945 |
| 10/23/2026 | 10/23/2026 | $1,551 |
| 10/24/2026 | 10/24/2026 | $1,551 |
| 10/25/2026 | 10/25/2026 | $979 |
| 10/26/2026 | 10/26/2026 | $1,000 |
| 10/27/2026 | 10/27/2026 | $1,000 |
| 10/28/2026 | 10/28/2026 | $1,000 |
| 10/29/2026 | 10/29/2026 | $979 |
| 10/30/2026 | 10/30/2026 | $1,540 |
| 10/31/2026 | 10/31/2026 | $1,540 |
| 11/01/2026 | 11/01/2026 | $1,015 |
| 11/02/2026 | 11/02/2026 | $1,081 |
| 11/03/2026 | 11/03/2026 | $1,081 |
| 11/04/2026 | 11/04/2026 | $1,081 |
| 11/05/2026 | 11/05/2026 | $1,061 |
| 11/06/2026 | 11/06/2026 | $1,732 |
| 11/07/2026 | 11/07/2026 | $1,732 |
| 11/08/2026 | 11/08/2026 | $1,127 |
| 11/09/2026 | 11/09/2026 | $1,143 |
| 11/10/2026 | 11/10/2026 | $1,178 |
| 11/11/2026 | 11/11/2026 | $1,178 |
| 11/12/2026 | 11/12/2026 | $1,178 |
| 11/13/2026 | 11/13/2026 | $1,707 |
| 11/14/2026 | 11/14/2026 | $1,707 |
| 11/15/2026 | 11/15/2026 | $1,148 |
| 11/16/2026 | 11/16/2026 | $1,162 |
| 11/17/2026 | 11/17/2026 | $1,162 |
| 11/18/2026 | 11/18/2026 | $1,162 |
| 11/19/2026 | 11/19/2026 | $1,148 |
| 11/20/2026 | 11/20/2026 | $1,777 |
| 11/21/2026 | 11/21/2026 | $1,777 |
| 11/22/2026 | 11/22/2026 | $1,303 |
| 11/23/2026 | 11/23/2026 | $1,306 |
| 11/24/2026 | 11/24/2026 | $1,306 |
| 11/25/2026 | 11/25/2026 | $1,313 |
| 11/26/2026 | 11/26/2026 | $1,313 |
| 11/27/2026 | 11/27/2026 | $1,855 |
| 11/28/2026 | 11/28/2026 | $1,944 |
| 11/29/2026 | 11/29/2026 | $1,271 |
| 11/30/2026 | 11/30/2026 | $1,277 |
| 12/01/2026 | 12/01/2026 | $1,277 |
| 12/02/2026 | 12/02/2026 | $1,277 |
| 12/03/2026 | 12/03/2026 | $1,271 |
| 12/04/2026 | 12/04/2026 | $1,802 |
| 12/05/2026 | 12/05/2026 | $1,802 |
| 12/06/2026 | 12/06/2026 | $1,204 |
| 12/07/2026 | 12/07/2026 | $1,214 |
| 12/08/2026 | 12/08/2026 | $1,214 |
| 12/09/2026 | 12/09/2026 | $1,214 |
| 12/10/2026 | 12/10/2026 | $1,204 |
| 12/11/2026 | 12/11/2026 | $1,832 |
| 12/12/2026 | 12/12/2026 | $1,832 |
| 12/13/2026 | 12/13/2026 | $1,309 |
| 12/14/2026 | 12/14/2026 | $1,311 |
| 12/15/2026 | 12/15/2026 | $1,311 |
| 12/16/2026 | 12/16/2026 | $1,311 |
| 12/17/2026 | 12/17/2026 | $1,309 |
| 12/18/2026 | 12/18/2026 | $2,057 |
| 12/19/2026 | 12/19/2026 | $2,057 |
| 12/20/2026 | 12/20/2026 | $1,777 |
| 12/21/2026 | 12/21/2026 | $1,807 |
| 12/22/2026 | 12/22/2026 | $1,807 |
| 12/23/2026 | 12/23/2026 | $1,807 |
| 12/24/2026 | 12/24/2026 | $1,702 |
| 12/25/2026 | 12/25/2026 | $2,306 |
| 12/26/2026 | 12/26/2026 | $2,306 |
| 12/27/2026 | 12/27/2026 | $2,023 |
| 12/28/2026 | 12/28/2026 | $2,023 |
| 12/29/2026 | 12/29/2026 | $2,224 |
| 12/30/2026 | 12/30/2026 | $2,224 |
| 12/31/2026 | 12/31/2026 | $2,165 |
| 01/01/2027 | 01/01/2027 | $2,477 |
| 01/02/2027 | 01/02/2027 | $2,477 |
| 01/03/2027 | 01/03/2027 | $1,830 |
| 01/04/2027 | 01/04/2027 | $1,864 |
| 01/05/2027 | 01/05/2027 | $1,864 |
| 01/06/2027 | 01/06/2027 | $1,864 |
| 01/07/2027 | 01/07/2027 | $1,830 |
| 01/08/2027 | 01/08/2027 | $2,027 |
| 01/09/2027 | 01/09/2027 | $2,027 |
| 01/10/2027 | 01/10/2027 | $1,641 |
| 01/11/2027 | 01/11/2027 | $1,662 |
| 01/12/2027 | 01/12/2027 | $1,662 |
| 01/13/2027 | 01/13/2027 | $1,662 |
| 01/14/2027 | 01/14/2027 | $1,641 |
| 01/15/2027 | 01/15/2027 | $1,993 |
| 01/16/2027 | 01/16/2027 | $1,993 |
| 01/17/2027 | 01/17/2027 | $1,679 |
| 01/18/2027 | 01/18/2027 | $1,703 |
| 01/19/2027 | 01/19/2027 | $1,703 |
| 01/20/2027 | 01/20/2027 | $1,703 |
| 01/21/2027 | 01/21/2027 | $1,679 |
| 01/22/2027 | 01/22/2027 | $1,871 |
| 01/23/2027 | 01/23/2027 | $1,871 |
| 01/24/2027 | 01/24/2027 | $1,781 |
| 01/25/2027 | 01/25/2027 | $1,812 |
| 01/26/2027 | 01/26/2027 | $1,812 |
| 01/27/2027 | 01/27/2027 | $1,812 |
| 01/28/2027 | 01/28/2027 | $1,781 |
| 01/29/2027 | 01/29/2027 | $1,769 |
| 01/30/2027 | 01/30/2027 | $1,769 |
| 01/31/2027 | 01/31/2027 | $1,781 |
| 02/01/2027 | 02/01/2027 | $1,812 |
| 02/02/2027 | 02/02/2027 | $1,812 |
| 02/03/2027 | 02/03/2027 | $1,812 |
| 02/04/2027 | 02/04/2027 | $1,781 |
| 02/05/2027 | 02/05/2027 | $2,154 |
| 02/06/2027 | 02/06/2027 | $2,154 |
| 02/07/2027 | 02/07/2027 | $2,154 |
| 02/08/2027 | 02/08/2027 | $2,154 |
| 02/09/2027 | 02/09/2027 | $2,154 |
| 02/10/2027 | 02/10/2027 | $2,154 |
| 02/11/2027 | 02/11/2027 | $2,154 |
| 02/12/2027 | 02/12/2027 | $2,154 |
| 02/13/2027 | 02/13/2027 | $2,154 |
| 02/14/2027 | 02/14/2027 | $2,154 |
| 02/15/2027 | 02/15/2027 | $2,154 |
| 02/16/2027 | 02/16/2027 | $2,154 |
| 02/17/2027 | 02/17/2027 | $2,154 |
| 02/18/2027 | 02/18/2027 | $2,154 |
| 02/19/2027 | 02/19/2027 | $2,154 |
| 02/20/2027 | 02/20/2027 | $2,154 |
| 02/21/2027 | 02/21/2027 | $2,154 |
| 02/22/2027 | 02/22/2027 | $2,154 |
| 02/23/2027 | 02/23/2027 | $2,154 |
| 02/24/2027 | 02/24/2027 | $2,154 |
| 02/25/2027 | 02/25/2027 | $2,154 |
| 02/26/2027 | 02/26/2027 | $2,154 |
| 02/27/2027 | 02/27/2027 | $2,154 |
| 02/28/2027 | 02/28/2027 | $2,154 |
| 03/01/2027 | 03/01/2027 | $2,154 |
| 03/02/2027 | 03/02/2027 | $2,154 |
| 03/03/2027 | 03/03/2027 | $2,154 |
| 03/04/2027 | 03/04/2027 | $2,154 |
| 03/05/2027 | 03/05/2027 | $2,154 |
| 03/06/2027 | 03/06/2027 | $2,154 |
| 03/07/2027 | 03/07/2027 | $2,154 |
| 03/08/2027 | 03/08/2027 | $2,154 |
