Apartment

PSR Standard KTT

$200 / night + taxes & fees

Bedroom 2 bedrooms
Bathroom 2 baths
Guests 4 guests
Pets Not Allowed Pets Not Allowed

  • Address: 600 Neapolitan Way
  • Location: Naples
  • Type: Apartment
  • View: Water View

Location Location

Description Description
Welcome to Park Shore Resort Naples, a tropical hideaway within a 13 acre subtropical oasis in the heart of Naples, Florida. Situated amid serene waterways and lush greenery, our resort offers a tranquil escape that feels miles away from the everyday hustle and bustle.

Onsite amenities includes:

* A Heated Pool
* 2 Tennis Courts
* 6 Pickleball courts
* Beach volleyball, basketball and racket ball courts.
* Island Gazebo & Barbecue Grills
* Fitness Center in the lobby
* On-Property Dining at Hogfish Harry's Restaurant & Bar (open to the public)
* Our guest services desk is open from 7am to 11pm
* Early Check In and Late Check Out and Mid-Stay Cleans Available Upon Request
* Portable crib & high chair available upon request

There is a maximum of 4 guests allowed per reservation. Occupancy is strictly enforced.

*Accessible Amenities*: We are committed to providing accessible facilities to ensure a comfortable stay for all our guests. Check out our Resort Accessibility Map for more details.

Local Attractions:

*Shopping and Dining: Park Shore Resort is minutes from Downtown Naples, Tin City, Waterside Shops, The Mercato, The Pavilion and Venetian Village

*Local Beaches: Horizon Way, Seagate/North Gulfshore and Lowdermilk Beach are the 2 closest beaches and Naples Florida has over 30 miles of beaches!

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
April 2026
Su Mo Tu We Th Fr Sa
      1 2 3 4
5 6 7 $200 8 $200 9 $200 10 $200 11
$200 12 $200 13 $200 14 $200 15 $200 16 $200 17 $200 18
$200 19 $200 20 $200 21 $200 22 $200 23 $200 24 $200 25
$200 26 $200 27 $200 28 $200 29 $200 30    
May 2026
Su Mo Tu We Th Fr Sa
          $200 1 $200 2
$200 3 $200 4 $200 5 $200 6 $200 7 $200 8 $200 9
$200 10 $200 11 $200 12 $200 13 $200 14 $200 15 $200 16
$200 17 $200 18 $200 19 $200 20 $200 21 $200 22 $200 23
$200 24 $200 25 $200 26 $200 27 $200 28 $200 29 $200 30
$200 31            
June 2026
Su Mo Tu We Th Fr Sa
  $200 1 $200 2 $200 3 $200 4 $200 5 $200 6
$200 7 $200 8 $200 9 $200 10 $200 11 $200 12 $200 13
$200 14 $200 15 $200 16 $200 17 $200 18 $200 19 $200 20
$200 21 $200 22 $200 23 $200 24 $200 25 $200 26 $200 27
$200 28 $200 29 $200 30        
July 2026
Su Mo Tu We Th Fr Sa
      $200 1 $200 2 $200 3 $200 4
$200 5 $200 6 $200 7 $200 8 $200 9 $200 10 $200 11
$200 12 $200 13 $200 14 $200 15 $200 16 $200 17 $200 18
$200 19 $200 20 $200 21 $200 22 $200 23 $200 24 $200 25
$200 26 $200 27 $200 28 $200 29 $200 30 $200 31  
August 2026
Su Mo Tu We Th Fr Sa
            $200 1
$200 2 $200 3 $200 4 $200 5 $200 6 $200 7 $200 8
$200 9 $200 10 $200 11 $200 12 $200 13 $200 14 $200 15
$200 16 $200 17 $200 18 $200 19 $200 20 $200 21 $200 22
$200 23 $200 24 $200 25 $200 26 $200 27 $200 28 $200 29
$200 30 $200 31          
September 2026
Su Mo Tu We Th Fr Sa
    $200 1 $200 2 $200 3 $200 4 $200 5
$200 6 $200 7 $200 8 $200 9 $200 10 $200 11 $200 12
$200 13 $200 14 $200 15 $200 16 $200 17 $200 18 $200 19
$200 20 $200 21 $200 22 $200 23 $200 24 $200 25 $200 26
$200 27 $200 28 $200 29 $200 30      
October 2026
Su Mo Tu We Th Fr Sa
        $200 1 $200 2 $200 3
$200 4 $200 5 $200 6 $200 7 $200 8 $200 9 $200 10
$200 11 $200 12 $200 13 $200 14 $200 15 $200 16 $200 17
$200 18 $200 19 $200 20 $200 21 $200 22 $200 23 $200 24
$200 25 $200 26 $200 27 $200 28 $200 29 $200 30 $200 31
November 2026
Su Mo Tu We Th Fr Sa
$200 1 $200 2 $200 3 $200 4 $200 5 $200 6 $200 7
$200 8 $200 9 $200 10 $200 11 $200 12 $200 13 $200 14
$200 15 $200 16 $200 17 $200 18 $200 19 $200 20 $200 21
$200 22 $200 23 $200 24 $200 25 $200 26 $200 27 $200 28
$200 29 $200 30          
December 2026
Su Mo Tu We Th Fr Sa
    $200 1 $200 2 $200 3 $200 4 $200 5
$200 6 $200 7 $200 8 $200 9 $200 10 $200 11 $200 12
$200 13 $200 14 $200 15 $200 16 $200 17 $200 18 $200 19
$200 20 $200 21 $200 22 $200 23 $200 24 $200 25 $200 26
$200 27 $200 28 $200 29 $200 30 $200 31    
January 2027
Su Mo Tu We Th Fr Sa
          $200 1 $200 2
$200 3 $200 4 $200 5 $200 6 $200 7 $200 8 $200 9
$200 10 $200 11 $200 12 $200 13 $200 14 $200 15 $200 16
$200 17 $200 18 $200 19 $200 20 $200 21 $200 22 $200 23
$200 24 $200 25 $200 26 $200 27 $200 28 $200 29 $200 30
$200 31            
February 2027
Su Mo Tu We Th Fr Sa
  $200 1 $200 2 $200 3 $200 4 $200 5 $200 6
$200 7 $200 8 $200 9 $200 10 $200 11 $200 12 $200 13
$200 14 $200 15 $200 16 $200 17 $200 18 $200 19 $200 20
$200 21 $200 22 $200 23 $200 24 $200 25 $200 26 $200 27
$200 28            
March 2027
Su Mo Tu We Th Fr Sa
  $200 1 $200 2 $200 3 $200 4 $200 5 $200 6
$200 7 $200 8 $200 9 $200 10 $200 11 $200 12 $200 13
$200 14 $200 15 $200 16 $200 17 $200 18 $200 19 $200 20
$200 21 $200 22 $200 23 $200 24 $200 25 $200 26 $200 27
$200 28 $200 29 $200 30 $200 31      
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
04/07/2026 04/07/2026 $200
04/08/2026 04/08/2026 $200
04/09/2026 04/09/2026 $200
04/10/2026 04/10/2026 $200
04/11/2026 04/11/2026 $200
04/12/2026 04/12/2026 $200
04/13/2026 04/13/2026 $200
04/14/2026 04/14/2026 $200
04/15/2026 04/15/2026 $200
04/16/2026 04/16/2026 $200
04/17/2026 04/17/2026 $200
04/18/2026 04/18/2026 $200
04/19/2026 04/19/2026 $200
04/20/2026 04/20/2026 $200
04/21/2026 04/21/2026 $200
04/22/2026 04/22/2026 $200
04/23/2026 04/23/2026 $200
04/24/2026 04/24/2026 $200
04/25/2026 04/25/2026 $200
04/26/2026 04/26/2026 $200
04/27/2026 04/27/2026 $200
04/28/2026 04/28/2026 $200
04/29/2026 04/29/2026 $200
04/30/2026 04/30/2026 $200
05/01/2026 05/01/2026 $200
05/02/2026 05/02/2026 $200
05/03/2026 05/03/2026 $200
05/04/2026 05/04/2026 $200
05/05/2026 05/05/2026 $200
05/06/2026 05/06/2026 $200
05/07/2026 05/07/2026 $200
05/08/2026 05/08/2026 $200
05/09/2026 05/09/2026 $200
05/10/2026 05/10/2026 $200
05/11/2026 05/11/2026 $200
05/12/2026 05/12/2026 $200
05/13/2026 05/13/2026 $200
05/14/2026 05/14/2026 $200
05/15/2026 05/15/2026 $200
05/16/2026 05/16/2026 $200
05/17/2026 05/17/2026 $200
05/18/2026 05/18/2026 $200
05/19/2026 05/19/2026 $200
05/20/2026 05/20/2026 $200
05/21/2026 05/21/2026 $200
05/22/2026 05/22/2026 $200
05/23/2026 05/23/2026 $200
05/24/2026 05/24/2026 $200
05/25/2026 05/25/2026 $200
05/26/2026 05/26/2026 $200
05/27/2026 05/27/2026 $200
05/28/2026 05/28/2026 $200
05/29/2026 05/29/2026 $200
05/30/2026 05/30/2026 $200
05/31/2026 05/31/2026 $200
06/01/2026 06/01/2026 $200
06/02/2026 06/02/2026 $200
06/03/2026 06/03/2026 $200
06/04/2026 06/04/2026 $200
06/05/2026 06/05/2026 $200
06/06/2026 06/06/2026 $200
06/07/2026 06/07/2026 $200
06/08/2026 06/08/2026 $200
06/09/2026 06/09/2026 $200
06/10/2026 06/10/2026 $200
06/11/2026 06/11/2026 $200
06/12/2026 06/12/2026 $200
06/13/2026 06/13/2026 $200
06/14/2026 06/14/2026 $200
06/15/2026 06/15/2026 $200
06/16/2026 06/16/2026 $200
06/17/2026 06/17/2026 $200
06/18/2026 06/18/2026 $200
06/19/2026 06/19/2026 $200
06/20/2026 06/20/2026 $200
06/21/2026 06/21/2026 $200
06/22/2026 06/22/2026 $200
06/23/2026 06/23/2026 $200
06/24/2026 06/24/2026 $200
06/25/2026 06/25/2026 $200
06/26/2026 06/26/2026 $200
06/27/2026 06/27/2026 $200
06/28/2026 06/28/2026 $200
06/29/2026 06/29/2026 $200
06/30/2026 06/30/2026 $200
07/01/2026 07/01/2026 $200
07/02/2026 07/02/2026 $200
07/03/2026 07/03/2026 $200
07/04/2026 07/04/2026 $200
07/05/2026 07/05/2026 $200
07/06/2026 07/06/2026 $200
07/07/2026 07/07/2026 $200
07/08/2026 07/08/2026 $200
07/09/2026 07/09/2026 $200
07/10/2026 07/10/2026 $200
07/11/2026 07/11/2026 $200
07/12/2026 07/12/2026 $200
07/13/2026 07/13/2026 $200
07/14/2026 07/14/2026 $200
07/15/2026 07/15/2026 $200
07/16/2026 07/16/2026 $200
07/17/2026 07/17/2026 $200
07/18/2026 07/18/2026 $200
07/19/2026 07/19/2026 $200
07/20/2026 07/20/2026 $200
07/21/2026 07/21/2026 $200
07/22/2026 07/22/2026 $200
07/23/2026 07/23/2026 $200
07/24/2026 07/24/2026 $200
07/25/2026 07/25/2026 $200
07/26/2026 07/26/2026 $200
07/27/2026 07/27/2026 $200
07/28/2026 07/28/2026 $200
07/29/2026 07/29/2026 $200
07/30/2026 07/30/2026 $200
07/31/2026 07/31/2026 $200
08/01/2026 08/01/2026 $200
08/02/2026 08/02/2026 $200
08/03/2026 08/03/2026 $200
08/04/2026 08/04/2026 $200
08/05/2026 08/05/2026 $200
08/06/2026 08/06/2026 $200
08/07/2026 08/07/2026 $200
08/08/2026 08/08/2026 $200
08/09/2026 08/09/2026 $200
08/10/2026 08/10/2026 $200
08/11/2026 08/11/2026 $200
08/12/2026 08/12/2026 $200
08/13/2026 08/13/2026 $200
08/14/2026 08/14/2026 $200
08/15/2026 08/15/2026 $200
08/16/2026 08/16/2026 $200
08/17/2026 08/17/2026 $200
08/18/2026 08/18/2026 $200
08/19/2026 08/19/2026 $200
08/20/2026 08/20/2026 $200
08/21/2026 08/21/2026 $200
08/22/2026 08/22/2026 $200
08/23/2026 08/23/2026 $200
08/24/2026 08/24/2026 $200
08/25/2026 08/25/2026 $200
08/26/2026 08/26/2026 $200
08/27/2026 08/27/2026 $200
08/28/2026 08/28/2026 $200
08/29/2026 08/29/2026 $200
08/30/2026 08/30/2026 $200
08/31/2026 08/31/2026 $200
09/01/2026 09/01/2026 $200
09/02/2026 09/02/2026 $200
09/03/2026 09/03/2026 $200
09/04/2026 09/04/2026 $200
09/05/2026 09/05/2026 $200
09/06/2026 09/06/2026 $200
09/07/2026 09/07/2026 $200
09/08/2026 09/08/2026 $200
09/09/2026 09/09/2026 $200
09/10/2026 09/10/2026 $200
09/11/2026 09/11/2026 $200
09/12/2026 09/12/2026 $200
09/13/2026 09/13/2026 $200
09/14/2026 09/14/2026 $200
09/15/2026 09/15/2026 $200
09/16/2026 09/16/2026 $200
09/17/2026 09/17/2026 $200
09/18/2026 09/18/2026 $200
09/19/2026 09/19/2026 $200
09/20/2026 09/20/2026 $200
09/21/2026 09/21/2026 $200
09/22/2026 09/22/2026 $200
09/23/2026 09/23/2026 $200
09/24/2026 09/24/2026 $200
09/25/2026 09/25/2026 $200
09/26/2026 09/26/2026 $200
09/27/2026 09/27/2026 $200
09/28/2026 09/28/2026 $200
09/29/2026 09/29/2026 $200
09/30/2026 09/30/2026 $200
10/01/2026 10/01/2026 $200
10/02/2026 10/02/2026 $200
10/03/2026 10/03/2026 $200
10/04/2026 10/04/2026 $200
10/05/2026 10/05/2026 $200
10/06/2026 10/06/2026 $200
10/07/2026 10/07/2026 $200
10/08/2026 10/08/2026 $200
10/09/2026 10/09/2026 $200
10/10/2026 10/10/2026 $200
10/11/2026 10/11/2026 $200
10/12/2026 10/12/2026 $200
10/13/2026 10/13/2026 $200
10/14/2026 10/14/2026 $200
10/15/2026 10/15/2026 $200
10/16/2026 10/16/2026 $200
10/17/2026 10/17/2026 $200
10/18/2026 10/18/2026 $200
10/19/2026 10/19/2026 $200
10/20/2026 10/20/2026 $200
10/21/2026 10/21/2026 $200
10/22/2026 10/22/2026 $200
10/23/2026 10/23/2026 $200
10/24/2026 10/24/2026 $200
10/25/2026 10/25/2026 $200
10/26/2026 10/26/2026 $200
10/27/2026 10/27/2026 $200
10/28/2026 10/28/2026 $200
10/29/2026 10/29/2026 $200
10/30/2026 10/30/2026 $200
10/31/2026 10/31/2026 $200
11/01/2026 11/01/2026 $200
11/02/2026 11/02/2026 $200
11/03/2026 11/03/2026 $200
11/04/2026 11/04/2026 $200
11/05/2026 11/05/2026 $200
11/06/2026 11/06/2026 $200
11/07/2026 11/07/2026 $200
11/08/2026 11/08/2026 $200
11/09/2026 11/09/2026 $200
11/10/2026 11/10/2026 $200
11/11/2026 11/11/2026 $200
11/12/2026 11/12/2026 $200
11/13/2026 11/13/2026 $200
11/14/2026 11/14/2026 $200
11/15/2026 11/15/2026 $200
11/16/2026 11/16/2026 $200
11/17/2026 11/17/2026 $200
11/18/2026 11/18/2026 $200
11/19/2026 11/19/2026 $200
11/20/2026 11/20/2026 $200
11/21/2026 11/21/2026 $200
11/22/2026 11/22/2026 $200
11/23/2026 11/23/2026 $200
11/24/2026 11/24/2026 $200
11/25/2026 11/25/2026 $200
11/26/2026 11/26/2026 $200
11/27/2026 11/27/2026 $200
11/28/2026 11/28/2026 $200
11/29/2026 11/29/2026 $200
11/30/2026 11/30/2026 $200
12/01/2026 12/01/2026 $200
12/02/2026 12/02/2026 $200
12/03/2026 12/03/2026 $200
12/04/2026 12/04/2026 $200
12/05/2026 12/05/2026 $200
12/06/2026 12/06/2026 $200
12/07/2026 12/07/2026 $200
12/08/2026 12/08/2026 $200
12/09/2026 12/09/2026 $200
12/10/2026 12/10/2026 $200
12/11/2026 12/11/2026 $200
12/12/2026 12/12/2026 $200
12/13/2026 12/13/2026 $200
12/14/2026 12/14/2026 $200
12/15/2026 12/15/2026 $200
12/16/2026 12/16/2026 $200
12/17/2026 12/17/2026 $200
12/18/2026 12/18/2026 $200
12/19/2026 12/19/2026 $200
12/20/2026 12/20/2026 $200
12/21/2026 12/21/2026 $200
12/22/2026 12/22/2026 $200
12/23/2026 12/23/2026 $200
12/24/2026 12/24/2026 $200
12/25/2026 12/25/2026 $200
12/26/2026 12/26/2026 $200
12/27/2026 12/27/2026 $200
12/28/2026 12/28/2026 $200
12/29/2026 12/29/2026 $200
12/30/2026 12/30/2026 $200
12/31/2026 12/31/2026 $200
01/01/2027 01/01/2027 $200
01/02/2027 01/02/2027 $200
01/03/2027 01/03/2027 $200
01/04/2027 01/04/2027 $200
01/05/2027 01/05/2027 $200
01/06/2027 01/06/2027 $200
01/07/2027 01/07/2027 $200
01/08/2027 01/08/2027 $200
01/09/2027 01/09/2027 $200
01/10/2027 01/10/2027 $200
01/11/2027 01/11/2027 $200
01/12/2027 01/12/2027 $200
01/13/2027 01/13/2027 $200
01/14/2027 01/14/2027 $200
01/15/2027 01/15/2027 $200
01/16/2027 01/16/2027 $200
01/17/2027 01/17/2027 $200
01/18/2027 01/18/2027 $200
01/19/2027 01/19/2027 $200
01/20/2027 01/20/2027 $200
01/21/2027 01/21/2027 $200
01/22/2027 01/22/2027 $200
01/23/2027 01/23/2027 $200
01/24/2027 01/24/2027 $200
01/25/2027 01/25/2027 $200
01/26/2027 01/26/2027 $200
01/27/2027 01/27/2027 $200
01/28/2027 01/28/2027 $200
01/29/2027 01/29/2027 $200
01/30/2027 01/30/2027 $200
01/31/2027 01/31/2027 $200
02/01/2027 02/01/2027 $200
02/02/2027 02/02/2027 $200
02/03/2027 02/03/2027 $200
02/04/2027 02/04/2027 $200
02/05/2027 02/05/2027 $200
02/06/2027 02/06/2027 $200
02/07/2027 02/07/2027 $200
02/08/2027 02/08/2027 $200
02/09/2027 02/09/2027 $200
02/10/2027 02/10/2027 $200
02/11/2027 02/11/2027 $200
02/12/2027 02/12/2027 $200
02/13/2027 02/13/2027 $200
02/14/2027 02/14/2027 $200
02/15/2027 02/15/2027 $200
02/16/2027 02/16/2027 $200
02/17/2027 02/17/2027 $200
02/18/2027 02/18/2027 $200
02/19/2027 02/19/2027 $200
02/20/2027 02/20/2027 $200
02/21/2027 02/21/2027 $200
02/22/2027 02/22/2027 $200
02/23/2027 02/23/2027 $200
02/24/2027 02/24/2027 $200
02/25/2027 02/25/2027 $200
02/26/2027 02/26/2027 $200
02/27/2027 02/27/2027 $200
02/28/2027 02/28/2027 $200
03/01/2027 03/01/2027 $200
03/02/2027 03/02/2027 $200
03/03/2027 03/03/2027 $200
03/04/2027 03/04/2027 $200
03/05/2027 03/05/2027 $200
03/06/2027 03/06/2027 $200
03/07/2027 03/07/2027 $200
03/08/2027 03/08/2027 $200
03/09/2027 03/09/2027 $200
03/10/2027 03/10/2027 $200
03/11/2027 03/11/2027 $200
03/12/2027 03/12/2027 $200
03/13/2027 03/13/2027 $200
03/14/2027 03/14/2027 $200
03/15/2027 03/15/2027 $200
03/16/2027 03/16/2027 $200
03/17/2027 03/17/2027 $200
03/18/2027 03/18/2027 $200
03/19/2027 03/19/2027 $200
03/20/2027 03/20/2027 $200
03/21/2027 03/21/2027 $200
03/22/2027 03/22/2027 $200
03/23/2027 03/23/2027 $200
03/24/2027 03/24/2027 $200
03/25/2027 03/25/2027 $200
03/26/2027 03/26/2027 $200
03/27/2027 03/27/2027 $200
03/28/2027 03/28/2027 $200
03/29/2027 03/29/2027 $200
03/30/2027 03/30/2027 $200
03/31/2027 03/31/2027 $200
04/01/2027 04/01/2027 $200
04/02/2027 04/02/2027 $200
04/03/2027 04/03/2027 $200
04/04/2027 04/04/2027 $200
04/05/2027 04/05/2027 $200
04/06/2027 04/06/2027 $200
04/07/2027 04/07/2027 $200
04/08/2027 04/08/2027 $200
04/09/2027 04/09/2027 $200
04/10/2027 04/10/2027 $200
04/11/2027 04/11/2027 $200
04/12/2027 04/12/2027 $200
04/13/2027 04/13/2027 $200
04/14/2027 04/14/2027 $200
04/15/2027 04/15/2027 $200
04/16/2027 04/16/2027 $200
04/17/2027 04/17/2027 $200
04/18/2027 04/18/2027 $200
04/19/2027 04/19/2027 $200
04/20/2027 04/20/2027 $200
04/21/2027 04/21/2027 $200
04/22/2027 04/22/2027 $200
04/23/2027 04/23/2027 $200
04/24/2027 04/24/2027 $200
04/25/2027 04/25/2027 $200
04/26/2027 04/26/2027 $200
04/27/2027 04/27/2027 $200
04/28/2027 04/28/2027 $200
04/29/2027 04/29/2027 $200
04/30/2027 04/30/2027 $200
05/01/2027 05/01/2027 $200
05/02/2027 05/02/2027 $200
05/03/2027 05/03/2027 $200
05/04/2027 05/04/2027 $200
05/05/2027 05/05/2027 $200
05/06/2027 05/06/2027 $200
05/07/2027 05/07/2027 $200
05/08/2027 05/08/2027 $200
05/09/2027 05/09/2027 $200
05/10/2027 05/10/2027 $200
05/11/2027 05/11/2027 $200
05/12/2027 05/12/2027 $200
05/13/2027 05/13/2027 $200
05/14/2027 05/14/2027 $200
05/15/2027 05/15/2027 $200
05/16/2027 05/16/2027 $200
05/17/2027 05/17/2027 $200
05/18/2027 05/18/2027 $200
05/19/2027 05/19/2027 $200
05/20/2027 05/20/2027 $200
05/21/2027 05/21/2027 $200
05/22/2027 05/22/2027 $200
05/23/2027 05/23/2027 $200
05/24/2027 05/24/2027 $200
05/25/2027 05/25/2027 $200
05/26/2027 05/26/2027 $200
05/27/2027 05/27/2027 $200
05/28/2027 05/28/2027 $200
05/29/2027 05/29/2027 $200
05/30/2027 05/30/2027 $200
05/31/2027 05/31/2027 $200
06/01/2027 06/01/2027 $200
06/02/2027 06/02/2027 $200
06/03/2027 06/03/2027 $200
06/04/2027 06/04/2027 $200
06/05/2027 06/05/2027 $200
06/06/2027 06/06/2027 $200
06/07/2027 06/07/2027 $200
06/08/2027 06/08/2027 $200
06/09/2027 06/09/2027 $200
06/10/2027 06/10/2027 $200
06/11/2027 06/11/2027 $200
06/12/2027 06/12/2027 $200
06/13/2027 06/13/2027 $200
06/14/2027 06/14/2027 $200
06/15/2027 06/15/2027 $200
06/16/2027 06/16/2027 $200
06/17/2027 06/17/2027 $200
06/18/2027 06/18/2027 $200
06/19/2027 06/19/2027 $200
06/20/2027 06/20/2027 $200
06/21/2027 06/21/2027 $200
06/22/2027 06/22/2027 $200
06/23/2027 06/23/2027 $200
06/24/2027 06/24/2027 $200
06/25/2027 06/25/2027 $200
06/26/2027 06/26/2027 $200
06/27/2027 06/27/2027 $200
06/28/2027 06/28/2027 $200
06/29/2027 06/29/2027 $200
06/30/2027 06/30/2027 $200
07/01/2027 07/01/2027 $200
07/02/2027 07/02/2027 $200
07/03/2027 07/03/2027 $200
07/04/2027 07/04/2027 $200
07/05/2027 07/05/2027 $200
07/06/2027 07/06/2027 $200
07/07/2027 07/07/2027 $200
07/08/2027 07/08/2027 $200
07/09/2027 07/09/2027 $200
07/10/2027 07/10/2027 $200
07/11/2027 07/11/2027 $200
07/12/2027 07/12/2027 $200
07/13/2027 07/13/2027 $200
07/14/2027 07/14/2027 $200
07/15/2027 07/15/2027 $200
07/16/2027 07/16/2027 $200
07/17/2027 07/17/2027 $200
07/18/2027 07/18/2027 $200
07/19/2027 07/19/2027 $200
07/20/2027 07/20/2027 $200
07/21/2027 07/21/2027 $200
07/22/2027 07/22/2027 $200
07/23/2027 07/23/2027 $200
07/24/2027 07/24/2027 $200
07/25/2027 07/25/2027 $200
07/26/2027 07/26/2027 $200
07/27/2027 07/27/2027 $200
07/28/2027 07/28/2027 $200
07/29/2027 07/29/2027 $200
07/30/2027 07/30/2027 $200
07/31/2027 07/31/2027 $200
08/01/2027 08/01/2027 $200
08/02/2027 08/02/2027 $200
08/03/2027 08/03/2027 $200
08/04/2027 08/04/2027 $200
08/05/2027 08/05/2027 $200
08/06/2027 08/06/2027 $200
08/07/2027 08/07/2027 $200
08/08/2027 08/08/2027 $200
08/09/2027 08/09/2027 $200
08/10/2027 08/10/2027 $200
08/11/2027 08/11/2027 $200
08/12/2027 08/12/2027 $200
08/13/2027 08/13/2027 $200
08/14/2027 08/14/2027 $200
08/15/2027 08/15/2027 $200
08/16/2027 08/16/2027 $200
08/17/2027 08/17/2027 $200
08/18/2027 08/18/2027 $200
08/19/2027 08/19/2027 $200
08/20/2027 08/20/2027 $200
08/21/2027 08/21/2027 $200
08/22/2027 08/22/2027 $200
08/23/2027 08/23/2027 $200
08/24/2027 08/24/2027 $200
08/25/2027 08/25/2027 $200
08/26/2027 08/26/2027 $200
08/27/2027 08/27/2027 $200
08/28/2027 08/28/2027 $200
08/29/2027 08/29/2027 $200
08/30/2027 08/30/2027 $200
08/31/2027 08/31/2027 $200
09/01/2027 09/01/2027 $200
09/02/2027 09/02/2027 $200
09/03/2027 09/03/2027 $200
09/04/2027 09/04/2027 $200
09/05/2027 09/05/2027 $200
09/06/2027 09/06/2027 $200
09/07/2027 09/07/2027 $200
09/08/2027 09/08/2027 $200
09/09/2027 09/09/2027 $200
09/10/2027 09/10/2027 $200
09/11/2027 09/11/2027 $200
09/12/2027 09/12/2027 $200
09/13/2027 09/13/2027 $200
09/14/2027 09/14/2027 $200
09/15/2027 09/15/2027 $200
09/16/2027 09/16/2027 $200
09/17/2027 09/17/2027 $200
09/18/2027 09/18/2027 $200
09/19/2027 09/19/2027 $200
09/20/2027 09/20/2027 $200
09/21/2027 09/21/2027 $200
09/22/2027 09/22/2027 $200
09/23/2027 09/23/2027 $200
09/24/2027 09/24/2027 $200
09/25/2027 09/25/2027 $200
09/26/2027 09/26/2027 $200
09/27/2027 09/27/2027 $200
09/28/2027 09/28/2027 $200
09/29/2027 09/29/2027 $200
09/30/2027 09/30/2027 $200
10/01/2027 10/01/2027 $200
10/02/2027 10/02/2027 $200
10/03/2027 10/03/2027 $200
10/04/2027 10/04/2027 $200
10/05/2027 10/05/2027 $200
10/06/2027 10/06/2027 $200
10/07/2027 10/07/2027 $200
10/08/2027 10/08/2027 $200
10/09/2027 10/09/2027 $200
10/10/2027 10/10/2027 $200
10/11/2027 10/11/2027 $200
10/12/2027 10/12/2027 $200
10/13/2027 10/13/2027 $200
10/14/2027 10/14/2027 $200
10/15/2027 10/15/2027 $200
10/16/2027 10/16/2027 $200
10/17/2027 10/17/2027 $200
10/18/2027 10/18/2027 $200
10/19/2027 10/19/2027 $200
10/20/2027 10/20/2027 $200
10/21/2027 10/21/2027 $200
10/22/2027 10/22/2027 $200
10/23/2027 10/23/2027 $200
10/24/2027 10/24/2027 $200
10/25/2027 10/25/2027 $200
10/26/2027 10/26/2027 $200
10/27/2027 10/27/2027 $200
10/28/2027 10/28/2027 $200
10/29/2027 10/29/2027 $200
10/30/2027 10/30/2027 $200
10/31/2027 10/31/2027 $200
11/01/2027 11/01/2027 $200
11/02/2027 11/02/2027 $200
11/03/2027 11/03/2027 $200
11/04/2027 11/04/2027 $200
11/05/2027 11/05/2027 $200
11/06/2027 11/06/2027 $200
11/07/2027 11/07/2027 $200
11/08/2027 11/08/2027 $200
11/09/2027 11/09/2027 $200
11/10/2027 11/10/2027 $200
11/11/2027 11/11/2027 $200
11/12/2027 11/12/2027 $200
11/13/2027 11/13/2027 $200
11/14/2027 11/14/2027 $200
11/15/2027 11/15/2027 $200
11/16/2027 11/16/2027 $200
11/17/2027 11/17/2027 $200
11/18/2027 11/18/2027 $200
11/19/2027 11/19/2027 $200
11/20/2027 11/20/2027 $200
11/21/2027 11/21/2027 $200
11/22/2027 11/22/2027 $200
11/23/2027 11/23/2027 $200
11/24/2027 11/24/2027 $200
11/25/2027 11/25/2027 $200
11/26/2027 11/26/2027 $200
11/27/2027 11/27/2027 $200
11/28/2027 11/28/2027 $200
11/29/2027 11/29/2027 $200
11/30/2027 11/30/2027 $200
12/01/2027 12/01/2027 $200
12/02/2027 12/02/2027 $200
12/03/2027 12/03/2027 $200
12/04/2027 12/04/2027 $200
12/05/2027 12/05/2027 $200
12/06/2027 12/06/2027 $200
12/07/2027 12/07/2027 $200
12/08/2027 12/08/2027 $200
12/09/2027 12/09/2027 $200
12/10/2027 12/10/2027 $200
12/11/2027 12/11/2027 $200
12/12/2027 12/12/2027 $200
12/13/2027 12/13/2027 $200
12/14/2027 12/14/2027 $200
12/15/2027 12/15/2027 $200
12/16/2027 12/16/2027 $200
12/17/2027 12/17/2027 $200
12/18/2027 12/18/2027 $200
12/19/2027 12/19/2027 $200
12/20/2027 12/20/2027 $200
12/21/2027 12/21/2027 $200
12/22/2027 12/22/2027 $200
12/23/2027 12/23/2027 $200
12/24/2027 12/24/2027 $200
12/25/2027 12/25/2027 $200
12/26/2027 12/26/2027 $200
12/27/2027 12/27/2027 $200
12/28/2027 12/28/2027 $200
12/29/2027 12/29/2027 $200
12/30/2027 12/30/2027 $200
12/31/2027 12/31/2027 $200
01/01/2028 01/01/2028 $200
01/02/2028 01/02/2028 $200
01/03/2028 01/03/2028 $200
01/04/2028 01/04/2028 $200
01/05/2028 01/05/2028 $200
01/06/2028 01/06/2028 $200
01/07/2028 01/07/2028 $200
01/08/2028 01/08/2028 $200
01/09/2028 01/09/2028 $200
01/10/2028 01/10/2028 $200
01/11/2028 01/11/2028 $200
01/12/2028 01/12/2028 $200
01/13/2028 01/13/2028 $200
01/14/2028 01/14/2028 $200
01/15/2028 01/15/2028 $200
01/16/2028 01/16/2028 $200
01/17/2028 01/17/2028 $200
01/18/2028 01/18/2028 $200
01/19/2028 01/19/2028 $200
01/20/2028 01/20/2028 $200
01/21/2028 01/21/2028 $200
