Location
Description
Our single family home is completely fenced off and is tucked away off of the road giving guests the ultimate privacy! To the left of our front door we have an outdoor screened porch that has beach gear for guest use including a beach umbrella, chairs, and a cooler. Bonita or Barefoot Beaches are the closest beaches to the home and are only 11.5 miles away.
Upon entering the home you will come into the family room that includes a large leather sofa and a large screen TV. There is also a desk and chair so you can bring your device and stay connected or use the home as a digital nomad! Continuing from the family room you will come into the dining area which comfortably seats 6 and it has a glass topped table. Immediately next to the dining room is the kitchen which includes a electric juicer, a Keurig coffee maker, a blender and a toaster. The dining room has a double slider that takes you out to the outdoor sunroom. This sunroom is completely sheltered from the outdoor elements with a roof, jalousie winds with screens and it has a screen door leading to/from the backyard.
On the right side of the home are the 2 bedrooms which are opposite of one another. The second bedroom features 2 twin beds and it looks out towards the front of the home. The first bedroom features a Queen size bed and it looks towards the back yard. The one full sized bathroom is located off a small hallway in between the two bedrooms making it easy to access from either bedroom.
The home also features a full sized laundry room with a washer and dryer as well as an iron and ironing board. The laundry room is directly connected to the kitchen as well as to the front screened in porch.
A brand new heated pool with a large pool deck and screened area was completed in May 2026 and it is the main attraction outdoors at the home.
To give our guests flexibility and peace of mind, we offer two ways to cover accidental damage during your stay. Choose either a $20 non-refundable damage fee or a $500 refundable hold. This payment is collected after booking and before check-in.
Important Details:
**PETS NOT ALLOWED**
This property is managed by SW Florida based Mike Z Rentals LLC. We have a 24/7 call center, a reservations manager and guest services manager
It is best to have a vehicle with you as Naples is a large metro area. This property is about a 30 minute drive to the Fort Myers Int'l Airport.
This is a self check in property with a coded door code that gets changed in between every reservation and your code is only active during your times of your reservation and we can accommodate early and late check outs upon request, if available. You will receive the codes to check in once we have received the full payment and 2 weeks prior to arrival.
Upon entering the home you will come into the family room that includes a large leather sofa and a large screen TV. There is also a desk and chair so you can bring your device and stay connected or use the home as a digital nomad! Continuing from the family room you will come into the dining area which comfortably seats 6 and it has a glass topped table. Immediately next to the dining room is the kitchen which includes a electric juicer, a Keurig coffee maker, a blender and a toaster. The dining room has a double slider that takes you out to the outdoor sunroom. This sunroom is completely sheltered from the outdoor elements with a roof, jalousie winds with screens and it has a screen door leading to/from the backyard.
On the right side of the home are the 2 bedrooms which are opposite of one another. The second bedroom features 2 twin beds and it looks out towards the front of the home. The first bedroom features a Queen size bed and it looks towards the back yard. The one full sized bathroom is located off a small hallway in between the two bedrooms making it easy to access from either bedroom.
The home also features a full sized laundry room with a washer and dryer as well as an iron and ironing board. The laundry room is directly connected to the kitchen as well as to the front screened in porch.
A brand new heated pool with a large pool deck and screened area was completed in May 2026 and it is the main attraction outdoors at the home.
To give our guests flexibility and peace of mind, we offer two ways to cover accidental damage during your stay. Choose either a $20 non-refundable damage fee or a $500 refundable hold. This payment is collected after booking and before check-in.
Important Details:
**PETS NOT ALLOWED**
This property is managed by SW Florida based Mike Z Rentals LLC. We have a 24/7 call center, a reservations manager and guest services manager
It is best to have a vehicle with you as Naples is a large metro area. This property is about a 30 minute drive to the Fort Myers Int'l Airport.
This is a self check in property with a coded door code that gets changed in between every reservation and your code is only active during your times of your reservation and we can accommodate early and late check outs upon request, if available. You will receive the codes to check in once we have received the full payment and 2 weeks prior to arrival.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
| Start Date | End Date | Nightly |
|---|---|---|
| 05/31/2026 | 05/31/2026 | $100 |
| 06/01/2026 | 06/01/2026 | $100 |
| 06/02/2026 | 06/02/2026 | $100 |
| 06/03/2026 | 06/03/2026 | $100 |
| 06/04/2026 | 06/04/2026 | $100 |
| 06/05/2026 | 06/05/2026 | $134 |
| 06/06/2026 | 06/06/2026 | $134 |
| 06/07/2026 | 06/07/2026 | $100 |
| 06/08/2026 | 06/08/2026 | $100 |
| 06/09/2026 | 06/09/2026 | $100 |
| 06/10/2026 | 06/10/2026 | $100 |
| 06/11/2026 | 06/11/2026 | $100 |
| 06/12/2026 | 06/12/2026 | $118 |
| 06/13/2026 | 06/13/2026 | $119 |
| 06/14/2026 | 06/14/2026 | $100 |
| 06/15/2026 | 06/15/2026 | $100 |
| 06/16/2026 | 06/16/2026 | $100 |
| 06/17/2026 | 06/17/2026 | $100 |
| 06/18/2026 | 06/18/2026 | $100 |
| 06/19/2026 | 06/19/2026 | $141 |
| 06/20/2026 | 06/20/2026 | $142 |
| 06/21/2026 | 06/21/2026 | $115 |
| 06/22/2026 | 06/22/2026 | $115 |
| 06/23/2026 | 06/23/2026 | $116 |
| 06/24/2026 | 06/24/2026 | $117 |
| 06/25/2026 | 06/25/2026 | $118 |
| 06/26/2026 | 06/26/2026 | $160 |
| 06/27/2026 | 06/27/2026 | $161 |
| 06/28/2026 | 06/28/2026 | $119 |
| 06/29/2026 | 06/29/2026 | $134 |
| 06/30/2026 | 06/30/2026 | $134 |
| 07/01/2026 | 07/01/2026 | $134 |
| 07/02/2026 | 07/02/2026 | $134 |
| 07/03/2026 | 07/03/2026 | $149 |
| 07/04/2026 | 07/04/2026 | $149 |
| 07/05/2026 | 07/05/2026 | $100 |
| 07/06/2026 | 07/06/2026 | $100 |
| 07/07/2026 | 07/07/2026 | $100 |
| 07/08/2026 | 07/08/2026 | $100 |
| 07/09/2026 | 07/09/2026 | $100 |
| 07/10/2026 | 07/10/2026 | $145 |
| 07/11/2026 | 07/11/2026 | $145 |
| 07/12/2026 | 07/12/2026 | $100 |
| 07/13/2026 | 07/13/2026 | $100 |
| 07/14/2026 | 07/14/2026 | $100 |
| 07/15/2026 | 07/15/2026 | $100 |
| 07/16/2026 | 07/16/2026 | $100 |
| 07/17/2026 | 07/17/2026 | $142 |
| 07/18/2026 | 07/18/2026 | $142 |
| 07/19/2026 | 07/19/2026 | $100 |
| 07/20/2026 | 07/20/2026 | $100 |
| 07/21/2026 | 07/21/2026 | $100 |
| 07/22/2026 | 07/22/2026 | $100 |
| 07/23/2026 | 07/23/2026 | $100 |
| 07/24/2026 | 07/24/2026 | $141 |
| 07/25/2026 | 07/25/2026 | $141 |
| 07/26/2026 | 07/26/2026 | $100 |
| 07/27/2026 | 07/27/2026 | $100 |
| 07/28/2026 | 07/28/2026 | $100 |
| 07/29/2026 | 07/29/2026 | $102 |
| 07/30/2026 | 07/30/2026 | $102 |
| 07/31/2026 | 07/31/2026 | $156 |
| 08/01/2026 | 08/01/2026 | $156 |
| 08/02/2026 | 08/02/2026 | $100 |
| 08/03/2026 | 08/03/2026 | $100 |
| 08/04/2026 | 08/04/2026 | $100 |
| 08/05/2026 | 08/05/2026 | $100 |
| 08/06/2026 | 08/06/2026 | $100 |
| 08/07/2026 | 08/07/2026 | $156 |
| 08/08/2026 | 08/08/2026 | $156 |
| 08/09/2026 | 08/09/2026 | $100 |
| 08/10/2026 | 08/10/2026 | $100 |
| 08/11/2026 | 08/11/2026 | $100 |
| 08/12/2026 | 08/12/2026 | $100 |
| 08/13/2026 | 08/13/2026 | $100 |
| 08/14/2026 | 08/14/2026 | $204 |
| 08/15/2026 | 08/15/2026 | $204 |
| 08/16/2026 | 08/16/2026 | $150 |
| 08/17/2026 | 08/17/2026 | $150 |
| 08/18/2026 | 08/18/2026 | $150 |
| 08/19/2026 | 08/19/2026 | $150 |
| 08/20/2026 | 08/20/2026 | $150 |
| 08/21/2026 | 08/21/2026 | $203 |
| 08/22/2026 | 08/22/2026 | $203 |
| 08/23/2026 | 08/23/2026 | $166 |
| 08/24/2026 | 08/24/2026 | $166 |
| 08/25/2026 | 08/25/2026 | $166 |
| 08/26/2026 | 08/26/2026 | $166 |
| 08/27/2026 | 08/27/2026 | $166 |
| 08/28/2026 | 08/28/2026 | $231 |
| 08/29/2026 | 08/29/2026 | $231 |
| 08/30/2026 | 08/30/2026 | $189 |
| 08/31/2026 | 08/31/2026 | $189 |
| 09/01/2026 | 09/01/2026 | $189 |
| 09/02/2026 | 09/02/2026 | $189 |
| 09/03/2026 | 09/03/2026 | $189 |
| 09/04/2026 | 09/04/2026 | $250 |
| 09/05/2026 | 09/05/2026 | $250 |
| 09/06/2026 | 09/06/2026 | $191 |
| 09/07/2026 | 09/07/2026 | $191 |
| 09/08/2026 | 09/08/2026 | $191 |
| 09/09/2026 | 09/09/2026 | $191 |
| 09/10/2026 | 09/10/2026 | $191 |
| 09/11/2026 | 09/11/2026 | $248 |
| 09/12/2026 | 09/12/2026 | $248 |
| 09/13/2026 | 09/13/2026 | $191 |
| 09/14/2026 | 09/14/2026 | $191 |
| 09/15/2026 | 09/15/2026 | $191 |
| 09/16/2026 | 09/16/2026 | $191 |
| 09/17/2026 | 09/17/2026 | $191 |
| 09/18/2026 | 09/18/2026 | $247 |
| 09/19/2026 | 09/19/2026 | $247 |
| 09/20/2026 | 09/20/2026 | $191 |
| 09/21/2026 | 09/21/2026 | $191 |
| 09/22/2026 | 09/22/2026 | $191 |
| 09/23/2026 | 09/23/2026 | $191 |
| 09/24/2026 | 09/24/2026 | $191 |
| 09/25/2026 | 09/25/2026 | $252 |
| 09/26/2026 | 09/26/2026 | $252 |
| 09/27/2026 | 09/27/2026 | $191 |
| 09/28/2026 | 09/28/2026 | $191 |
| 09/29/2026 | 09/29/2026 | $191 |
| 09/30/2026 | 09/30/2026 | $191 |
| 10/01/2026 | 10/01/2026 | $191 |
| 10/02/2026 | 10/02/2026 | $252 |
| 10/03/2026 | 10/03/2026 | $252 |
| 10/04/2026 | 10/04/2026 | $191 |
| 10/05/2026 | 10/05/2026 | $191 |
| 10/06/2026 | 10/06/2026 | $191 |
| 10/07/2026 | 10/07/2026 | $191 |
| 10/08/2026 | 10/08/2026 | $191 |
| 10/09/2026 | 10/09/2026 | $248 |
| 10/10/2026 | 10/10/2026 | $248 |
| 10/11/2026 | 10/11/2026 | $192 |
| 10/12/2026 | 10/12/2026 | $192 |
| 10/13/2026 | 10/13/2026 | $192 |
| 10/14/2026 | 10/14/2026 | $192 |
| 10/15/2026 | 10/15/2026 | $192 |
| 10/16/2026 | 10/16/2026 | $248 |
| 10/17/2026 | 10/17/2026 | $248 |
| 10/18/2026 | 10/18/2026 | $191 |
| 10/19/2026 | 10/19/2026 | $191 |
| 10/20/2026 | 10/20/2026 | $191 |
| 10/21/2026 | 10/21/2026 | $191 |
| 10/22/2026 | 10/22/2026 | $191 |
| 10/23/2026 | 10/23/2026 | $249 |
| 10/24/2026 | 10/24/2026 | $249 |
| 10/25/2026 | 10/25/2026 | $196 |
| 10/26/2026 | 10/26/2026 | $196 |
| 10/27/2026 | 10/27/2026 | $196 |
| 10/28/2026 | 10/28/2026 | $196 |
| 10/29/2026 | 10/29/2026 | $196 |
| 10/30/2026 | 10/30/2026 | $248 |
| 10/31/2026 | 10/31/2026 | $248 |
| 11/01/2026 | 11/01/2026 | $195 |
| 11/02/2026 | 11/02/2026 | $195 |
| 11/03/2026 | 11/03/2026 | $195 |
| 11/04/2026 | 11/04/2026 | $195 |
| 11/05/2026 | 11/05/2026 | $195 |
| 11/06/2026 | 11/06/2026 | $234 |
| 11/07/2026 | 11/07/2026 | $234 |
| 11/08/2026 | 11/08/2026 | $197 |
| 11/09/2026 | 11/09/2026 | $197 |
| 11/10/2026 | 11/10/2026 | $197 |
| 11/11/2026 | 11/11/2026 | $197 |
| 11/12/2026 | 11/12/2026 | $197 |
| 11/13/2026 | 11/13/2026 | $255 |
| 11/14/2026 | 11/14/2026 | $255 |
| 11/15/2026 | 11/15/2026 | $196 |
| 11/16/2026 | 11/16/2026 | $196 |
| 11/17/2026 | 11/17/2026 | $196 |
| 11/18/2026 | 11/18/2026 | $196 |
| 11/19/2026 | 11/19/2026 | $196 |
| 11/20/2026 | 11/20/2026 | $253 |
| 11/21/2026 | 11/21/2026 | $253 |
| 11/22/2026 | 11/22/2026 | $196 |
| 11/23/2026 | 11/23/2026 | $196 |
| 11/24/2026 | 11/24/2026 | $196 |
| 11/25/2026 | 11/25/2026 | $196 |
| 11/26/2026 | 11/26/2026 | $206 |
| 11/27/2026 | 11/27/2026 | $265 |
| 11/28/2026 | 11/28/2026 | $271 |
| 11/29/2026 | 11/29/2026 | $210 |
| 11/30/2026 | 11/30/2026 | $210 |
| 12/01/2026 | 12/01/2026 | $210 |
| 12/02/2026 | 12/02/2026 | $210 |
| 12/03/2026 | 12/03/2026 | $210 |
| 12/04/2026 | 12/04/2026 | $271 |
| 12/05/2026 | 12/05/2026 | $271 |
| 12/06/2026 | 12/06/2026 | $231 |
| 12/07/2026 | 12/07/2026 | $231 |
| 12/08/2026 | 12/08/2026 | $231 |
| 12/09/2026 | 12/09/2026 | $231 |
| 12/10/2026 | 12/10/2026 | $231 |
| 12/11/2026 | 12/11/2026 | $271 |
| 12/12/2026 | 12/12/2026 | $271 |
| 12/13/2026 | 12/13/2026 | $209 |
| 12/14/2026 | 12/14/2026 | $209 |
| 12/15/2026 | 12/15/2026 | $209 |
| 12/16/2026 | 12/16/2026 | $209 |
| 12/17/2026 | 12/17/2026 | $209 |
| 12/18/2026 | 12/18/2026 | $274 |
| 12/19/2026 | 12/19/2026 | $274 |
| 12/20/2026 | 12/20/2026 | $231 |
| 12/21/2026 | 12/21/2026 | $231 |
| 12/22/2026 | 12/22/2026 | $231 |
| 12/23/2026 | 12/23/2026 | $231 |
| 12/24/2026 | 12/24/2026 | $231 |
| 12/25/2026 | 12/25/2026 | $304 |
| 12/26/2026 | 12/26/2026 | $304 |
| 12/27/2026 | 12/27/2026 | $277 |
| 12/28/2026 | 12/28/2026 | $277 |
| 12/29/2026 | 12/29/2026 | $277 |
| 12/30/2026 | 12/30/2026 | $277 |
| 12/31/2026 | 12/31/2026 | $292 |
| 01/01/2027 | 01/01/2027 | $304 |
| 01/02/2027 | 01/02/2027 | $304 |
| 01/03/2027 | 01/03/2027 | $254 |
| 01/04/2027 | 01/04/2027 | $254 |
| 01/05/2027 | 01/05/2027 | $254 |
| 01/06/2027 | 01/06/2027 | $254 |
| 01/07/2027 | 01/07/2027 | $254 |
| 01/08/2027 | 01/08/2027 | $304 |
| 01/09/2027 | 01/09/2027 | $304 |
| 01/10/2027 | 01/10/2027 | $255 |
| 01/11/2027 | 01/11/2027 | $255 |
| 01/12/2027 | 01/12/2027 | $255 |
| 01/13/2027 | 01/13/2027 | $255 |
| 01/14/2027 | 01/14/2027 | $255 |
| 01/15/2027 | 01/15/2027 | $304 |
| 01/16/2027 | 01/16/2027 | $304 |
| 01/17/2027 | 01/17/2027 | $263 |
| 01/18/2027 | 01/18/2027 | $263 |
| 01/19/2027 | 01/19/2027 | $263 |
| 01/20/2027 | 01/20/2027 | $263 |
| 01/21/2027 | 01/21/2027 | $263 |
| 01/22/2027 | 01/22/2027 | $304 |
| 01/23/2027 | 01/23/2027 | $304 |
| 01/24/2027 | 01/24/2027 | $261 |
| 01/25/2027 | 01/25/2027 | $261 |
| 01/26/2027 | 01/26/2027 | $261 |
| 01/27/2027 | 01/27/2027 | $261 |
| 01/28/2027 | 01/28/2027 | $264 |
| 01/29/2027 | 01/29/2027 | $301 |
| 01/30/2027 | 01/30/2027 | $301 |
| 01/31/2027 | 01/31/2027 | $297 |
| 02/01/2027 | 02/01/2027 | $297 |
| 02/02/2027 | 02/02/2027 | $297 |
| 02/03/2027 | 02/03/2027 | $297 |
| 02/04/2027 | 02/04/2027 | $297 |
| 02/05/2027 | 02/05/2027 | $304 |
| 02/06/2027 | 02/06/2027 | $304 |
| 02/07/2027 | 02/07/2027 | $277 |
| 02/08/2027 | 02/08/2027 | $277 |
| 02/09/2027 | 02/09/2027 | $277 |
| 02/10/2027 | 02/10/2027 | $277 |
| 02/11/2027 | 02/11/2027 | $277 |
| 02/12/2027 | 02/12/2027 | $304 |
| 02/13/2027 | 02/13/2027 | $304 |
| 02/14/2027 | 02/14/2027 | $288 |
| 02/15/2027 | 02/15/2027 | $288 |
| 02/16/2027 | 02/16/2027 | $288 |
| 02/17/2027 | 02/17/2027 | $288 |
| 02/18/2027 | 02/18/2027 | $288 |
| 02/19/2027 | 02/19/2027 | $304 |
| 02/20/2027 | 02/20/2027 | $304 |
| 02/21/2027 | 02/21/2027 | $281 |
| 02/22/2027 | 02/22/2027 | $281 |
| 02/23/2027 | 02/23/2027 | $281 |
| 02/24/2027 | 02/24/2027 | $293 |
| 02/25/2027 | 02/25/2027 | $293 |
| 02/26/2027 | 02/26/2027 | $304 |
| 02/27/2027 | 02/27/2027 | $304 |
| 02/28/2027 | 02/28/2027 | $304 |
| 03/01/2027 | 03/01/2027 | $304 |
| 03/02/2027 | 03/02/2027 | $304 |
| 03/03/2027 | 03/03/2027 | $304 |
| 03/04/2027 | 03/04/2027 | $304 |
| 03/05/2027 | 03/05/2027 | $304 |
| 03/06/2027 | 03/06/2027 | $304 |
| 03/07/2027 | 03/07/2027 | $296 |
| 03/08/2027 | 03/08/2027 | $296 |
| 03/09/2027 | 03/09/2027 | $296 |
| 03/10/2027 | 03/10/2027 | $296 |
| 03/11/2027 | 03/11/2027 | $296 |
| 03/12/2027 | 03/12/2027 | $304 |
| 03/13/2027 | 03/13/2027 | $304 |
| 03/14/2027 | 03/14/2027 | $300 |
| 03/15/2027 | 03/15/2027 | $300 |
| 03/16/2027 | 03/16/2027 | $300 |
| 03/17/2027 | 03/17/2027 | $300 |
| 03/18/2027 | 03/18/2027 | $300 |
| 03/19/2027 | 03/19/2027 | $304 |
| 03/20/2027 | 03/20/2027 | $304 |
| 03/21/2027 | 03/21/2027 | $296 |
| 03/22/2027 | 03/22/2027 | $296 |
| 03/23/2027 | 03/23/2027 | $296 |
| 03/24/2027 | 03/24/2027 | $296 |
| 03/25/2027 | 03/25/2027 | $296 |
| 03/26/2027 | 03/26/2027 | $304 |
| 03/27/2027 | 03/27/2027 | $304 |
| 03/28/2027 | 03/28/2027 | $296 |
| 03/29/2027 | 03/29/2027 | $296 |
| 03/30/2027 | 03/30/2027 | $296 |
| 03/31/2027 | 03/31/2027 | $296 |
| 04/01/2027 | 04/01/2027 | $273 |
| 04/02/2027 | 04/02/2027 | $304 |
| 04/03/2027 | 04/03/2027 | $304 |
| 04/04/2027 | 04/04/2027 | $266 |
| 04/05/2027 | 04/05/2027 | $266 |
| 04/06/2027 | 04/06/2027 | $266 |
| 04/07/2027 | 04/07/2027 | $266 |
| 04/08/2027 | 04/08/2027 | $266 |
| 04/09/2027 | 04/09/2027 | $304 |
| 04/10/2027 | 04/10/2027 | $304 |
| 04/11/2027 | 04/11/2027 | $265 |
| 04/12/2027 | 04/12/2027 | $265 |
| 04/13/2027 | 04/13/2027 | $265 |
| 04/14/2027 | 04/14/2027 | $265 |
| 04/15/2027 | 04/15/2027 | $265 |
| 04/16/2027 | 04/16/2027 | $304 |
| 04/17/2027 | 04/17/2027 | $304 |
| 04/18/2027 | 04/18/2027 | $269 |
| 04/19/2027 | 04/19/2027 | $269 |
| 04/20/2027 | 04/20/2027 | $269 |
| 04/21/2027 | 04/21/2027 | $269 |
| 04/22/2027 | 04/22/2027 | $269 |
| 04/23/2027 | 04/23/2027 | $304 |
| 04/24/2027 | 04/24/2027 | $304 |
| 04/25/2027 | 04/25/2027 | $265 |
| 04/26/2027 | 04/26/2027 | $265 |
| 04/27/2027 | 04/27/2027 | $265 |
| 04/28/2027 | 04/28/2027 | $265 |
| 04/29/2027 | 04/29/2027 | $265 |
| 04/30/2027 | 04/30/2027 | $304 |
| 05/01/2027 | 05/01/2027 | $304 |
| 05/02/2027 | 05/02/2027 | $281 |
| 05/03/2027 | 05/03/2027 | $281 |
| 05/04/2027 | 05/04/2027 | $281 |
| 05/05/2027 | 05/05/2027 | $281 |
| 05/06/2027 | 05/06/2027 | $281 |
| 05/07/2027 | 05/07/2027 | $297 |
| 05/08/2027 | 05/08/2027 | $297 |
| 05/09/2027 | 05/09/2027 | $281 |
| 05/10/2027 | 05/10/2027 | $281 |
| 05/11/2027 | 05/11/2027 | $281 |
| 05/12/2027 | 05/12/2027 | $281 |
| 05/13/2027 | 05/13/2027 | $281 |
| 05/14/2027 | 05/14/2027 | $297 |
| 05/15/2027 | 05/15/2027 | $297 |
| 05/16/2027 | 05/16/2027 | $297 |
| 05/17/2027 | 05/17/2027 | $297 |
| 05/18/2027 | 05/18/2027 | $297 |
| 05/19/2027 | 05/19/2027 | $297 |
| 05/20/2027 | 05/20/2027 | $297 |
| 05/21/2027 | 05/21/2027 | $297 |
| 05/22/2027 | 05/22/2027 | $297 |
| 05/23/2027 | 05/23/2027 | $297 |
| 05/24/2027 | 05/24/2027 | $297 |
| 05/25/2027 | 05/25/2027 | $297 |
| 05/26/2027 | 05/26/2027 | $297 |
| 05/27/2027 | 05/27/2027 | $297 |
| 05/28/2027 | 05/28/2027 | $297 |
| 05/29/2027 | 05/29/2027 | $304 |
| 05/30/2027 | 05/30/2027 | $304 |
| 05/31/2027 | 05/31/2027 | $304 |
| 06/01/2027 | 06/01/2027 | $304 |
| 06/02/2027 | 06/02/2027 | $304 |
| 06/03/2027 | 06/03/2027 | $304 |
| 06/04/2027 | 06/04/2027 | $304 |
| 06/05/2027 | 06/05/2027 | $304 |
| 06/06/2027 | 06/06/2027 | $304 |
| 06/07/2027 | 06/07/2027 | $304 |
| 06/08/2027 | 06/08/2027 | $304 |
| 06/09/2027 | 06/09/2027 | $304 |
| 06/10/2027 | 06/10/2027 | $304 |
| 06/11/2027 | 06/11/2027 | $304 |
| 06/12/2027 | 06/12/2027 | $304 |
| 06/13/2027 | 06/13/2027 | $304 |
| 06/14/2027 | 06/14/2027 | $304 |
| 06/15/2027 | 06/15/2027 | $304 |
| 06/16/2027 | 06/16/2027 | $304 |
| 06/17/2027 | 06/17/2027 | $304 |
| 06/18/2027 | 06/18/2027 | $304 |
| 06/19/2027 | 06/19/2027 | $304 |
| 06/20/2027 | 06/20/2027 | $304 |
| 06/21/2027 | 06/21/2027 | $304 |
| 06/22/2027 | 06/22/2027 | $304 |
| 06/23/2027 | 06/23/2027 | $304 |
| 06/24/2027 | 06/24/2027 | $304 |
| 06/25/2027 | 06/25/2027 | $304 |
| 06/26/2027 | 06/26/2027 | $304 |
| 06/27/2027 | 06/27/2027 | $304 |
| 06/28/2027 | 06/28/2027 | $304 |
| 06/29/2027 | 06/29/2027 | $304 |
| 06/30/2027 | 06/30/2027 | $304 |
| 07/01/2027 | 07/01/2027 | $304 |
| 07/02/2027 | 07/02/2027 | $304 |
| 07/03/2027 | 07/03/2027 | $304 |
| 07/04/2027 | 07/04/2027 | $304 |
| 07/05/2027 | 07/05/2027 | $304 |
| 07/06/2027 | 07/06/2027 | $304 |
| 07/07/2027 | 07/07/2027 | $304 |
| 07/08/2027 | 07/08/2027 | $304 |
| 07/09/2027 | 07/09/2027 | $304 |
| 07/10/2027 | 07/10/2027 | $304 |
| 07/11/2027 | 07/11/2027 | $304 |
| 07/12/2027 | 07/12/2027 | $304 |
| 07/13/2027 | 07/13/2027 | $304 |
| 07/14/2027 | 07/14/2027 | $304 |
| 07/15/2027 | 07/15/2027 | $304 |
| 07/16/2027 | 07/16/2027 | $304 |
| 07/17/2027 | 07/17/2027 | $304 |
| 07/18/2027 | 07/18/2027 | $304 |
| 07/19/2027 | 07/19/2027 | $304 |
| 07/20/2027 | 07/20/2027 | $304 |
| 07/21/2027 | 07/21/2027 | $304 |
| 07/22/2027 | 07/22/2027 | $304 |
| 07/23/2027 | 07/23/2027 | $304 |
| 07/24/2027 | 07/24/2027 | $304 |
| 07/25/2027 | 07/25/2027 | $304 |
| 07/26/2027 | 07/26/2027 | $304 |
| 07/27/2027 | 07/27/2027 | $304 |
| 07/28/2027 | 07/28/2027 | $304 |
| 07/29/2027 | 07/29/2027 | $304 |
| 07/30/2027 | 07/30/2027 | $304 |
| 07/31/2027 | 07/31/2027 | $304 |
| 08/01/2027 | 08/01/2027 | $304 |
| 08/02/2027 | 08/02/2027 | $304 |
| 08/03/2027 | 08/03/2027 | $304 |
| 08/04/2027 | 08/04/2027 | $304 |
| 08/05/2027 | 08/05/2027 | $304 |
| 08/06/2027 | 08/06/2027 | $304 |
| 08/07/2027 | 08/07/2027 | $304 |
| 08/08/2027 | 08/08/2027 | $304 |
| 08/09/2027 | 08/09/2027 | $304 |
| 08/10/2027 | 08/10/2027 | $304 |
| 08/11/2027 | 08/11/2027 | $304 |
| 08/12/2027 | 08/12/2027 | $304 |
| 08/13/2027 | 08/13/2027 | $304 |
| 08/14/2027 | 08/14/2027 | $304 |
| 08/15/2027 | 08/15/2027 | $304 |
| 08/16/2027 | 08/16/2027 | $304 |
| 08/17/2027 | 08/17/2027 | $304 |
| 08/18/2027 | 08/18/2027 | $304 |
| 08/19/2027 | 08/19/2027 | $304 |
| 08/20/2027 | 08/20/2027 | $304 |
| 08/21/2027 | 08/21/2027 | $304 |
| 08/22/2027 | 08/22/2027 | $304 |
| 08/23/2027 | 08/23/2027 | $304 |
| 08/24/2027 | 08/24/2027 | $304 |
| 08/25/2027 | 08/25/2027 | $304 |
| 08/26/2027 | 08/26/2027 | $304 |
| 08/27/2027 | 08/27/2027 | $304 |
| 08/28/2027 | 08/28/2027 | $304 |
| 08/29/2027 | 08/29/2027 | $304 |
| 08/30/2027 | 08/30/2027 | $304 |
| 08/31/2027 | 08/31/2027 | $304 |
| 09/01/2027 | 09/01/2027 | $304 |
| 09/02/2027 | 09/02/2027 | $304 |
| 09/03/2027 | 09/03/2027 | $304 |
| 09/04/2027 | 09/04/2027 | $304 |
| 09/05/2027 | 09/05/2027 | $304 |
| 09/06/2027 | 09/06/2027 | $304 |
| 09/07/2027 | 09/07/2027 | $304 |
| 09/08/2027 | 09/08/2027 | $304 |
| 09/09/2027 | 09/09/2027 | $304 |
| 09/10/2027 | 09/10/2027 | $304 |
| 09/11/2027 | 09/11/2027 | $304 |
| 09/12/2027 | 09/12/2027 | $304 |
| 09/13/2027 | 09/13/2027 | $304 |
| 09/14/2027 | 09/14/2027 | $304 |
| 09/15/2027 | 09/15/2027 | $304 |
| 09/16/2027 | 09/16/2027 | $304 |
| 09/17/2027 | 09/17/2027 | $304 |
| 09/18/2027 | 09/18/2027 | $304 |
| 09/19/2027 | 09/19/2027 | $304 |
| 09/20/2027 | 09/20/2027 | $304 |
| 09/21/2027 | 09/21/2027 | $304 |
| 09/22/2027 | 09/22/2027 | $304 |
| 09/23/2027 | 09/23/2027 | $304 |
| 09/24/2027 | 09/24/2027 | $304 |
| 09/25/2027 | 09/25/2027 | $304 |
| 09/26/2027 | 09/26/2027 | $304 |
| 09/27/2027 | 09/27/2027 | $304 |
| 09/28/2027 | 09/28/2027 | $304 |
| 09/29/2027 | 09/29/2027 | $304 |
| 09/30/2027 | 09/30/2027 | $304 |
| 10/01/2027 | 10/01/2027 | $304 |
| 10/02/2027 | 10/02/2027 | $304 |
| 10/03/2027 | 10/03/2027 | $304 |
| 10/04/2027 | 10/04/2027 | $304 |
| 10/05/2027 | 10/05/2027 | $304 |
| 10/06/2027 | 10/06/2027 | $304 |
