House

Central Naples Luxury Pool Spa and Prime Location

$700 - $2,024 / night + taxes & fees

Bedroom 5 bedrooms
Bathroom 3 baths
Guests 11 guests
Pets Not Allowed Pets Not Allowed

  • Address: 1308 Ridge Street
  • Location: Naples
  • Type: House
  • View: Garden View

Location Location

Description Description
Step inside to a light-filled, open-concept layout designed for both relaxation and entertaining. The expansive great room features soaring coffered ceilings and a striking Aqua-Fire water vapor fireplace, creating a warm, modern ambiance.

At the center of the home, the chef’s kitchen is a true showpiece: Taj Mahal Quartzite waterfall island, custom Wood-Mode cabinetry, sleek quartz countertops, Sub-Zero & Wolf appliances with a seamless flow into dining and living areas

Sleeping Accommodations First Floor:

Primary Suite: King bed with direct slider access to the pool. Expansive en-suite bathroom featuring a soaking tub, large glass-enclosed shower, dual vanities, and custom built-in closets. Bedroom #2: King bed with private en-suite bathroom, glass-enclosed shower, lighted mirror, and custom closet. Den/Bunk Room: Twin bunk bed with trundle, accommodating up to 3 guests—perfect for kids or additional guests.

Sleeping Accommodations Second Floor:

Bedroom 3: King bed with access to a Jack-and-Jill bathroom featuring a long vanity, water closet, and glass-enclosed shower. Pocket doors provide added privacy. Bedroom 4: Queen bed with shared access to the Jack-and-Jill bathroom.

Outdoor Living – Private Resort Experience

Step outside to your own private oasis. The resort-style pool and spa are surrounded by lush tropical landscaping and a fully fenced yard, creating a peaceful and private setting. Outdoor features include: a covered veranda with shaded lounge seating, an outdoor living room with TV and linear fireplace, a fully equipped summer kitchen and a very spacious yard that is perfect for relaxing or entertaining.

To give our guests flexibility and peace of mind, we offer two ways to cover accidental damage during your stay. Choose either a $100 non-refundable damage fee or a $2,000 refundable hold. This payment is collected after booking and before check-in.

This central location puts you close to everything Naples has to offer:

Minutes to Lowdermilk Park and Park Shore beaches
Shopping and dining at Waterside Shops and Venetian Village
Easy access to Fifth Avenue South
Nearby attractions like Naples Zoo at Caribbean Gardens

This home offers the perfect blend of modern luxury, privacy, and unbeatable access to Naples’ top destinations—ideal for guests looking to experience it all.

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 $700 21 $700 22 $700 23 $700 24 $700 25 $700 26
$700 27 $700 28 $700 29 $700 30      
October 2026
Su Mo Tu We Th Fr Sa
        $700 1 $700 2 $700 3
$700 4 $700 5 $700 6 $700 7 $700 8 $790 9 $796 10
$700 11 $700 12 $700 13 $700 14 $700 15 $822 16 $824 17
$700 18 $700 19 $700 20 $700 21 $700 22 $927 23 $927 24
25 26 27 $700 28 $700 29 $938 30 $938 31
November 2026
Su Mo Tu We Th Fr Sa
$707 1 $709 2 $709 3 $709 4 $700 5 $1063 6 $1063 7
$725 8 $726 9 $763 10 $763 11 $763 12 13 14
15 $752 16 $752 17 $752 18 $820 19 $1258 20 21
22 23 24 25 26 27 $1344 28
$916 29 $918 30          
December 2026
Su Mo Tu We Th Fr Sa
    $918 1 $918 2 $908 3 $1272 4 $1272 5
$927 6 $928 7 $928 8 $928 9 $919 10 $1291 11 12
13 14 15 16 17 18 19
$1203 20 $1202 21 $1202 22 $1202 23 $1185 24 $1688 25 $1688 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 2
3 $1151 4 $1151 5 $1151 6 $1154 7 $1503 8 $1503 9
$1167 10 $1166 11 $1166 12 $1166 13 $1171 14 $1463 15 $1463 16
$1180 17 $1180 18 $1180 19 $1195 20 $1202 21 $1551 22 $1551 23
$1193 24 $1192 25 $1192 26 $1192 27 $1199 28 $1555 29 $1555 30
$1305 31            
February 2027
Su Mo Tu We Th Fr Sa
  $1320 1 $1320 2 $1320 3 $1305 4 $1950 5 $1950 6
$1700 7 $1727 8 $1727 9 $1727 10 $1700 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
$1387 28            
March 2027
Su Mo Tu We Th Fr Sa
  $1407 1 $1407 2 $1407 3 $1387 4 $1713 5 $1713 6
$1376 7 $1395 8 $1395 9 $1395 10 $1376 11 $1707 12 $1707 13
$1369 14 $1388 15 $1388 16 $1418 17 18 19 20
21 22 $1452 23 $1452 24 $1432 25 $1802 26 $1802 27
$1365 28 $1365 29 $1429 30 $1429 31      
April 2027
Su Mo Tu We Th Fr Sa
        $1410 1 2 3
4 5 6 $1253 7 $1261 8 $1616 9 $1616 10
$1205 11 $1203 12 $1203 13 $1203 14 $1207 15 $1623 16 $1623 17
$1225 18 $1224 19 $1224 20 $1224 21 $1230 22 $1628 23 $1628 24
$1095 25 $1095 26 $1095 27 $1095 28 $1090 29 $1441 30  
May 2027
Su Mo Tu We Th Fr Sa
            $1441 1
$911 2 $913 3 $913 4 $913 5 $895 6 $1333 7 $1333 8
$902 9 $904 10 $904 11 $904 12 $887 13 $1355 14 $1355 15
$899 16 $910 17 $910 18 $910 19 $892 20 $1371 21 $1371 22
$919 23 $921 24 $921 25 $921 26 $903 27 $1345 28 $1345 29
$960 30 $960 31          
June 2027
Su Mo Tu We Th Fr Sa
    $960 1 $922 2 $904 3 $1340 4 $1340 5
$888 6 $890 7 $890 8 $890 9 $870 10 $1335 11 $1335 12
$876 13 $878 14 $878 15 $878 16 $966 17 $1398 18 $1398 19
$996 20 $953 21 $953 22 $953 23 $935 24 $1449 25 $1449 26
$952 27 $955 28 $955 29 $955 30      
July 2027
Su Mo Tu We Th Fr Sa
        $936 1 $1426 2 $1426 3
$1006 4 $1006 5 $1006 6 $966 7 $948 8 $1358 9 $1358 10
$940 11 $943 12 $943 13 $943 14 $923 15 $1381 16 $1394 17
$942 18 $945 19 $945 20 $945 21 $926 22 $1405 23 $1405 24
$951 25 $953 26 $953 27 $953 28 $935 29 $1387 30 $1387 31
August 2027
Su Mo Tu We Th Fr Sa
$943 1 $945 2 $945 3 $945 4 $927 5 $1365 6 $1365 7
$879 8 $882 9 $882 10 $882 11 $857 12 $1352 13 $1352 14
$869 15 $873 16 $873 17 $873 18 $848 19 $1340 20 $1340 21
$868 22 $872 23 $872 24 $872 25 $846 26 $1331 27 $1331 28
$898 29 $902 30 $902 31        
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
09/21/2026 09/21/2026 $700
09/22/2026 09/22/2026 $700
09/23/2026 09/23/2026 $700
09/24/2026 09/24/2026 $700
09/25/2026 09/25/2026 $700
09/26/2026 09/26/2026 $700
09/27/2026 09/27/2026 $700
09/28/2026 09/28/2026 $700
09/29/2026 09/29/2026 $700
09/30/2026 09/30/2026 $700
10/01/2026 10/01/2026 $700
10/02/2026 10/02/2026 $700
10/03/2026 10/03/2026 $700
10/04/2026 10/04/2026 $700
10/05/2026 10/05/2026 $700
10/06/2026 10/06/2026 $700
10/07/2026 10/07/2026 $700
10/08/2026 10/08/2026 $700
10/09/2026 10/09/2026 $790
10/10/2026 10/10/2026 $796
10/11/2026 10/11/2026 $700
10/12/2026 10/12/2026 $700
10/13/2026 10/13/2026 $700
10/14/2026 10/14/2026 $700
10/15/2026 10/15/2026 $700
10/16/2026 10/16/2026 $822
10/17/2026 10/17/2026 $824
10/18/2026 10/18/2026 $700
10/19/2026 10/19/2026 $700
10/20/2026 10/20/2026 $700
10/21/2026 10/21/2026 $700
10/22/2026 10/22/2026 $700
10/23/2026 10/23/2026 $927
10/24/2026 10/24/2026 $927
10/25/2026 10/25/2026 $700
10/26/2026 10/26/2026 $700
10/27/2026 10/27/2026 $700
10/28/2026 10/28/2026 $700
10/29/2026 10/29/2026 $700
10/30/2026 10/30/2026 $938
10/31/2026 10/31/2026 $938
11/01/2026 11/01/2026 $707
11/02/2026 11/02/2026 $709
11/03/2026 11/03/2026 $709
11/04/2026 11/04/2026 $709
11/05/2026 11/05/2026 $700
11/06/2026 11/06/2026 $1,063
11/07/2026 11/07/2026 $1,063
11/08/2026 11/08/2026 $725
11/09/2026 11/09/2026 $726
11/10/2026 11/10/2026 $763
11/11/2026 11/11/2026 $763
11/12/2026 11/12/2026 $763
11/13/2026 11/13/2026 $1,056
11/14/2026 11/14/2026 $1,056
11/15/2026 11/15/2026 $751
11/16/2026 11/16/2026 $752
11/17/2026 11/17/2026 $752
11/18/2026 11/18/2026 $752
11/19/2026 11/19/2026 $820
11/20/2026 11/20/2026 $1,258
11/21/2026 11/21/2026 $1,258
11/22/2026 11/22/2026 $997
11/23/2026 11/23/2026 $997
11/24/2026 11/24/2026 $997
11/25/2026 11/25/2026 $1,006
11/26/2026 11/26/2026 $1,006
11/27/2026 11/27/2026 $1,344
11/28/2026 11/28/2026 $1,344
11/29/2026 11/29/2026 $916
11/30/2026 11/30/2026 $918
12/01/2026 12/01/2026 $918
12/02/2026 12/02/2026 $918
12/03/2026 12/03/2026 $908
12/04/2026 12/04/2026 $1,272
12/05/2026 12/05/2026 $1,272
12/06/2026 12/06/2026 $927
12/07/2026 12/07/2026 $928
12/08/2026 12/08/2026 $928
12/09/2026 12/09/2026 $928
12/10/2026 12/10/2026 $919
12/11/2026 12/11/2026 $1,291
12/12/2026 12/12/2026 $1,291
12/13/2026 12/13/2026 $908
12/14/2026 12/14/2026 $910
12/15/2026 12/15/2026 $910
12/16/2026 12/16/2026 $910
12/17/2026 12/17/2026 $900
12/18/2026 12/18/2026 $1,341
12/19/2026 12/19/2026 $1,408
12/20/2026 12/20/2026 $1,203
12/21/2026 12/21/2026 $1,202
12/22/2026 12/22/2026 $1,202
12/23/2026 12/23/2026 $1,202
12/24/2026 12/24/2026 $1,185
12/25/2026 12/25/2026 $1,688
12/26/2026 12/26/2026 $1,688
12/27/2026 12/27/2026 $1,485
12/28/2026 12/28/2026 $1,485
12/29/2026 12/29/2026 $1,485
12/30/2026 12/30/2026 $1,485
12/31/2026 12/31/2026 $1,554
01/01/2027 01/01/2027 $1,688
01/02/2027 01/02/2027 $1,688
01/03/2027 01/03/2027 $1,152
01/04/2027 01/04/2027 $1,151
01/05/2027 01/05/2027 $1,151
01/06/2027 01/06/2027 $1,151
01/07/2027 01/07/2027 $1,154
01/08/2027 01/08/2027 $1,503
01/09/2027 01/09/2027 $1,503
01/10/2027 01/10/2027 $1,167
01/11/2027 01/11/2027 $1,166
01/12/2027 01/12/2027 $1,166
01/13/2027 01/13/2027 $1,166
01/14/2027 01/14/2027 $1,171
01/15/2027 01/15/2027 $1,463
01/16/2027 01/16/2027 $1,463
01/17/2027 01/17/2027 $1,180
01/18/2027 01/18/2027 $1,180
01/19/2027 01/19/2027 $1,180
01/20/2027 01/20/2027 $1,195
01/21/2027 01/21/2027 $1,202
01/22/2027 01/22/2027 $1,551
01/23/2027 01/23/2027 $1,551
01/24/2027 01/24/2027 $1,193
01/25/2027 01/25/2027 $1,192
01/26/2027 01/26/2027 $1,192
01/27/2027 01/27/2027 $1,192
01/28/2027 01/28/2027 $1,199
01/29/2027 01/29/2027 $1,555
01/30/2027 01/30/2027 $1,555
01/31/2027 01/31/2027 $1,305
02/01/2027 02/01/2027 $1,320
02/02/2027 02/02/2027 $1,320
02/03/2027 02/03/2027 $1,320
02/04/2027 02/04/2027 $1,305
02/05/2027 02/05/2027 $1,950
02/06/2027 02/06/2027 $1,950
02/07/2027 02/07/2027 $1,700
02/08/2027 02/08/2027 $1,727
02/09/2027 02/09/2027 $1,727
02/10/2027 02/10/2027 $1,727
02/11/2027 02/11/2027 $1,700
02/12/2027 02/12/2027 $1,911
02/13/2027 02/13/2027 $1,911
02/14/2027 02/14/2027 $1,709
02/15/2027 02/15/2027 $1,709
02/16/2027 02/16/2027 $1,709
02/17/2027 02/17/2027 $1,825
02/18/2027 02/18/2027 $1,791
02/19/2027 02/19/2027 $2,024
02/20/2027 02/20/2027 $2,024
02/21/2027 02/21/2027 $1,717
02/22/2027 02/22/2027 $1,745
02/23/2027 02/23/2027 $1,745
02/24/2027 02/24/2027 $1,745
02/25/2027 02/25/2027 $1,717
02/26/2027 02/26/2027 $1,999
02/27/2027 02/27/2027 $1,999
02/28/2027 02/28/2027 $1,387
03/01/2027 03/01/2027 $1,407
03/02/2027 03/02/2027 $1,407
03/03/2027 03/03/2027 $1,407
03/04/2027 03/04/2027 $1,387
03/05/2027 03/05/2027 $1,713
03/06/2027 03/06/2027 $1,713
03/07/2027 03/07/2027 $1,376
03/08/2027 03/08/2027 $1,395
03/09/2027 03/09/2027 $1,395
03/10/2027 03/10/2027 $1,395
03/11/2027 03/11/2027 $1,376
03/12/2027 03/12/2027 $1,707
03/13/2027 03/13/2027 $1,707
03/14/2027 03/14/2027 $1,369
03/15/2027 03/15/2027 $1,388
03/16/2027 03/16/2027 $1,388
03/17/2027 03/17/2027 $1,418
03/18/2027 03/18/2027 $1,395
03/19/2027 03/19/2027 $1,799
03/20/2027 03/20/2027 $1,799
03/21/2027 03/21/2027 $1,432
03/22/2027 03/22/2027 $1,452
03/23/2027 03/23/2027 $1,452
03/24/2027 03/24/2027 $1,452
03/25/2027 03/25/2027 $1,432
03/26/2027 03/26/2027 $1,802
03/27/2027 03/27/2027 $1,802
03/28/2027 03/28/2027 $1,365
03/29/2027 03/29/2027 $1,365
03/30/2027 03/30/2027 $1,429
03/31/2027 03/31/2027 $1,429
04/01/2027 04/01/2027 $1,410
04/02/2027 04/02/2027 $1,714
04/03/2027 04/03/2027 $1,714
04/04/2027 04/04/2027 $1,254
04/05/2027 04/05/2027 $1,253
04/06/2027 04/06/2027 $1,253
04/07/2027 04/07/2027 $1,253
04/08/2027 04/08/2027 $1,261
04/09/2027 04/09/2027 $1,616
04/10/2027 04/10/2027 $1,616
04/11/2027 04/11/2027 $1,205
04/12/2027 04/12/2027 $1,203
04/13/2027 04/13/2027 $1,203
04/14/2027 04/14/2027 $1,203
04/15/2027 04/15/2027 $1,207
04/16/2027 04/16/2027 $1,623
04/17/2027 04/17/2027 $1,623
04/18/2027 04/18/2027 $1,225
04/19/2027 04/19/2027 $1,224
04/20/2027 04/20/2027 $1,224
04/21/2027 04/21/2027 $1,224
04/22/2027 04/22/2027 $1,230
04/23/2027 04/23/2027 $1,628
04/24/2027 04/24/2027 $1,628
04/25/2027 04/25/2027 $1,095
04/26/2027 04/26/2027 $1,095
04/27/2027 04/27/2027 $1,095
04/28/2027 04/28/2027 $1,095
04/29/2027 04/29/2027 $1,090
04/30/2027 04/30/2027 $1,441
05/01/2027 05/01/2027 $1,441
05/02/2027 05/02/2027 $911
05/03/2027 05/03/2027 $913
05/04/2027 05/04/2027 $913
05/05/2027 05/05/2027 $913
05/06/2027 05/06/2027 $895
05/07/2027 05/07/2027 $1,333
05/08/2027 05/08/2027 $1,333
05/09/2027 05/09/2027 $902
05/10/2027 05/10/2027 $904
05/11/2027 05/11/2027 $904
05/12/2027 05/12/2027 $904
05/13/2027 05/13/2027 $887
05/14/2027 05/14/2027 $1,355
05/15/2027 05/15/2027 $1,355
05/16/2027 05/16/2027 $899
05/17/2027 05/17/2027 $910
05/18/2027 05/18/2027 $910
05/19/2027 05/19/2027 $910
05/20/2027 05/20/2027 $892
05/21/2027 05/21/2027 $1,371
05/22/2027 05/22/2027 $1,371
05/23/2027 05/23/2027 $919
05/24/2027 05/24/2027 $921
05/25/2027 05/25/2027 $921
05/26/2027 05/26/2027 $921
05/27/2027 05/27/2027 $903
05/28/2027 05/28/2027 $1,345
05/29/2027 05/29/2027 $1,345
05/30/2027 05/30/2027 $960
05/31/2027 05/31/2027 $960
06/01/2027 06/01/2027 $960
06/02/2027 06/02/2027 $922
06/03/2027 06/03/2027 $904
06/04/2027 06/04/2027 $1,340
06/05/2027 06/05/2027 $1,340
06/06/2027 06/06/2027 $888
06/07/2027 06/07/2027 $890
06/08/2027 06/08/2027 $890
06/09/2027 06/09/2027 $890
06/10/2027 06/10/2027 $870
06/11/2027 06/11/2027 $1,335
06/12/2027 06/12/2027 $1,335
06/13/2027 06/13/2027 $876
06/14/2027 06/14/2027 $878
06/15/2027 06/15/2027 $878
06/16/2027 06/16/2027 $878
06/17/2027 06/17/2027 $966
06/18/2027 06/18/2027 $1,398
06/19/2027 06/19/2027 $1,398
06/20/2027 06/20/2027 $996
06/21/2027 06/21/2027 $953
06/22/2027 06/22/2027 $953
06/23/2027 06/23/2027 $953
06/24/2027 06/24/2027 $935
06/25/2027 06/25/2027 $1,449
06/26/2027 06/26/2027 $1,449
06/27/2027 06/27/2027 $952
06/28/2027 06/28/2027 $955
06/29/2027 06/29/2027 $955
06/30/2027 06/30/2027 $955
07/01/2027 07/01/2027 $936
07/02/2027 07/02/2027 $1,426
07/03/2027 07/03/2027 $1,426
07/04/2027 07/04/2027 $1,006
07/05/2027 07/05/2027 $1,006
07/06/2027 07/06/2027 $1,006
07/07/2027 07/07/2027 $966
07/08/2027 07/08/2027 $948
07/09/2027 07/09/2027 $1,358
07/10/2027 07/10/2027 $1,358
07/11/2027 07/11/2027 $940
07/12/2027 07/12/2027 $943
07/13/2027 07/13/2027 $943
07/14/2027 07/14/2027 $943
07/15/2027 07/15/2027 $923
07/16/2027 07/16/2027 $1,381
07/17/2027 07/17/2027 $1,394
07/18/2027 07/18/2027 $942
07/19/2027 07/19/2027 $945
07/20/2027 07/20/2027 $945
07/21/2027 07/21/2027 $945
07/22/2027 07/22/2027 $926
07/23/2027 07/23/2027 $1,405
07/24/2027 07/24/2027 $1,405
07/25/2027 07/25/2027 $951
07/26/2027 07/26/2027 $953
07/27/2027 07/27/2027 $953
07/28/2027 07/28/2027 $953
07/29/2027 07/29/2027 $935
07/30/2027 07/30/2027 $1,387
07/31/2027 07/31/2027 $1,387
08/01/2027 08/01/2027 $943
08/02/2027 08/02/2027 $945
08/03/2027 08/03/2027 $945
08/04/2027 08/04/2027 $945
08/05/2027 08/05/2027 $927
08/06/2027 08/06/2027 $1,365
08/07/2027 08/07/2027 $1,365
08/08/2027 08/08/2027 $879
08/09/2027 08/09/2027 $882
08/10/2027 08/10/2027 $882
08/11/2027 08/11/2027 $882
08/12/2027 08/12/2027 $857
08/13/2027 08/13/2027 $1,352
08/14/2027 08/14/2027 $1,352
08/15/2027 08/15/2027 $869
08/16/2027 08/16/2027 $873
08/17/2027 08/17/2027 $873
08/18/2027 08/18/2027 $873
08/19/2027 08/19/2027 $848
08/20/2027 08/20/2027 $1,340
08/21/2027 08/21/2027 $1,340
08/22/2027 08/22/2027 $868
08/23/2027 08/23/2027 $872
08/24/2027 08/24/2027 $872
08/25/2027 08/25/2027 $872
08/26/2027 08/26/2027 $846
08/27/2027 08/27/2027 $1,331
08/28/2027 08/28/2027 $1,331
08/29/2027 08/29/2027 $898
08/30/2027 08/30/2027 $902
08/31/2027 08/31/2027 $902
09/01/2027 09/01/2027 $903
09/02/2027 09/02/2027 $875
09/03/2027 09/03/2027 $1,272
09/04/2027 09/04/2027 $1,272
09/05/2027 09/05/2027 $952
09/06/2027 09/06/2027 $952
09/07/2027 09/07/2027 $952
09/08/2027 09/08/2027 $903
09/09/2027 09/09/2027 $874
09/10/2027 09/10/2027 $1,259
09/11/2027 09/11/2027 $1,259
09/12/2027 09/12/2027 $898
09/13/2027 09/13/2027 $902
09/14/2027 09/14/2027 $902
09/15/2027 09/15/2027 $903
09/16/2027 09/16/2027 $700
09/17/2027 09/17/2027 $1,120
09/18/2027 09/18/2027 $1,928
09/19/2027 09/19/2027 $1,928
09/20/2027 09/20/2027 $1,928
09/21/2027 09/21/2027 $1,928
09/22/2027 09/22/2027 $1,928
09/23/2027 09/23/2027 $1,928
09/24/2027 09/24/2027 $1,928
09/25/2027 09/25/2027 $1,928
09/26/2027 09/26/2027 $1,928
09/27/2027 09/27/2027 $1,928
09/28/2027 09/28/2027 $1,928
09/29/2027 09/29/2027 $1,928
09/30/2027 09/30/2027 $1,928
10/01/2027 10/01/2027 $1,928
10/02/2027 10/02/2027 $1,928
10/03/2027 10/03/2027 $1,928
10/04/2027 10/04/2027 $1,928
10/05/2027 10/05/2027 $1,928
10/06/2027 10/06/2027 $1,928
10/07/2027 10/07/2027 $1,928
10/08/2027 10/08/2027 $1,928
10/09/2027 10/09/2027 $1,928
10/10/2027 10/10/2027 $1,928
10/11/2027 10/11/2027 $1,928
10/12/2027 10/12/2027 $1,928
10/13/2027 10/13/2027 $1,928
10/14/2027 10/14/2027 $1,928
10/15/2027 10/15/2027 $1,928
10/16/2027 10/16/2027 $1,928
10/17/2027 10/17/2027 $1,928
10/18/2027 10/18/2027 $1,928
10/19/2027 10/19/2027 $1,928
10/20/2027 10/20/2027 $1,928
10/21/2027 10/21/2027 $1,928
10/22/2027 10/22/2027 $1,928
10/23/2027 10/23/2027 $1,928
10/24/2027 10/24/2027 $1,928
10/25/2027 10/25/2027 $1,928
10/26/2027 10/26/2027 $1,928
10/27/2027 10/27/2027 $1,928
10/28/2027 10/28/2027 $1,928
10/29/2027 10/29/2027 $1,928
10/30/2027 10/30/2027 $1,928
10/31/2027 10/31/2027 $1,928
11/01/2027 11/01/2027 $1,928
11/02/2027 11/02/2027 $1,928
11/03/2027 11/03/2027 $1,928
11/04/2027 11/04/2027 $1,928
11/05/2027 11/05/2027 $1,928
11/06/2027 11/06/2027 $1,928
11/07/2027 11/07/2027 $1,928
11/08/2027 11/08/2027 $1,928
11/09/2027 11/09/2027 $1,928
11/10/2027 11/10/2027 $1,928
11/11/2027 11/11/2027 $1,928
11/12/2027 11/12/2027 $1,928
11/13/2027 11/13/2027 $1,928
11/14/2027 11/14/2027 $1,928
11/15/2027 11/15/2027 $1,928
11/16/2027 11/16/2027 $1,928
11/17/2027 11/17/2027 $1,928
11/18/2027 11/18/2027 $1,928
11/19/2027 11/19/2027 $1,928
11/20/2027 11/20/2027 $1,928
11/21/2027 11/21/2027 $1,928
11/22/2027 11/22/2027 $1,928
11/23/2027 11/23/2027 $1,928
11/24/2027 11/24/2027 $1,928
11/25/2027 11/25/2027 $1,928
11/26/2027 11/26/2027 $1,928
11/27/2027 11/27/2027 $1,928
11/28/2027 11/28/2027 $1,928
11/29/2027 11/29/2027 $1,928
11/30/2027 11/30/2027 $1,928
12/01/2027 12/01/2027 $1,928
12/02/2027 12/02/2027 $1,928
12/03/2027 12/03/2027 $1,928
12/04/2027 12/04/2027 $1,928
12/05/2027 12/05/2027 $1,928
12/06/2027 12/06/2027 $1,928
12/07/2027 12/07/2027 $1,928
12/08/2027 12/08/2027 $1,928
12/09/2027 12/09/2027 $1,928
12/10/2027 12/10/2027 $1,928
12/11/2027 12/11/2027 $1,928
12/12/2027 12/12/2027 $1,928
12/13/2027 12/13/2027 $1,928
12/14/2027 12/14/2027 $1,928
12/15/2027 12/15/2027 $1,928
12/16/2027 12/16/2027 $1,928
12/17/2027 12/17/2027 $1,928
12/18/2027 12/18/2027 $1,928
12/19/2027 12/19/2027 $1,928
12/20/2027 12/20/2027 $1,928
12/21/2027 12/21/2027 $1,928
12/22/2027 12/22/2027 $1,928
12/23/2027 12/23/2027 $1,928
12/24/2027 12/24/2027 $1,928
12/25/2027 12/25/2027 $1,928
12/26/2027 12/26/2027 $1,928
12/27/2027 12/27/2027 $1,928
12/28/2027 12/28/2027 $1,928
12/29/2027 12/29/2027 $1,928
12/30/2027 12/30/2027 $1,928
12/31/2027 12/31/2027 $1,928
01/01/2028 01/01/2028 $1,928
01/02/2028 01/02/2028 $1,928
01/03/2028 01/03/2028 $1,928
01/04/2028 01/04/2028 $1,928
01/05/2028 01/05/2028 $1,928
01/06/2028 01/06/2028 $1,928
01/07/2028 01/07/2028 $1,928
01/08/2028 01/08/2028 $1,928
01/09/2028 01/09/2028 $1,928
01/10/2028 01/10/2028 $1,928
01/11/2028 01/11/2028 $1,928
01/12/2028 01/12/2028 $1,928
01/13/2028 01/13/2028 $1,928
01/14/2028 01/14/2028 $1,928
01/15/2028 01/15/2028 $1,928
01/16/2028 01/16/2028 $1,928
01/17/2028 01/17/2028 $1,928
01/18/2028 01/18/2028 $1,928
01/19/2028 01/19/2028 $1,928
01/20/2028 01/20/2028 $1,928
01/21/2028 01/21/2028 $1,928
01/22/2028 01/22/2028 $1,928
01/23/2028 01/23/2028 $1,928
01/24/2028 01/24/2028 $1,928
01/25/2028 01/25/2028 $1,928
01/26/2028 01/26/2028 $1,928
01/27/2028 01/27/2028 $1,928
01/28/2028 01/28/2028 $1,928
01/29/2028 01/29/2028 $1,928
01/30/2028 01/30/2028 $1,928
01/31/2028 01/31/2028 $1,928
02/01/2028 02/01/2028 $1,928
02/02/2028 02/02/2028 $1,928
02/03/2028 02/03/2028 $1,928
02/04/2028 02/04/2028 $1,928
02/05/2028 02/05/2028 $1,928
02/06/2028 02/06/2028 $1,928
02/07/2028 02/07/2028 $1,928
02/08/2028 02/08/2028 $1,928
02/09/2028 02/09/2028 $1,928
02/10/2028 02/10/2028 $1,928
02/11/2028 02/11/2028 $1,928
02/12/2028 02/12/2028 $1,928
02/13/2028 02/13/2028 $1,928
02/14/2028 02/14/2028 $1,928
02/15/2028 02/15/2028 $1,928
02/16/2028 02/16/2028 $1,928
02/17/2028 02/17/2028 $1,928
02/18/2028 02/18/2028 $1,928
02/19/2028 02/19/2028 $1,928
02/20/2028 02/20/2028 $1,928
02/21/2028 02/21/2028 $1,928
02/22/2028 02/22/2028 $1,928
02/23/2028 02/23/2028 $1,928
02/24/2028 02/24/2028 $1,928
02/25/2028 02/25/2028 $1,928
02/26/2028 02/26/2028 $1,928
02/27/2028 02/27/2028 $1,928
02/28/2028 02/28/2028 $1,928
02/29/2028 02/29/2028 $1,928
03/01/2028 03/01/2028 $1,928
03/02/2028 03/02/2028 $1,928
03/03/2028 03/03/2028 $1,928
03/04/2028 03/04/2028 $1,928
03/05/2028 03/05/2028 $1,928
03/06/2028 03/06/2028 $1,928
03/07/2028 03/07/2028 $1,928
03/08/2028 03/08/2028 $1,928
03/09/2028 03/09/2028 $1,928
03/10/2028 03/10/2028 $1,928
03/11/2028 03/11/2028 $1,928
03/12/2028 03/12/2028 $1,928
03/13/2028 03/13/2028 $1,928
03/14/2028 03/14/2028 $1,928
03/15/2028 03/15/2028 $1,928
03/16/2028 03/16/2028 $1,928
03/17/2028 03/17/2028 $1,928
03/18/2028 03/18/2028 $1,928
03/19/2028 03/19/2028 $1,928
03/20/2028 03/20/2028 $1,928
03/21/2028 03/21/2028 $1,928
03/22/2028 03/22/2028 $1,928
03/23/2028 03/23/2028 $1,928
03/24/2028 03/24/2028 $1,928
03/25/2028 03/25/2028 $1,928
03/26/2028 03/26/2028 $1,928
03/27/2028 03/27/2028 $1,928
03/28/2028 03/28/2028 $1,928
03/29/2028 03/29/2028 $1,928
03/30/2028 03/30/2028 $1,928
03/31/2028 03/31/2028 $1,928
04/01/2028 04/01/2028 $1,928
04/02/2028 04/02/2028 $1,928
04/03/2028 04/03/2028 $1,928
04/04/2028 04/04/2028 $1,928
04/05/2028 04/05/2028 $1,928
04/06/2028 04/06/2028 $1,928
04/07/2028 04/07/2028 $1,928
04/08/2028 04/08/2028 $1,928
04/09/2028 04/09/2028 $1,928
04/10/2028 04/10/2028 $1,928
04/11/2028 04/11/2028 $1,928
04/12/2028 04/12/2028 $1,928
04/13/2028 04/13/2028 $1,928
04/14/2028 04/14/2028 $1,928
04/15/2028 04/15/2028 $1,928
04/16/2028 04/16/2028 $1,928
04/17/2028 04/17/2028 $1,928
04/18/2028 04/18/2028 $1,928
04/19/2028 04/19/2028 $1,928
04/20/2028 04/20/2028 $1,928
04/21/2028 04/21/2028 $1,928
04/22/2028 04/22/2028 $1,928
04/23/2028 04/23/2028 $1,928
04/24/2028 04/24/2028 $1,928
