Location
Description
Brand-New Luxury Retreat Steps from the Gulf in Naples Park
Welcome to a newly constructed, two-story luxury residence in the heart of Naples Park — just one block from the Gulf and minutes from Vanderbilt Beach, Delnor-Wiggins Pass State Park, Mercato, and Waterside Shops. Set on a coveted double corner lot in the sought-after 500 block, this home delivers a bougie, beachy, sophisticated take on coastal living, built for guests who want the very best of Naples.
**Modern Coastal Design**
From the moment you step inside, this home makes a statement. Soaring ceilings open to the second story fill the space with natural light, while a motion-sensor lighted staircase with glass railing adds a striking architectural centerpiece. The open-concept layout flows effortlessly from a custom-designed kitchen into the dining and living areas, creating an easy, elevated space for gathering. Upstairs, a bonus seating area overlooks the living space below — a perfect spot for morning coffee or an evening nightcap.
**Thoughtfully Laid-Out Bedrooms & Baths**
The primary suite is conveniently located on the ground floor with its own en-suite bathroom, offering privacy and easy access with a King bed. Upstairs, three additional bedrooms include two more full bathrooms, along with a shared bonus seating and work station — ideal for remote work or a place to relax.
On the second floor, bedroom 2 and 3 each have a King bed and share a lovely Jack and Jill (connected) bathroom. Bedroom 4 is great for kids with its 2 twin beds and easy access to the third full sized bathroom just steps away. Every bedroom in the home has its own smart TV.
A half bath on the main floor and a dedicated pool (half) bath, accessible directly from the pool deck, round out the home's five total bathrooms and add everyday convenience for guests coming and going from the pool.
**Resort-Caliber Outdoor Living**
Step outside to a backyard designed for effortless entertaining and relaxation. The pool features a sun shelf and is framed by privacy fencing with built-in night lighting, creating a stylish, secluded retreat after dark. Artificial turf and lush subtropical landscaping surround the pool deck, giving the space a polished, low-maintenance beauty. A fully equipped outdoor kitchen — complete with a built-in gas grill and mini fridge — makes alfresco dining a breeze, while the oversized two-car garage and driveway have ample parking.
**Unbeatable Naples Park Location**
Tucked into one of Naples' most desirable beachside neighborhoods, this home is just two blocks from the Gulf and a short walk or bike ride to Vanderbilt Beach. Delnor-Wiggins Pass State Park is nearby for a full day of sun and sand, while the upscale shopping and dining of Mercato and Waterside Shops are just minutes away — putting the very best of Naples right at your fingertips.
Whether you're planning an upscale family getaway or a stylish coastal escape with friends, this brand-new Naples Park residence offers the perfect blend of modern luxury, beachside convenience, and sophisticated design.
To give our guests flexibility and peace of mind, we offer two ways to cover accidental damage during your stay. Choose either a $100 non-refundable damage fee or a $2,000 refundable hold. This payment is collected after booking and before check-in.
Welcome to a newly constructed, two-story luxury residence in the heart of Naples Park — just one block from the Gulf and minutes from Vanderbilt Beach, Delnor-Wiggins Pass State Park, Mercato, and Waterside Shops. Set on a coveted double corner lot in the sought-after 500 block, this home delivers a bougie, beachy, sophisticated take on coastal living, built for guests who want the very best of Naples.
**Modern Coastal Design**
From the moment you step inside, this home makes a statement. Soaring ceilings open to the second story fill the space with natural light, while a motion-sensor lighted staircase with glass railing adds a striking architectural centerpiece. The open-concept layout flows effortlessly from a custom-designed kitchen into the dining and living areas, creating an easy, elevated space for gathering. Upstairs, a bonus seating area overlooks the living space below — a perfect spot for morning coffee or an evening nightcap.
**Thoughtfully Laid-Out Bedrooms & Baths**
The primary suite is conveniently located on the ground floor with its own en-suite bathroom, offering privacy and easy access with a King bed. Upstairs, three additional bedrooms include two more full bathrooms, along with a shared bonus seating and work station — ideal for remote work or a place to relax.
On the second floor, bedroom 2 and 3 each have a King bed and share a lovely Jack and Jill (connected) bathroom. Bedroom 4 is great for kids with its 2 twin beds and easy access to the third full sized bathroom just steps away. Every bedroom in the home has its own smart TV.
A half bath on the main floor and a dedicated pool (half) bath, accessible directly from the pool deck, round out the home's five total bathrooms and add everyday convenience for guests coming and going from the pool.
**Resort-Caliber Outdoor Living**
Step outside to a backyard designed for effortless entertaining and relaxation. The pool features a sun shelf and is framed by privacy fencing with built-in night lighting, creating a stylish, secluded retreat after dark. Artificial turf and lush subtropical landscaping surround the pool deck, giving the space a polished, low-maintenance beauty. A fully equipped outdoor kitchen — complete with a built-in gas grill and mini fridge — makes alfresco dining a breeze, while the oversized two-car garage and driveway have ample parking.
**Unbeatable Naples Park Location**
Tucked into one of Naples' most desirable beachside neighborhoods, this home is just two blocks from the Gulf and a short walk or bike ride to Vanderbilt Beach. Delnor-Wiggins Pass State Park is nearby for a full day of sun and sand, while the upscale shopping and dining of Mercato and Waterside Shops are just minutes away — putting the very best of Naples right at your fingertips.
Whether you're planning an upscale family getaway or a stylish coastal escape with friends, this brand-new Naples Park residence offers the perfect blend of modern luxury, beachside convenience, and sophisticated design.
To give our guests flexibility and peace of mind, we offer two ways to cover accidental damage during your stay. Choose either a $100 non-refundable damage fee or a $2,000 refundable hold. This payment is collected after booking and before check-in.
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
| Start Date | End Date | Nightly |
|---|---|---|
| 08/13/2026 | 08/13/2026 | $550 |
| 08/14/2026 | 08/14/2026 | $558 |
| 08/15/2026 | 08/15/2026 | $568 |
| 08/16/2026 | 08/16/2026 | $550 |
| 08/17/2026 | 08/17/2026 | $550 |
| 08/18/2026 | 08/18/2026 | $550 |
| 08/19/2026 | 08/19/2026 | $550 |
| 08/20/2026 | 08/20/2026 | $550 |
| 08/21/2026 | 08/21/2026 | $658 |
| 08/22/2026 | 08/22/2026 | $673 |
| 08/23/2026 | 08/23/2026 | $550 |
| 08/24/2026 | 08/24/2026 | $550 |
| 08/25/2026 | 08/25/2026 | $550 |
| 08/26/2026 | 08/26/2026 | $550 |
| 08/27/2026 | 08/27/2026 | $550 |
| 08/28/2026 | 08/28/2026 | $761 |
| 08/29/2026 | 08/29/2026 | $772 |
| 08/30/2026 | 08/30/2026 | $594 |
| 08/31/2026 | 08/31/2026 | $593 |
| 09/01/2026 | 09/01/2026 | $550 |
| 09/02/2026 | 09/02/2026 | $550 |
| 09/03/2026 | 09/03/2026 | $550 |
| 09/04/2026 | 09/04/2026 | $770 |
| 09/05/2026 | 09/05/2026 | $763 |
| 09/06/2026 | 09/06/2026 | $682 |
| 09/07/2026 | 09/07/2026 | $694 |
| 09/08/2026 | 09/08/2026 | $635 |
| 09/09/2026 | 09/09/2026 | $550 |
| 09/10/2026 | 09/10/2026 | $550 |
| 09/11/2026 | 09/11/2026 | $767 |
| 09/12/2026 | 09/12/2026 | $860 |
| 09/13/2026 | 09/13/2026 | $625 |
| 09/14/2026 | 09/14/2026 | $621 |
| 09/15/2026 | 09/15/2026 | $550 |
| 09/16/2026 | 09/16/2026 | $550 |
| 09/17/2026 | 09/17/2026 | $550 |
| 09/18/2026 | 09/18/2026 | $830 |
| 09/19/2026 | 09/19/2026 | $821 |
| 09/20/2026 | 09/20/2026 | $597 |
| 09/21/2026 | 09/21/2026 | $614 |
| 09/22/2026 | 09/22/2026 | $550 |
| 09/23/2026 | 09/23/2026 | $550 |
| 09/24/2026 | 09/24/2026 | $550 |
| 09/25/2026 | 09/25/2026 | $862 |
| 09/26/2026 | 09/26/2026 | $864 |
| 09/27/2026 | 09/27/2026 | $632 |
| 09/28/2026 | 09/28/2026 | $639 |
| 09/29/2026 | 09/29/2026 | $551 |
| 09/30/2026 | 09/30/2026 | $557 |
| 10/01/2026 | 10/01/2026 | $550 |
| 10/02/2026 | 10/02/2026 | $880 |
| 10/03/2026 | 10/03/2026 | $879 |
| 10/04/2026 | 10/04/2026 | $653 |
| 10/05/2026 | 10/05/2026 | $649 |
| 10/06/2026 | 10/06/2026 | $550 |
| 10/07/2026 | 10/07/2026 | $550 |
| 10/08/2026 | 10/08/2026 | $550 |
| 10/09/2026 | 10/09/2026 | $895 |
| 10/10/2026 | 10/10/2026 | $897 |
| 10/11/2026 | 10/11/2026 | $860 |
| 10/12/2026 | 10/12/2026 | $955 |
| 10/13/2026 | 10/13/2026 | $858 |
| 10/14/2026 | 10/14/2026 | $631 |
| 10/15/2026 | 10/15/2026 | $611 |
| 10/16/2026 | 10/16/2026 | $1,014 |
| 10/17/2026 | 10/17/2026 | $1,010 |
| 10/18/2026 | 10/18/2026 | $737 |
| 10/19/2026 | 10/19/2026 | $718 |
| 10/20/2026 | 10/20/2026 | $602 |
| 10/21/2026 | 10/21/2026 | $612 |
| 10/22/2026 | 10/22/2026 | $598 |
| 10/23/2026 | 10/23/2026 | $994 |
| 10/24/2026 | 10/24/2026 | $985 |
| 10/25/2026 | 10/25/2026 | $725 |
| 10/26/2026 | 10/26/2026 | $721 |
| 10/27/2026 | 10/27/2026 | $600 |
| 10/28/2026 | 10/28/2026 | $592 |
| 10/29/2026 | 10/29/2026 | $572 |
| 10/30/2026 | 10/30/2026 | $980 |
| 10/31/2026 | 10/31/2026 | $973 |
| 11/01/2026 | 11/01/2026 | $700 |
| 11/02/2026 | 11/02/2026 | $691 |
| 11/03/2026 | 11/03/2026 | $579 |
| 11/04/2026 | 11/04/2026 | $578 |
| 11/05/2026 | 11/05/2026 | $550 |
| 11/06/2026 | 11/06/2026 | $941 |
| 11/07/2026 | 11/07/2026 | $951 |
| 11/08/2026 | 11/08/2026 | $714 |
| 11/09/2026 | 11/09/2026 | $731 |
| 11/10/2026 | 11/10/2026 | $853 |
| 11/11/2026 | 11/11/2026 | $887 |
| 11/12/2026 | 11/12/2026 | $888 |
| 11/13/2026 | 11/13/2026 | $1,076 |
| 11/14/2026 | 11/14/2026 | $1,086 |
| 11/15/2026 | 11/15/2026 | $846 |
| 11/16/2026 | 11/16/2026 | $861 |
| 11/17/2026 | 11/17/2026 | $743 |
| 11/18/2026 | 11/18/2026 | $732 |
| 11/19/2026 | 11/19/2026 | $710 |
| 11/20/2026 | 11/20/2026 | $1,137 |
| 11/21/2026 | 11/21/2026 | $1,159 |
| 11/22/2026 | 11/22/2026 | $904 |
| 11/23/2026 | 11/23/2026 | $900 |
| 11/24/2026 | 11/24/2026 | $777 |
| 11/25/2026 | 11/25/2026 | $1,158 |
| 11/26/2026 | 11/26/2026 | $1,152 |
| 11/27/2026 | 11/27/2026 | $1,429 |
| 11/28/2026 | 11/28/2026 | $1,124 |
| 11/29/2026 | 11/29/2026 | $878 |
| 11/30/2026 | 11/30/2026 | $872 |
| 12/01/2026 | 12/01/2026 | $732 |
| 12/02/2026 | 12/02/2026 | $706 |
| 12/03/2026 | 12/03/2026 | $670 |
| 12/04/2026 | 12/04/2026 | $1,079 |
| 12/05/2026 | 12/05/2026 | $1,065 |
| 12/06/2026 | 12/06/2026 | $778 |
| 12/07/2026 | 12/07/2026 | $774 |
| 12/08/2026 | 12/08/2026 | $667 |
| 12/09/2026 | 12/09/2026 | $681 |
| 12/10/2026 | 12/10/2026 | $670 |
| 12/11/2026 | 12/11/2026 | $1,093 |
| 12/12/2026 | 12/12/2026 | $1,106 |
| 12/13/2026 | 12/13/2026 | $857 |
| 12/14/2026 | 12/14/2026 | $875 |
| 12/15/2026 | 12/15/2026 | $780 |
| 12/16/2026 | 12/16/2026 | $809 |
| 12/17/2026 | 12/17/2026 | $820 |
| 12/18/2026 | 12/18/2026 | $1,233 |
| 12/19/2026 | 12/19/2026 | $1,241 |
| 12/20/2026 | 12/20/2026 | $1,006 |
| 12/21/2026 | 12/21/2026 | $1,046 |
| 12/22/2026 | 12/22/2026 | $966 |
| 12/23/2026 | 12/23/2026 | $987 |
| 12/24/2026 | 12/24/2026 | $1,241 |
| 12/25/2026 | 12/25/2026 | $1,561 |
| 12/26/2026 | 12/26/2026 | $1,645 |
| 12/27/2026 | 12/27/2026 | $1,412 |
| 12/28/2026 | 12/28/2026 | $1,643 |
| 12/29/2026 | 12/29/2026 | $1,547 |
| 12/30/2026 | 12/30/2026 | $1,562 |
| 12/31/2026 | 12/31/2026 | $1,670 |
| 01/01/2027 | 01/01/2027 | $1,901 |
| 01/02/2027 | 01/02/2027 | $1,329 |
| 01/03/2027 | 01/03/2027 | $1,125 |
| 01/04/2027 | 01/04/2027 | $1,098 |
| 01/05/2027 | 01/05/2027 | $945 |
| 01/06/2027 | 01/06/2027 | $908 |
| 01/07/2027 | 01/07/2027 | $880 |
| 01/08/2027 | 01/08/2027 | $1,263 |
| 01/09/2027 | 01/09/2027 | $1,245 |
| 01/10/2027 | 01/10/2027 | $954 |
| 01/11/2027 | 01/11/2027 | $926 |
| 01/12/2027 | 01/12/2027 | $784 |
| 01/13/2027 | 01/13/2027 | $760 |
| 01/14/2027 | 01/14/2027 | $723 |
| 01/15/2027 | 01/15/2027 | $1,107 |
| 01/16/2027 | 01/16/2027 | $1,097 |
| 01/17/2027 | 01/17/2027 | $1,089 |
| 01/18/2027 | 01/18/2027 | $1,065 |
| 01/19/2027 | 01/19/2027 | $943 |
| 01/20/2027 | 01/20/2027 | $668 |
| 01/21/2027 | 01/21/2027 | $666 |
| 01/22/2027 | 01/22/2027 | $1,093 |
| 01/23/2027 | 01/23/2027 | $1,097 |
| 01/24/2027 | 01/24/2027 | $837 |
| 01/25/2027 | 01/25/2027 | $851 |
| 01/26/2027 | 01/26/2027 | $742 |
| 01/27/2027 | 01/27/2027 | $752 |
| 01/28/2027 | 01/28/2027 | $757 |
| 01/29/2027 | 01/29/2027 | $1,193 |
| 01/30/2027 | 01/30/2027 | $1,213 |
| 01/31/2027 | 01/31/2027 | $957 |
| 02/01/2027 | 02/01/2027 | $1,078 |
| 02/02/2027 | 02/02/2027 | $973 |
| 02/03/2027 | 02/03/2027 | $989 |
| 02/04/2027 | 02/04/2027 | $999 |
| 02/05/2027 | 02/05/2027 | $1,593 |
| 02/06/2027 | 02/06/2027 | $1,603 |
| 02/07/2027 | 02/07/2027 | $1,371 |
| 02/08/2027 | 02/08/2027 | $1,392 |
| 02/09/2027 | 02/09/2027 | $1,351 |
| 02/10/2027 | 02/10/2027 | $1,357 |
| 02/11/2027 | 02/11/2027 | $1,377 |
| 02/12/2027 | 02/12/2027 | $1,734 |
| 02/13/2027 | 02/13/2027 | $1,741 |
| 02/14/2027 | 02/14/2027 | $1,767 |
| 02/15/2027 | 02/15/2027 | $1,769 |
| 02/16/2027 | 02/16/2027 | $1,676 |
| 02/17/2027 | 02/17/2027 | $1,431 |
| 02/18/2027 | 02/18/2027 | $1,429 |
| 02/19/2027 | 02/19/2027 | $1,829 |
| 02/20/2027 | 02/20/2027 | $1,849 |
| 02/21/2027 | 02/21/2027 | $1,596 |
| 02/22/2027 | 02/22/2027 | $1,619 |
| 02/23/2027 | 02/23/2027 | $1,463 |
| 02/24/2027 | 02/24/2027 | $1,463 |
| 02/25/2027 | 02/25/2027 | $1,481 |
| 02/26/2027 | 02/26/2027 | $1,869 |
| 02/27/2027 | 02/27/2027 | $1,867 |
| 02/28/2027 | 02/28/2027 | $1,394 |
| 03/01/2027 | 03/01/2027 | $1,426 |
| 03/02/2027 | 03/02/2027 | $1,269 |
| 03/03/2027 | 03/03/2027 | $1,251 |
| 03/04/2027 | 03/04/2027 | $1,257 |
| 03/05/2027 | 03/05/2027 | $1,653 |
| 03/06/2027 | 03/06/2027 | $1,653 |
| 03/07/2027 | 03/07/2027 | $1,374 |
| 03/08/2027 | 03/08/2027 | $1,385 |
| 03/09/2027 | 03/09/2027 | $1,244 |
| 03/10/2027 | 03/10/2027 | $1,263 |
| 03/11/2027 | 03/11/2027 | $1,296 |
| 03/12/2027 | 03/12/2027 | $1,692 |
| 03/13/2027 | 03/13/2027 | $1,698 |
| 03/14/2027 | 03/14/2027 | $1,440 |
| 03/15/2027 | 03/15/2027 | $1,473 |
| 03/16/2027 | 03/16/2027 | $1,346 |
| 03/17/2027 | 03/17/2027 | $1,359 |
| 03/18/2027 | 03/18/2027 | $1,356 |
| 03/19/2027 | 03/19/2027 | $1,757 |
| 03/20/2027 | 03/20/2027 | $1,744 |
| 03/21/2027 | 03/21/2027 | $1,473 |
| 03/22/2027 | 03/22/2027 | $1,518 |
| 03/23/2027 | 03/23/2027 | $1,407 |
| 03/24/2027 | 03/24/2027 | $1,418 |
| 03/25/2027 | 03/25/2027 | $1,396 |
| 03/26/2027 | 03/26/2027 | $1,795 |
| 03/27/2027 | 03/27/2027 | $1,796 |
| 03/28/2027 | 03/28/2027 | $1,448 |
| 03/29/2027 | 03/29/2027 | $1,438 |
| 03/30/2027 | 03/30/2027 | $1,409 |
| 03/31/2027 | 03/31/2027 | $1,412 |
| 04/01/2027 | 04/01/2027 | $1,389 |
| 04/02/2027 | 04/02/2027 | $1,769 |
| 04/03/2027 | 04/03/2027 | $1,741 |
| 04/04/2027 | 04/04/2027 | $1,459 |
| 04/05/2027 | 04/05/2027 | $1,471 |
| 04/06/2027 | 04/06/2027 | $1,293 |
| 04/07/2027 | 04/07/2027 | $1,262 |
| 04/08/2027 | 04/08/2027 | $1,260 |
| 04/09/2027 | 04/09/2027 | $1,650 |
| 04/10/2027 | 04/10/2027 | $1,650 |
| 04/11/2027 | 04/11/2027 | $1,368 |
| 04/12/2027 | 04/12/2027 | $1,384 |
| 04/13/2027 | 04/13/2027 | $1,218 |
| 04/14/2027 | 04/14/2027 | $1,202 |
| 04/15/2027 | 04/15/2027 | $1,200 |
| 04/16/2027 | 04/16/2027 | $1,593 |
| 04/17/2027 | 04/17/2027 | $1,585 |
| 04/18/2027 | 04/18/2027 | $1,297 |
| 04/19/2027 | 04/19/2027 | $1,261 |
| 04/20/2027 | 04/20/2027 | $1,100 |
| 04/21/2027 | 04/21/2027 | $1,085 |
| 04/22/2027 | 04/22/2027 | $1,092 |
| 04/23/2027 | 04/23/2027 | $1,506 |
| 04/24/2027 | 04/24/2027 | $1,493 |
| 04/25/2027 | 04/25/2027 | $1,196 |
| 04/26/2027 | 04/26/2027 | $1,176 |
| 04/27/2027 | 04/27/2027 | $1,033 |
| 04/28/2027 | 04/28/2027 | $1,010 |
| 04/29/2027 | 04/29/2027 | $990 |
| 04/30/2027 | 04/30/2027 | $1,406 |
| 05/01/2027 | 05/01/2027 | $1,274 |
| 05/02/2027 | 05/02/2027 | $970 |
| 05/03/2027 | 05/03/2027 | $937 |
| 05/04/2027 | 05/04/2027 | $785 |
| 05/05/2027 | 05/05/2027 | $770 |
| 05/06/2027 | 05/06/2027 | $737 |
| 05/07/2027 | 05/07/2027 | $1,158 |
| 05/08/2027 | 05/08/2027 | $1,140 |
| 05/09/2027 | 05/09/2027 | $850 |
| 05/10/2027 | 05/10/2027 | $902 |
| 05/11/2027 | 05/11/2027 | $775 |
| 05/12/2027 | 05/12/2027 | $773 |
| 05/13/2027 | 05/13/2027 | $752 |
| 05/14/2027 | 05/14/2027 | $1,222 |
| 05/15/2027 | 05/15/2027 | $1,229 |
| 05/16/2027 | 05/16/2027 | $937 |
| 05/17/2027 | 05/17/2027 | $952 |
| 05/18/2027 | 05/18/2027 | $834 |
| 05/19/2027 | 05/19/2027 | $834 |
| 05/20/2027 | 05/20/2027 | $806 |
| 05/21/2027 | 05/21/2027 | $1,267 |
| 05/22/2027 | 05/22/2027 | $1,290 |
| 05/23/2027 | 05/23/2027 | $1,024 |
| 05/24/2027 | 05/24/2027 | $1,042 |
| 05/25/2027 | 05/25/2027 | $914 |
| 05/26/2027 | 05/26/2027 | $918 |
| 05/27/2027 | 05/27/2027 | $917 |
| 05/28/2027 | 05/28/2027 | $1,333 |
| 05/29/2027 | 05/29/2027 | $1,332 |
| 05/30/2027 | 05/30/2027 | $1,256 |
| 05/31/2027 | 05/31/2027 | $1,260 |
| 06/01/2027 | 06/01/2027 | $1,142 |
| 06/02/2027 | 06/02/2027 | $943 |
| 06/03/2027 | 06/03/2027 | $913 |
| 06/04/2027 | 06/04/2027 | $1,356 |
| 06/05/2027 | 06/05/2027 | $1,351 |
| 06/06/2027 | 06/06/2027 | $1,042 |
| 06/07/2027 | 06/07/2027 | $1,020 |
| 06/08/2027 | 06/08/2027 | $879 |
| 06/09/2027 | 06/09/2027 | $886 |
| 06/10/2027 | 06/10/2027 | $883 |
| 06/11/2027 | 06/11/2027 | $1,340 |
| 06/12/2027 | 06/12/2027 | $1,349 |
| 06/13/2027 | 06/13/2027 | $1,051 |
| 06/14/2027 | 06/14/2027 | $1,053 |
| 06/15/2027 | 06/15/2027 | $922 |
| 06/16/2027 | 06/16/2027 | $928 |
| 06/17/2027 | 06/17/2027 | $975 |
| 06/18/2027 | 06/18/2027 | $1,495 |
| 06/19/2027 | 06/19/2027 | $1,582 |
| 06/20/2027 | 06/20/2027 | $1,312 |
| 06/21/2027 | 06/21/2027 | $1,083 |
| 06/22/2027 | 06/22/2027 | $978 |
| 06/23/2027 | 06/23/2027 | $1,002 |
| 06/24/2027 | 06/24/2027 | $1,009 |
| 06/25/2027 | 06/25/2027 | $1,461 |
| 06/26/2027 | 06/26/2027 | $1,469 |
| 06/27/2027 | 06/27/2027 | $1,180 |
| 06/28/2027 | 06/28/2027 | $1,178 |
| 06/29/2027 | 06/29/2027 | $1,044 |
| 06/30/2027 | 06/30/2027 | $1,053 |
| 07/01/2027 | 07/01/2027 | $1,066 |
| 07/02/2027 | 07/02/2027 | $1,446 |
| 07/03/2027 | 07/03/2027 | $1,725 |
| 07/04/2027 | 07/04/2027 | $1,382 |
| 07/05/2027 | 07/05/2027 | $1,402 |
| 07/06/2027 | 07/06/2027 | $1,337 |
| 07/07/2027 | 07/07/2027 | $997 |
| 07/08/2027 | 07/08/2027 | $969 |
| 07/09/2027 | 07/09/2027 | $1,418 |
| 07/10/2027 | 07/10/2027 | $1,426 |
| 07/11/2027 | 07/11/2027 | $1,130 |
| 07/12/2027 | 07/12/2027 | $1,119 |
| 07/13/2027 | 07/13/2027 | $975 |
| 07/14/2027 | 07/14/2027 | $969 |
| 07/15/2027 | 07/15/2027 | $956 |
| 07/16/2027 | 07/16/2027 | $1,402 |
| 07/17/2027 | 07/17/2027 | $1,403 |
| 07/18/2027 | 07/18/2027 | $1,106 |
| 07/19/2027 | 07/19/2027 | $1,091 |
| 07/20/2027 | 07/20/2027 | $932 |
| 07/21/2027 | 07/21/2027 | $914 |
| 07/22/2027 | 07/22/2027 | $913 |
| 07/23/2027 | 07/23/2027 | $1,386 |
| 07/24/2027 | 07/24/2027 | $1,393 |
| 07/25/2027 | 07/25/2027 | $1,087 |
| 07/26/2027 | 07/26/2027 | $1,079 |
| 07/27/2027 | 07/27/2027 | $942 |
| 07/28/2027 | 07/28/2027 | $930 |
| 07/29/2027 | 07/29/2027 | $909 |
| 07/30/2027 | 07/30/2027 | $1,360 |
| 07/31/2027 | 07/31/2027 | $1,365 |
| 08/01/2027 | 08/01/2027 | $1,061 |
| 08/02/2027 | 08/02/2027 | $1,036 |
| 08/03/2027 | 08/03/2027 | $873 |
| 08/04/2027 | 08/04/2027 | $854 |
| 08/05/2027 | 08/05/2027 | $827 |
| 08/06/2027 | 08/06/2027 | $1,268 |
| 08/07/2027 | 08/07/2027 | $1,241 |
| 08/08/2027 | 08/08/2027 | $922 |
| 08/09/2027 | 08/09/2027 | $923 |
| 08/10/2027 | 08/10/2027 | $792 |
| 08/11/2027 | 08/11/2027 | $783 |
| 08/12/2027 | 08/12/2027 | $751 |
| 08/13/2027 | 08/13/2027 | $1,810 |
| 08/14/2027 | 08/14/2027 | $1,810 |
| 08/15/2027 | 08/15/2027 | $1,810 |
| 08/16/2027 | 08/16/2027 | $1,810 |
| 08/17/2027 | 08/17/2027 | $1,810 |
| 08/18/2027 | 08/18/2027 | $1,810 |
| 08/19/2027 | 08/19/2027 | $1,810 |
| 08/20/2027 | 08/20/2027 | $1,810 |
| 08/21/2027 | 08/21/2027 | $1,810 |
| 08/22/2027 | 08/22/2027 | $1,810 |
| 08/23/2027 | 08/23/2027 | $1,810 |
| 08/24/2027 | 08/24/2027 | $1,810 |
| 08/25/2027 | 08/25/2027 | $1,810 |
| 08/26/2027 | 08/26/2027 | $1,810 |
| 08/27/2027 | 08/27/2027 | $1,810 |
| 08/28/2027 | 08/28/2027 | $1,810 |
| 08/29/2027 | 08/29/2027 | $1,810 |
| 08/30/2027 | 08/30/2027 | $1,810 |
| 08/31/2027 | 08/31/2027 | $1,810 |
| 09/01/2027 | 09/01/2027 | $1,810 |
| 09/02/2027 | 09/02/2027 | $1,810 |
| 09/03/2027 | 09/03/2027 | $1,810 |
| 09/04/2027 | 09/04/2027 | $1,810 |
| 09/05/2027 | 09/05/2027 | $1,810 |
| 09/06/2027 | 09/06/2027 | $1,810 |
| 09/07/2027 | 09/07/2027 | $1,810 |
| 09/08/2027 | 09/08/2027 | $1,810 |
| 09/09/2027 | 09/09/2027 | $1,810 |
| 09/10/2027 | 09/10/2027 | $1,810 |
| 09/11/2027 | 09/11/2027 | $1,810 |
| 09/12/2027 | 09/12/2027 | $1,810 |
| 09/13/2027 | 09/13/2027 | $1,810 |
| 09/14/2027 | 09/14/2027 | $1,810 |
| 09/15/2027 | 09/15/2027 | $1,810 |
| 09/16/2027 | 09/16/2027 | $1,810 |
| 09/17/2027 | 09/17/2027 | $1,810 |
| 09/18/2027 | 09/18/2027 | $1,810 |
| 09/19/2027 | 09/19/2027 | $1,810 |
| 09/20/2027 | 09/20/2027 | $1,810 |
| 09/21/2027 | 09/21/2027 | $1,810 |
| 09/22/2027 | 09/22/2027 | $1,810 |
| 09/23/2027 | 09/23/2027 | $1,810 |
| 09/24/2027 | 09/24/2027 | $1,810 |
| 09/25/2027 | 09/25/2027 | $1,810 |
| 09/26/2027 | 09/26/2027 | $1,810 |
| 09/27/2027 | 09/27/2027 | $1,810 |
| 09/28/2027 | 09/28/2027 | $1,810 |
| 09/29/2027 | 09/29/2027 | $1,810 |
| 09/30/2027 | 09/30/2027 | $1,810 |
| 10/01/2027 | 10/01/2027 | $1,810 |
| 10/02/2027 | 10/02/2027 | $1,810 |
| 10/03/2027 | 10/03/2027 | $1,810 |
| 10/04/2027 | 10/04/2027 | $1,810 |
| 10/05/2027 | 10/05/2027 | $1,810 |
| 10/06/2027 | 10/06/2027 | $1,810 |
| 10/07/2027 | 10/07/2027 | $1,810 |
| 10/08/2027 | 10/08/2027 | $1,810 |
| 10/09/2027 | 10/09/2027 | $1,810 |
| 10/10/2027 | 10/10/2027 | $1,810 |
| 10/11/2027 | 10/11/2027 | $1,810 |
| 10/12/2027 | 10/12/2027 | $1,810 |
| 10/13/2027 | 10/13/2027 | $1,810 |
| 10/14/2027 | 10/14/2027 | $1,810 |
| 10/15/2027 | 10/15/2027 | $1,810 |
| 10/16/2027 | 10/16/2027 | $1,810 |
| 10/17/2027 | 10/17/2027 | $1,810 |
| 10/18/2027 | 10/18/2027 | $1,810 |
| 10/19/2027 | 10/19/2027 | $1,810 |
| 10/20/2027 | 10/20/2027 | $1,810 |
| 10/21/2027 | 10/21/2027 | $1,810 |
| 10/22/2027 | 10/22/2027 | $1,810 |
| 10/23/2027 | 10/23/2027 | $1,810 |
| 10/24/2027 | 10/24/2027 | $1,810 |
