Location
Description
The home is only a quick walk or drive to Vanderbilt beach and the Mercato with Whole Foods and it's many shops and bars. Trader Joe's is only 1 mile away from the home as well, about a 20 minute average walk. This vacation rental is pet friendly! This home is 1 mile Vanderbilt Beach, Guests love our home because it is easy access from Fort Myers Int'l Airport, Miami or the east coast of Florida for a nice get away and you can be in Key Largo and the upper keys in about 3 hours!
Welcome to our vacation rental home in the 600 block of 93rd Ave N. This is the lower southwest corner of Naples Park where everyone wants to be due to its close proximity to the public beach access at Vanderbilt, the Ritz-Carlton, the Turtle Club and more!
Our home features a naturalistic landscape which uses low maintenance and less water being Earth Friendly. We are very welcoming to families with kids of all ages as the home comes equipped with a Pack N Play, a high chair, 2 beach wagons, a running stroller, tons of pool toys, a small kids bike, 4 beach cruiser bikes and a big bin of toys inside!
Your accommodations include a King Bed, a Queen Bed, 1 Twin bed, a bunk bed (added Dec 2024 and not in photos yet) and a sleeper sofa. There are multiple TV's in the home including outdoors on the lanai, in the main bedroom, in the third (Queen) bedroom and in both family rooms. Three of the TV's have cable and the TV's that do not have cable are in the Third bedroom with the Queen sized bed and outdoors on the lanai but these have smart TV's.
The Kitchen is centrally located in the home and connects easily to the dining space and the second family room. Guests of our home can access the pool and pool deck from 2 sliders in the second (back) family room or from the Main bedroom. The pool is quite large, rectangular and heated. There is a propane gas grill and a nice shaded covered part of the lanai with a sun shade to open or close. The pool faces south
Naples Park is a very pedestrian friendly neighborhood and Uber and Lyft and readily available and the Ft Myers Int'l Airport is about a 40 min drive away. To explore the greater Naples area we recommend renting or bringing your car.
To give our guests flexibility and peace of mind, we offer two ways to cover accidental damage during your stay. Choose either a $50 non-refundable damage fee or a $1,000 refundable hold. This payment is collected after booking and before check-in.
Important Details:
The pool at this home is heated to 85 degrees when appropriate. The temperature of the pool can fluctuate depending on local weather conditions.
**PETS NOT ALLOWED**
This property is managed by SW Florida based Mike Z Rentals LLC. We have a 24/7 call center, a reservations manager and guest services manager
It is best to have a vehicle with you as Naples is a large metro area. This property is about a 30 minute drive to the Fort Myers Int'l Airport.
This is a self check in property with a coded door code that gets changed in between every reservation and your code is only active during your times of your reservation and we can accommodate early and late check outs upon request, if available. You will receive the codes to check in once we have received the full payment and 2 weeks prior to arrival.
Florida state permit number: #DWE2102775
Collier county permit Number: #PL20230013415
Welcome to our vacation rental home in the 600 block of 93rd Ave N. This is the lower southwest corner of Naples Park where everyone wants to be due to its close proximity to the public beach access at Vanderbilt, the Ritz-Carlton, the Turtle Club and more!
Our home features a naturalistic landscape which uses low maintenance and less water being Earth Friendly. We are very welcoming to families with kids of all ages as the home comes equipped with a Pack N Play, a high chair, 2 beach wagons, a running stroller, tons of pool toys, a small kids bike, 4 beach cruiser bikes and a big bin of toys inside!
Your accommodations include a King Bed, a Queen Bed, 1 Twin bed, a bunk bed (added Dec 2024 and not in photos yet) and a sleeper sofa. There are multiple TV's in the home including outdoors on the lanai, in the main bedroom, in the third (Queen) bedroom and in both family rooms. Three of the TV's have cable and the TV's that do not have cable are in the Third bedroom with the Queen sized bed and outdoors on the lanai but these have smart TV's.
The Kitchen is centrally located in the home and connects easily to the dining space and the second family room. Guests of our home can access the pool and pool deck from 2 sliders in the second (back) family room or from the Main bedroom. The pool is quite large, rectangular and heated. There is a propane gas grill and a nice shaded covered part of the lanai with a sun shade to open or close. The pool faces south
Naples Park is a very pedestrian friendly neighborhood and Uber and Lyft and readily available and the Ft Myers Int'l Airport is about a 40 min drive away. To explore the greater Naples area we recommend renting or bringing your car.
To give our guests flexibility and peace of mind, we offer two ways to cover accidental damage during your stay. Choose either a $50 non-refundable damage fee or a $1,000 refundable hold. This payment is collected after booking and before check-in.
Important Details:
The pool at this home is heated to 85 degrees when appropriate. The temperature of the pool can fluctuate depending on local weather conditions.
**PETS NOT ALLOWED**
This property is managed by SW Florida based Mike Z Rentals LLC. We have a 24/7 call center, a reservations manager and guest services manager
It is best to have a vehicle with you as Naples is a large metro area. This property is about a 30 minute drive to the Fort Myers Int'l Airport.
This is a self check in property with a coded door code that gets changed in between every reservation and your code is only active during your times of your reservation and we can accommodate early and late check outs upon request, if available. You will receive the codes to check in once we have received the full payment and 2 weeks prior to arrival.
Florida state permit number: #DWE2102775
Collier county permit Number: #PL20230013415
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
| Start Date | End Date | Nightly |
|---|---|---|
| 02/21/2026 | 02/21/2026 | $326 |
| 02/22/2026 | 02/22/2026 | $334 |
| 02/23/2026 | 02/23/2026 | $338 |
| 02/24/2026 | 02/24/2026 | $343 |
| 02/25/2026 | 02/25/2026 | $347 |
| 02/26/2026 | 02/26/2026 | $349 |
| 02/27/2026 | 02/27/2026 | $332 |
| 02/28/2026 | 02/28/2026 | $327 |
| 03/01/2026 | 03/01/2026 | $288 |
| 03/02/2026 | 03/02/2026 | $290 |
| 03/03/2026 | 03/03/2026 | $293 |
| 03/04/2026 | 03/04/2026 | $295 |
| 03/05/2026 | 03/05/2026 | $297 |
| 03/06/2026 | 03/06/2026 | $299 |
| 03/07/2026 | 03/07/2026 | $301 |
| 03/08/2026 | 03/08/2026 | $289 |
| 03/09/2026 | 03/09/2026 | $291 |
| 03/10/2026 | 03/10/2026 | $293 |
| 03/11/2026 | 03/11/2026 | $295 |
| 03/12/2026 | 03/12/2026 | $799 |
| 03/13/2026 | 03/13/2026 | $610 |
| 03/14/2026 | 03/14/2026 | $610 |
| 03/15/2026 | 03/15/2026 | $541 |
| 03/16/2026 | 03/16/2026 | $541 |
| 03/17/2026 | 03/17/2026 | $541 |
| 03/18/2026 | 03/18/2026 | $541 |
| 03/19/2026 | 03/19/2026 | $541 |
| 03/20/2026 | 03/20/2026 | $583 |
| 03/21/2026 | 03/21/2026 | $583 |
| 03/22/2026 | 03/22/2026 | $553 |
| 03/23/2026 | 03/23/2026 | $553 |
| 03/24/2026 | 03/24/2026 | $553 |
| 03/25/2026 | 03/25/2026 | $553 |
| 03/26/2026 | 03/26/2026 | $363 |
| 03/27/2026 | 03/27/2026 | $388 |
| 03/28/2026 | 03/28/2026 | $387 |
| 03/29/2026 | 03/29/2026 | $372 |
| 03/30/2026 | 03/30/2026 | $372 |
| 03/31/2026 | 03/31/2026 | $372 |
| 04/01/2026 | 04/01/2026 | $372 |
| 04/02/2026 | 04/02/2026 | $372 |
| 04/03/2026 | 04/03/2026 | $348 |
| 04/04/2026 | 04/04/2026 | $347 |
| 04/05/2026 | 04/05/2026 | $301 |
| 04/06/2026 | 04/06/2026 | $301 |
| 04/07/2026 | 04/07/2026 | $301 |
| 04/08/2026 | 04/08/2026 | $301 |
| 04/09/2026 | 04/09/2026 | $301 |
| 04/10/2026 | 04/10/2026 | $320 |
| 04/11/2026 | 04/11/2026 | $320 |
| 04/12/2026 | 04/12/2026 | $268 |
| 04/13/2026 | 04/13/2026 | $268 |
| 04/14/2026 | 04/14/2026 | $268 |
| 04/15/2026 | 04/15/2026 | $268 |
| 04/16/2026 | 04/16/2026 | $268 |
| 04/17/2026 | 04/17/2026 | $312 |
| 04/18/2026 | 04/18/2026 | $309 |
| 04/19/2026 | 04/19/2026 | $266 |
| 04/20/2026 | 04/20/2026 | $266 |
| 04/21/2026 | 04/21/2026 | $266 |
| 04/22/2026 | 04/22/2026 | $295 |
| 04/23/2026 | 04/23/2026 | $295 |
| 04/24/2026 | 04/24/2026 | $323 |
| 04/25/2026 | 04/25/2026 | $322 |
| 04/26/2026 | 04/26/2026 | $255 |
| 04/27/2026 | 04/27/2026 | $255 |
| 04/28/2026 | 04/28/2026 | $255 |
| 04/29/2026 | 04/29/2026 | $255 |
| 04/30/2026 | 04/30/2026 | $255 |
| 05/01/2026 | 05/01/2026 | $265 |
| 05/02/2026 | 05/02/2026 | $264 |
| 05/03/2026 | 05/03/2026 | $210 |
| 05/04/2026 | 05/04/2026 | $210 |
| 05/05/2026 | 05/05/2026 | $210 |
| 05/06/2026 | 05/06/2026 | $210 |
| 05/07/2026 | 05/07/2026 | $210 |
| 05/08/2026 | 05/08/2026 | $245 |
| 05/09/2026 | 05/09/2026 | $243 |
| 05/10/2026 | 05/10/2026 | $204 |
| 05/11/2026 | 05/11/2026 | $204 |
| 05/12/2026 | 05/12/2026 | $204 |
| 05/13/2026 | 05/13/2026 | $204 |
| 05/14/2026 | 05/14/2026 | $204 |
| 05/15/2026 | 05/15/2026 | $252 |
| 05/16/2026 | 05/16/2026 | $253 |
| 05/17/2026 | 05/17/2026 | $219 |
| 05/18/2026 | 05/18/2026 | $219 |
| 05/19/2026 | 05/19/2026 | $219 |
| 05/20/2026 | 05/20/2026 | $219 |
| 05/21/2026 | 05/21/2026 | $219 |
| 05/22/2026 | 05/22/2026 | $316 |
| 05/23/2026 | 05/23/2026 | $316 |
| 05/24/2026 | 05/24/2026 | $257 |
| 05/25/2026 | 05/25/2026 | $257 |
| 05/26/2026 | 05/26/2026 | $257 |
| 05/27/2026 | 05/27/2026 | $236 |
| 05/28/2026 | 05/28/2026 | $236 |
| 05/29/2026 | 05/29/2026 | $273 |
| 05/30/2026 | 05/30/2026 | $272 |
| 05/31/2026 | 05/31/2026 | $231 |
| 06/01/2026 | 06/01/2026 | $231 |
| 06/02/2026 | 06/02/2026 | $231 |
| 06/03/2026 | 06/03/2026 | $231 |
| 06/04/2026 | 06/04/2026 | $231 |
| 06/05/2026 | 06/05/2026 | $267 |
| 06/06/2026 | 06/06/2026 | $266 |
| 06/07/2026 | 06/07/2026 | $233 |
| 06/08/2026 | 06/08/2026 | $233 |
| 06/09/2026 | 06/09/2026 | $233 |
| 06/10/2026 | 06/10/2026 | $233 |
| 06/11/2026 | 06/11/2026 | $233 |
| 06/12/2026 | 06/12/2026 | $288 |
| 06/13/2026 | 06/13/2026 | $288 |
| 06/14/2026 | 06/14/2026 | $245 |
| 06/15/2026 | 06/15/2026 | $245 |
| 06/16/2026 | 06/16/2026 | $245 |
| 06/17/2026 | 06/17/2026 | $245 |
| 06/18/2026 | 06/18/2026 | $265 |
| 06/19/2026 | 06/19/2026 | $294 |
| 06/20/2026 | 06/20/2026 | $294 |
| 06/21/2026 | 06/21/2026 | $252 |
| 06/22/2026 | 06/22/2026 | $252 |
| 06/23/2026 | 06/23/2026 | $252 |
| 06/24/2026 | 06/24/2026 | $252 |
| 06/25/2026 | 06/25/2026 | $252 |
| 06/26/2026 | 06/26/2026 | $310 |
| 06/27/2026 | 06/27/2026 | $310 |
| 06/28/2026 | 06/28/2026 | $250 |
| 06/29/2026 | 06/29/2026 | $250 |
| 06/30/2026 | 06/30/2026 | $250 |
| 07/01/2026 | 07/01/2026 | $250 |
| 07/02/2026 | 07/02/2026 | $250 |
| 07/03/2026 | 07/03/2026 | $332 |
| 07/04/2026 | 07/04/2026 | $332 |
| 07/05/2026 | 07/05/2026 | $266 |
| 07/06/2026 | 07/06/2026 | $247 |
| 07/07/2026 | 07/07/2026 | $247 |
| 07/08/2026 | 07/08/2026 | $247 |
| 07/09/2026 | 07/09/2026 | $247 |
| 07/10/2026 | 07/10/2026 | $301 |
| 07/11/2026 | 07/11/2026 | $301 |
| 07/12/2026 | 07/12/2026 | $239 |
| 07/13/2026 | 07/13/2026 | $239 |
| 07/14/2026 | 07/14/2026 | $239 |
| 07/15/2026 | 07/15/2026 | $239 |
| 07/16/2026 | 07/16/2026 | $239 |
| 07/17/2026 | 07/17/2026 | $294 |
| 07/18/2026 | 07/18/2026 | $294 |
| 07/19/2026 | 07/19/2026 | $239 |
| 07/20/2026 | 07/20/2026 | $239 |
| 07/21/2026 | 07/21/2026 | $239 |
| 07/22/2026 | 07/22/2026 | $239 |
| 07/23/2026 | 07/23/2026 | $239 |
| 07/24/2026 | 07/24/2026 | $291 |
| 07/25/2026 | 07/25/2026 | $291 |
| 07/26/2026 | 07/26/2026 | $238 |
| 07/27/2026 | 07/27/2026 | $238 |
| 07/28/2026 | 07/28/2026 | $238 |
| 07/29/2026 | 07/29/2026 | $238 |
| 07/30/2026 | 07/30/2026 | $238 |
| 07/31/2026 | 07/31/2026 | $288 |
| 08/01/2026 | 08/01/2026 | $288 |
| 08/02/2026 | 08/02/2026 | $226 |
| 08/03/2026 | 08/03/2026 | $226 |
| 08/04/2026 | 08/04/2026 | $226 |
| 08/05/2026 | 08/05/2026 | $226 |
| 08/06/2026 | 08/06/2026 | $226 |
| 08/07/2026 | 08/07/2026 | $277 |
| 08/08/2026 | 08/08/2026 | $279 |
| 08/09/2026 | 08/09/2026 | $226 |
| 08/10/2026 | 08/10/2026 | $226 |
| 08/11/2026 | 08/11/2026 | $226 |
| 08/12/2026 | 08/12/2026 | $226 |
| 08/13/2026 | 08/13/2026 | $226 |
| 08/14/2026 | 08/14/2026 | $273 |
| 08/15/2026 | 08/15/2026 | $272 |
| 08/16/2026 | 08/16/2026 | $217 |
| 08/17/2026 | 08/17/2026 | $217 |
| 08/18/2026 | 08/18/2026 | $217 |
| 08/19/2026 | 08/19/2026 | $222 |
| 08/20/2026 | 08/20/2026 | $232 |
| 08/21/2026 | 08/21/2026 | $292 |
| 08/22/2026 | 08/22/2026 | $292 |
| 08/23/2026 | 08/23/2026 | $232 |
| 08/24/2026 | 08/24/2026 | $232 |
| 08/25/2026 | 08/25/2026 | $232 |
| 08/26/2026 | 08/26/2026 | $232 |
| 08/27/2026 | 08/27/2026 | $232 |
| 08/28/2026 | 08/28/2026 | $298 |
| 08/29/2026 | 08/29/2026 | $298 |
| 08/30/2026 | 08/30/2026 | $240 |
| 08/31/2026 | 08/31/2026 | $240 |
| 09/01/2026 | 09/01/2026 | $168 |
| 09/02/2026 | 09/02/2026 | $168 |
| 09/03/2026 | 09/03/2026 | $168 |
| 09/04/2026 | 09/04/2026 | $260 |
| 09/05/2026 | 09/05/2026 | $260 |
| 09/06/2026 | 09/06/2026 | $200 |
| 09/07/2026 | 09/07/2026 | $200 |
| 09/08/2026 | 09/08/2026 | $200 |
| 09/09/2026 | 09/09/2026 | $178 |
| 09/10/2026 | 09/10/2026 | $178 |
| 09/11/2026 | 09/11/2026 | $222 |
| 09/12/2026 | 09/12/2026 | $222 |
| 09/13/2026 | 09/13/2026 | $168 |
| 09/14/2026 | 09/14/2026 | $168 |
| 09/15/2026 | 09/15/2026 | $168 |
| 09/16/2026 | 09/16/2026 | $168 |
| 09/17/2026 | 09/17/2026 | $168 |
| 09/18/2026 | 09/18/2026 | $218 |
| 09/19/2026 | 09/19/2026 | $218 |
| 09/20/2026 | 09/20/2026 | $164 |
| 09/21/2026 | 09/21/2026 | $164 |
| 09/22/2026 | 09/22/2026 | $164 |
| 09/23/2026 | 09/23/2026 | $164 |
| 09/24/2026 | 09/24/2026 | $164 |
| 09/25/2026 | 09/25/2026 | $224 |
| 09/26/2026 | 09/26/2026 | $224 |
| 09/27/2026 | 09/27/2026 | $173 |
| 09/28/2026 | 09/28/2026 | $173 |
| 09/29/2026 | 09/29/2026 | $173 |
| 09/30/2026 | 09/30/2026 | $173 |
| 10/01/2026 | 10/01/2026 | $173 |
| 10/02/2026 | 10/02/2026 | $239 |
| 10/03/2026 | 10/03/2026 | $239 |
| 10/04/2026 | 10/04/2026 | $185 |
| 10/05/2026 | 10/05/2026 | $185 |
| 10/06/2026 | 10/06/2026 | $185 |
| 10/07/2026 | 10/07/2026 | $185 |
| 10/08/2026 | 10/08/2026 | $185 |
| 10/09/2026 | 10/09/2026 | $262 |
| 10/10/2026 | 10/10/2026 | $262 |
| 10/11/2026 | 10/11/2026 | $210 |
| 10/12/2026 | 10/12/2026 | $210 |
| 10/13/2026 | 10/13/2026 | $210 |
| 10/14/2026 | 10/14/2026 | $190 |
| 10/15/2026 | 10/15/2026 | $190 |
| 10/16/2026 | 10/16/2026 | $245 |
| 10/17/2026 | 10/17/2026 | $245 |
| 10/18/2026 | 10/18/2026 | $191 |
| 10/19/2026 | 10/19/2026 | $194 |
| 10/20/2026 | 10/20/2026 | $194 |
| 10/21/2026 | 10/21/2026 | $194 |
| 10/22/2026 | 10/22/2026 | $194 |
| 10/23/2026 | 10/23/2026 | $256 |
| 10/24/2026 | 10/24/2026 | $256 |
| 10/25/2026 | 10/25/2026 | $202 |
| 10/26/2026 | 10/26/2026 | $202 |
| 10/27/2026 | 10/27/2026 | $202 |
| 10/28/2026 | 10/28/2026 | $202 |
| 10/29/2026 | 10/29/2026 | $202 |
| 10/30/2026 | 10/30/2026 | $257 |
| 10/31/2026 | 10/31/2026 | $257 |
| 11/01/2026 | 11/01/2026 | $294 |
| 11/02/2026 | 11/02/2026 | $294 |
| 11/03/2026 | 11/03/2026 | $294 |
| 11/04/2026 | 11/04/2026 | $294 |
| 11/05/2026 | 11/05/2026 | $294 |
| 11/06/2026 | 11/06/2026 | $356 |
| 11/07/2026 | 11/07/2026 | $356 |
| 11/08/2026 | 11/08/2026 | $314 |
| 11/09/2026 | 11/09/2026 | $314 |
| 11/10/2026 | 11/10/2026 | $322 |
| 11/11/2026 | 11/11/2026 | $322 |
| 11/12/2026 | 11/12/2026 | $322 |
| 11/13/2026 | 11/13/2026 | $359 |
| 11/14/2026 | 11/14/2026 | $359 |
| 11/15/2026 | 11/15/2026 | $331 |
| 11/16/2026 | 11/16/2026 | $331 |
| 11/17/2026 | 11/17/2026 | $331 |
| 11/18/2026 | 11/18/2026 | $346 |
| 11/19/2026 | 11/19/2026 | $346 |
| 11/20/2026 | 11/20/2026 | $408 |
| 11/21/2026 | 11/21/2026 | $412 |
| 11/22/2026 | 11/22/2026 | $409 |
| 11/23/2026 | 11/23/2026 | $409 |
| 11/24/2026 | 11/24/2026 | $409 |
| 11/25/2026 | 11/25/2026 | $403 |
| 11/26/2026 | 11/26/2026 | $403 |
| 11/27/2026 | 11/27/2026 | $436 |
| 11/28/2026 | 11/28/2026 | $468 |
| 11/29/2026 | 11/29/2026 | $368 |
| 11/30/2026 | 11/30/2026 | $368 |
| 12/01/2026 | 12/01/2026 | $368 |
| 12/02/2026 | 12/02/2026 | $368 |
| 12/03/2026 | 12/03/2026 | $368 |
| 12/04/2026 | 12/04/2026 | $415 |
| 12/05/2026 | 12/05/2026 | $415 |
| 12/06/2026 | 12/06/2026 | $347 |
| 12/07/2026 | 12/07/2026 | $347 |
| 12/08/2026 | 12/08/2026 | $347 |
| 12/09/2026 | 12/09/2026 | $347 |
| 12/10/2026 | 12/10/2026 | $347 |
| 12/11/2026 | 12/11/2026 | $409 |
| 12/12/2026 | 12/12/2026 | $409 |
| 12/13/2026 | 12/13/2026 | $380 |
| 12/14/2026 | 12/14/2026 | $380 |
| 12/15/2026 | 12/15/2026 | $380 |
| 12/16/2026 | 12/16/2026 | $380 |
| 12/17/2026 | 12/17/2026 | $380 |
| 12/18/2026 | 12/18/2026 | $483 |
| 12/19/2026 | 12/19/2026 | $489 |
| 12/20/2026 | 12/20/2026 | $530 |
| 12/21/2026 | 12/21/2026 | $530 |
| 12/22/2026 | 12/22/2026 | $530 |
| 12/23/2026 | 12/23/2026 | $530 |
| 12/24/2026 | 12/24/2026 | $499 |
| 12/25/2026 | 12/25/2026 | $572 |
| 12/26/2026 | 12/26/2026 | $572 |
| 12/27/2026 | 12/27/2026 | $616 |
| 12/28/2026 | 12/28/2026 | $616 |
| 12/29/2026 | 12/29/2026 | $676 |
| 12/30/2026 | 12/30/2026 | $676 |
| 12/31/2026 | 12/31/2026 | $676 |
| 01/01/2027 | 01/01/2027 | $657 |
| 01/02/2027 | 01/02/2027 | $657 |
| 01/03/2027 | 01/03/2027 | $521 |
| 01/04/2027 | 01/04/2027 | $521 |
| 01/05/2027 | 01/05/2027 | $521 |
| 01/06/2027 | 01/06/2027 | $521 |
| 01/07/2027 | 01/07/2027 | $521 |
| 01/08/2027 | 01/08/2027 | $518 |
| 01/09/2027 | 01/09/2027 | $518 |
| 01/10/2027 | 01/10/2027 | $463 |
| 01/11/2027 | 01/11/2027 | $463 |
| 01/12/2027 | 01/12/2027 | $463 |
| 01/13/2027 | 01/13/2027 | $463 |
| 01/14/2027 | 01/14/2027 | $463 |
| 01/15/2027 | 01/15/2027 | $528 |
| 01/16/2027 | 01/16/2027 | $528 |
| 01/17/2027 | 01/17/2027 | $469 |
| 01/18/2027 | 01/18/2027 | $469 |
| 01/19/2027 | 01/19/2027 | $469 |
| 01/20/2027 | 01/20/2027 | $469 |
| 01/21/2027 | 01/21/2027 | $469 |
| 01/22/2027 | 01/22/2027 | $512 |
| 01/23/2027 | 01/23/2027 | $512 |
| 01/24/2027 | 01/24/2027 | $486 |
| 01/25/2027 | 01/25/2027 | $486 |
| 01/26/2027 | 01/26/2027 | $486 |
| 01/27/2027 | 01/27/2027 | $486 |
| 01/28/2027 | 01/28/2027 | $486 |
| 01/29/2027 | 01/29/2027 | $514 |
| 01/30/2027 | 01/30/2027 | $514 |
| 01/31/2027 | 01/31/2027 | $511 |
| 02/01/2027 | 02/01/2027 | $511 |
| 02/02/2027 | 02/02/2027 | $511 |
| 02/03/2027 | 02/03/2027 | $511 |
| 02/04/2027 | 02/04/2027 | $511 |
| 02/05/2027 | 02/05/2027 | $454 |
| 02/06/2027 | 02/06/2027 | $454 |
| 02/07/2027 | 02/07/2027 | $522 |
| 02/08/2027 | 02/08/2027 | $522 |
| 02/09/2027 | 02/09/2027 | $522 |
| 02/10/2027 | 02/10/2027 | $522 |
| 02/11/2027 | 02/11/2027 | $522 |
| 02/12/2027 | 02/12/2027 | $447 |
| 02/13/2027 | 02/13/2027 | $447 |
| 02/14/2027 | 02/14/2027 | $522 |
| 02/15/2027 | 02/15/2027 | $522 |
| 02/16/2027 | 02/16/2027 | $522 |
| 02/17/2027 | 02/17/2027 | $522 |
| 02/18/2027 | 02/18/2027 | $522 |
| 02/19/2027 | 02/19/2027 | $447 |
| 02/20/2027 | 02/20/2027 | $588 |
| 02/21/2027 | 02/21/2027 | $588 |
| 02/22/2027 | 02/22/2027 | $588 |
| 02/23/2027 | 02/23/2027 | $588 |
| 02/24/2027 | 02/24/2027 | $588 |
| 02/25/2027 | 02/25/2027 | $588 |
| 02/26/2027 | 02/26/2027 | $588 |
| 02/27/2027 | 02/27/2027 | $588 |
| 02/28/2027 | 02/28/2027 | $588 |
| 03/01/2027 | 03/01/2027 | $588 |
| 03/02/2027 | 03/02/2027 | $588 |
| 03/03/2027 | 03/03/2027 | $588 |
| 03/04/2027 | 03/04/2027 | $588 |
| 03/05/2027 | 03/05/2027 | $588 |
| 03/06/2027 | 03/06/2027 | $588 |
| 03/07/2027 | 03/07/2027 | $588 |
| 03/08/2027 | 03/08/2027 | $588 |
| 03/09/2027 | 03/09/2027 | $588 |
| 03/10/2027 | 03/10/2027 | $588 |
| 03/11/2027 | 03/11/2027 | $588 |
| 03/12/2027 | 03/12/2027 | $588 |
| 03/13/2027 | 03/13/2027 | $588 |
| 03/14/2027 | 03/14/2027 | $588 |
| 03/15/2027 | 03/15/2027 | $588 |
| 03/16/2027 | 03/16/2027 | $588 |
| 03/17/2027 | 03/17/2027 | $588 |
| 03/18/2027 | 03/18/2027 | $588 |
| 03/19/2027 | 03/19/2027 | $588 |
| 03/20/2027 | 03/20/2027 | $588 |
| 03/21/2027 | 03/21/2027 | $588 |
| 03/22/2027 | 03/22/2027 | $588 |
| 03/23/2027 | 03/23/2027 | $588 |
| 03/24/2027 | 03/24/2027 | $588 |
| 03/25/2027 | 03/25/2027 | $588 |
| 03/26/2027 | 03/26/2027 | $588 |
| 03/27/2027 | 03/27/2027 | $588 |
| 03/28/2027 | 03/28/2027 | $588 |
| 03/29/2027 | 03/29/2027 | $588 |
| 03/30/2027 | 03/30/2027 | $588 |
| 03/31/2027 | 03/31/2027 | $588 |
| 04/01/2027 | 04/01/2027 | $588 |
| 04/02/2027 | 04/02/2027 | $588 |
| 04/03/2027 | 04/03/2027 | $588 |
| 04/04/2027 | 04/04/2027 | $588 |
| 04/05/2027 | 04/05/2027 | $588 |
| 04/06/2027 | 04/06/2027 | $588 |
| 04/07/2027 | 04/07/2027 | $588 |
| 04/08/2027 | 04/08/2027 | $588 |
| 04/09/2027 | 04/09/2027 | $588 |
| 04/10/2027 | 04/10/2027 | $588 |
| 04/11/2027 | 04/11/2027 | $588 |
| 04/12/2027 | 04/12/2027 | $588 |
| 04/13/2027 | 04/13/2027 | $588 |
| 04/14/2027 | 04/14/2027 | $588 |
| 04/15/2027 | 04/15/2027 | $588 |
| 04/16/2027 | 04/16/2027 | $588 |
| 04/17/2027 | 04/17/2027 | $588 |
| 04/18/2027 | 04/18/2027 | $588 |
| 04/19/2027 | 04/19/2027 | $588 |
| 04/20/2027 | 04/20/2027 | $588 |
| 04/21/2027 | 04/21/2027 | $588 |
| 04/22/2027 | 04/22/2027 | $588 |
| 04/23/2027 | 04/23/2027 | $588 |
| 04/24/2027 | 04/24/2027 | $588 |
| 04/25/2027 | 04/25/2027 | $588 |
| 04/26/2027 | 04/26/2027 | $588 |
| 04/27/2027 | 04/27/2027 | $588 |
| 04/28/2027 | 04/28/2027 | $588 |
| 04/29/2027 | 04/29/2027 | $588 |
| 04/30/2027 | 04/30/2027 | $588 |
| 05/01/2027 | 05/01/2027 | $588 |
| 05/02/2027 | 05/02/2027 | $588 |
| 05/03/2027 | 05/03/2027 | $588 |
| 05/04/2027 | 05/04/2027 | $588 |
| 05/05/2027 | 05/05/2027 | $588 |
| 05/06/2027 | 05/06/2027 | $588 |
| 05/07/2027 | 05/07/2027 | $588 |
| 05/08/2027 | 05/08/2027 | $588 |
| 05/09/2027 | 05/09/2027 | $588 |
| 05/10/2027 | 05/10/2027 | $588 |
| 05/11/2027 | 05/11/2027 | $588 |
| 05/12/2027 | 05/12/2027 | $588 |
| 05/13/2027 | 05/13/2027 | $588 |
| 05/14/2027 | 05/14/2027 | $588 |
| 05/15/2027 | 05/15/2027 | $588 |
| 05/16/2027 | 05/16/2027 | $588 |
| 05/17/2027 | 05/17/2027 | $588 |
| 05/18/2027 | 05/18/2027 | $588 |
| 05/19/2027 | 05/19/2027 | $588 |
| 05/20/2027 | 05/20/2027 | $588 |
| 05/21/2027 | 05/21/2027 | $588 |
| 05/22/2027 | 05/22/2027 | $588 |
| 05/23/2027 | 05/23/2027 | $588 |
| 05/24/2027 | 05/24/2027 | $588 |
| 05/25/2027 | 05/25/2027 | $588 |
| 05/26/2027 | 05/26/2027 | $588 |
| 05/27/2027 | 05/27/2027 | $588 |
| 05/28/2027 | 05/28/2027 | $588 |
| 05/29/2027 | 05/29/2027 | $588 |
| 05/30/2027 | 05/30/2027 | $588 |
| 05/31/2027 | 05/31/2027 | $588 |
| 06/01/2027 | 06/01/2027 | $588 |
| 06/02/2027 | 06/02/2027 | $588 |
| 06/03/2027 | 06/03/2027 | $588 |
| 06/04/2027 | 06/04/2027 | $588 |
