Location
Description
This is Unit 3 - A Combination of Units 1 & 2 - which are both located on the same property. The description for both units is below.
Unit 1:
Welcome to your cozy vacation rental in Naples, Florida! This charming home boasts two bedrooms and two bathrooms, making it perfect for a family or group of friends. As you step inside, you'll be greeted by an abundance of natural light that floods the space, creating a warm and inviting atmosphere.
The main living area is open and spacious, with comfortable seating where you can relax after a long day exploring Naples. The fully equipped kitchen featuring stainless appliances and granite counter tops has everything you need to prepare delicious meals, and the dining area is perfect for enjoying them together with views to the outdoor sub tropical landscape.
The bedrooms are tastefully decorated and provide a peaceful retreat for a good night's sleep. The main bedroom has 2 Queen beds. The second bedroom has two Queen beds. There is a pull out sofa in the family room. The home has two full sized bathrooms ensuring privacy and convenience. The first bathroom has a glass enclosed shower and the second bathroom has a tub and shower combo.
Unit 2:
Welcome to your charming vacation rental in sunny Naples, Florida! While this home may be small in size, it's big on fun and excitement. From the moment you step inside, you'll be pleasantly surprised at how spacious and inviting it feels.
The living area is cozy yet functional, with comfortable seating where you can relax after a long day exploring Naples. The kitchen is fully equipped with all the essentials, and there is a dining area that seats four.
The bedrooms are both cozy and inviting, with comfortable beds that are perfect for getting a good night's sleep. The main bedroom has a Queen bed. The second bedroom has 2 Twin beds. Lastly the family room has a pull out sofa. There is one full sized bathroom that is easily shared by both bedrooms. The second full sized bathroom is located in a separate room that is accessed by going outside, under a covered area, and then into the room that contains this bathroom.
The complex includes 2 beach chairs, a beach cooler, a pack n' play and 2 cruiser bikes to use around the neighborhood. There is also a propane gas firepit. All of the TV's have Xfinity Cable and the Internet has 1 Gig of speed.
Outside, there is a lovely patio area where you can soak up the Florida sunshine or enjoy an al fresco meal. The property is surrounded by lush tropical vegetation, providing a tranquil oasis to unwind in.
Overall, this vacation rental complex is the perfect combination of cozy, stylish, and fun. Whether you're looking for a romantic getaway or a family vacation, this home has everything you need for a memorable trip to Naples.
This is a PET FRIENDLY home with no additional charge for 2 non-shedding pets per reservation.
Important Details:
All bookings require the signing of a reservation agreement with Mike Z Rentals which will automatically be sent shortly after booking.
This property is managed by SW Florida based Mike Z Rentals LLC. We have a 24/7 call center, a reservations manager and guest services manager along with a professional cleaning partner to take care of all of your needs while you are staying in this property.
It is best to have a vehicle with you as Naples is a large metro area. This property is about a 30 minute drive to the Fort Myers Int'l Airport.
This is a self check in property. You will receive the codes to check in once we have received full payment and it is 2 weeks prior to arrival. Codes are changed automatically in between each reservation.
Florida state permit number: #DWE2102775
Collier county permit number: #PL20230013417
Unit 1:
Welcome to your cozy vacation rental in Naples, Florida! This charming home boasts two bedrooms and two bathrooms, making it perfect for a family or group of friends. As you step inside, you'll be greeted by an abundance of natural light that floods the space, creating a warm and inviting atmosphere.
The main living area is open and spacious, with comfortable seating where you can relax after a long day exploring Naples. The fully equipped kitchen featuring stainless appliances and granite counter tops has everything you need to prepare delicious meals, and the dining area is perfect for enjoying them together with views to the outdoor sub tropical landscape.
The bedrooms are tastefully decorated and provide a peaceful retreat for a good night's sleep. The main bedroom has 2 Queen beds. The second bedroom has two Queen beds. There is a pull out sofa in the family room. The home has two full sized bathrooms ensuring privacy and convenience. The first bathroom has a glass enclosed shower and the second bathroom has a tub and shower combo.
Unit 2:
Welcome to your charming vacation rental in sunny Naples, Florida! While this home may be small in size, it's big on fun and excitement. From the moment you step inside, you'll be pleasantly surprised at how spacious and inviting it feels.
The living area is cozy yet functional, with comfortable seating where you can relax after a long day exploring Naples. The kitchen is fully equipped with all the essentials, and there is a dining area that seats four.
The bedrooms are both cozy and inviting, with comfortable beds that are perfect for getting a good night's sleep. The main bedroom has a Queen bed. The second bedroom has 2 Twin beds. Lastly the family room has a pull out sofa. There is one full sized bathroom that is easily shared by both bedrooms. The second full sized bathroom is located in a separate room that is accessed by going outside, under a covered area, and then into the room that contains this bathroom.
The complex includes 2 beach chairs, a beach cooler, a pack n' play and 2 cruiser bikes to use around the neighborhood. There is also a propane gas firepit. All of the TV's have Xfinity Cable and the Internet has 1 Gig of speed.
Outside, there is a lovely patio area where you can soak up the Florida sunshine or enjoy an al fresco meal. The property is surrounded by lush tropical vegetation, providing a tranquil oasis to unwind in.
Overall, this vacation rental complex is the perfect combination of cozy, stylish, and fun. Whether you're looking for a romantic getaway or a family vacation, this home has everything you need for a memorable trip to Naples.
This is a PET FRIENDLY home with no additional charge for 2 non-shedding pets per reservation.
Important Details:
All bookings require the signing of a reservation agreement with Mike Z Rentals which will automatically be sent shortly after booking.
This property is managed by SW Florida based Mike Z Rentals LLC. We have a 24/7 call center, a reservations manager and guest services manager along with a professional cleaning partner to take care of all of your needs while you are staying in this property.
It is best to have a vehicle with you as Naples is a large metro area. This property is about a 30 minute drive to the Fort Myers Int'l Airport.
This is a self check in property. You will receive the codes to check in once we have received full payment and it is 2 weeks prior to arrival. Codes are changed automatically in between each reservation.
Florida state permit number: #DWE2102775
Collier county permit number: #PL20230013417
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
Start Date | End Date | Nightly |
---|---|---|
01/15/2025 | 01/15/2025 | $170 |
01/16/2025 | 01/16/2025 | $187 |
01/17/2025 | 01/17/2025 | $187 |
01/18/2025 | 01/18/2025 | $245 |
01/19/2025 | 01/19/2025 | $244 |
01/20/2025 | 01/20/2025 | $228 |
01/21/2025 | 01/21/2025 | $220 |
01/22/2025 | 01/22/2025 | $263 |
01/23/2025 | 01/23/2025 | $275 |
01/24/2025 | 01/24/2025 | $293 |
01/25/2025 | 01/25/2025 | $293 |
01/26/2025 | 01/26/2025 | $271 |
01/27/2025 | 01/27/2025 | $274 |
01/28/2025 | 01/28/2025 | $274 |
01/29/2025 | 01/29/2025 | $338 |
01/30/2025 | 01/30/2025 | $364 |
01/31/2025 | 01/31/2025 | $384 |
02/01/2025 | 02/01/2025 | $387 |
02/02/2025 | 02/02/2025 | $369 |
02/03/2025 | 02/03/2025 | $346 |
02/04/2025 | 02/04/2025 | $347 |
02/05/2025 | 02/05/2025 | $358 |
02/06/2025 | 02/06/2025 | $381 |
02/07/2025 | 02/07/2025 | $371 |
02/08/2025 | 02/08/2025 | $362 |
02/09/2025 | 02/09/2025 | $378 |
02/10/2025 | 02/10/2025 | $383 |
02/11/2025 | 02/11/2025 | $380 |
02/12/2025 | 02/12/2025 | $389 |
02/13/2025 | 02/13/2025 | $411 |
02/14/2025 | 02/14/2025 | $449 |
02/15/2025 | 02/15/2025 | $449 |
02/16/2025 | 02/16/2025 | $326 |
02/17/2025 | 02/17/2025 | $339 |
02/18/2025 | 02/18/2025 | $406 |
02/19/2025 | 02/19/2025 | $414 |
02/20/2025 | 02/20/2025 | $431 |
02/21/2025 | 02/21/2025 | $442 |
02/22/2025 | 02/22/2025 | $427 |
02/23/2025 | 02/23/2025 | $392 |
02/24/2025 | 02/24/2025 | $389 |
02/25/2025 | 02/25/2025 | $384 |
02/26/2025 | 02/26/2025 | $363 |
02/27/2025 | 02/27/2025 | $373 |
02/28/2025 | 02/28/2025 | $407 |
03/01/2025 | 03/01/2025 | $476 |
03/02/2025 | 03/02/2025 | $452 |
03/03/2025 | 03/03/2025 | $467 |
03/04/2025 | 03/04/2025 | $467 |
03/05/2025 | 03/05/2025 | $461 |
03/06/2025 | 03/06/2025 | $470 |
03/07/2025 | 03/07/2025 | $537 |
03/08/2025 | 03/08/2025 | $547 |
03/09/2025 | 03/09/2025 | $527 |
03/10/2025 | 03/10/2025 | $518 |
03/11/2025 | 03/11/2025 | $521 |
03/12/2025 | 03/12/2025 | $512 |
03/13/2025 | 03/13/2025 | $525 |
03/14/2025 | 03/14/2025 | $527 |
03/15/2025 | 03/15/2025 | $537 |
03/16/2025 | 03/16/2025 | $514 |
03/17/2025 | 03/17/2025 | $564 |
03/18/2025 | 03/18/2025 | $567 |
03/19/2025 | 03/19/2025 | $559 |
03/20/2025 | 03/20/2025 | $572 |
03/21/2025 | 03/21/2025 | $575 |
03/22/2025 | 03/22/2025 | $576 |
03/23/2025 | 03/23/2025 | $542 |
03/24/2025 | 03/24/2025 | $472 |
03/25/2025 | 03/25/2025 | $473 |
03/26/2025 | 03/26/2025 | $471 |
03/27/2025 | 03/27/2025 | $488 |
03/28/2025 | 03/28/2025 | $490 |
03/29/2025 | 03/29/2025 | $481 |
03/30/2025 | 03/30/2025 | $441 |
03/31/2025 | 03/31/2025 | $396 |
04/01/2025 | 04/01/2025 | $389 |
04/02/2025 | 04/02/2025 | $395 |
04/03/2025 | 04/03/2025 | $416 |
04/04/2025 | 04/04/2025 | $427 |
04/05/2025 | 04/05/2025 | $419 |
04/06/2025 | 04/06/2025 | $373 |
04/07/2025 | 04/07/2025 | $452 |
04/08/2025 | 04/08/2025 | $443 |
04/09/2025 | 04/09/2025 | $467 |
04/10/2025 | 04/10/2025 | $501 |
04/11/2025 | 04/11/2025 | $511 |
04/12/2025 | 04/12/2025 | $504 |
04/13/2025 | 04/13/2025 | $442 |
04/14/2025 | 04/14/2025 | $423 |
04/15/2025 | 04/15/2025 | $409 |
04/16/2025 | 04/16/2025 | $451 |
04/17/2025 | 04/17/2025 | $517 |
04/18/2025 | 04/18/2025 | $548 |
04/19/2025 | 04/19/2025 | $530 |
04/20/2025 | 04/20/2025 | $454 |
04/21/2025 | 04/21/2025 | $417 |
04/22/2025 | 04/22/2025 | $344 |
04/23/2025 | 04/23/2025 | $361 |
04/24/2025 | 04/24/2025 | $400 |
04/25/2025 | 04/25/2025 | $440 |
04/26/2025 | 04/26/2025 | $425 |
04/27/2025 | 04/27/2025 | $329 |
04/28/2025 | 04/28/2025 | $280 |
04/29/2025 | 04/29/2025 | $239 |
04/30/2025 | 04/30/2025 | $249 |
05/01/2025 | 05/01/2025 | $284 |
05/02/2025 | 05/02/2025 | $333 |
05/03/2025 | 05/03/2025 | $346 |
05/04/2025 | 05/04/2025 | $260 |
05/05/2025 | 05/05/2025 | $222 |
05/06/2025 | 05/06/2025 | $187 |
05/07/2025 | 05/07/2025 | $193 |
05/08/2025 | 05/08/2025 | $234 |
05/09/2025 | 05/09/2025 | $281 |
05/10/2025 | 05/10/2025 | $303 |
05/11/2025 | 05/11/2025 | $201 |
05/12/2025 | 05/12/2025 | $164 |
05/13/2025 | 05/13/2025 | $130 |
05/14/2025 | 05/14/2025 | $135 |
05/15/2025 | 05/15/2025 | $184 |
05/16/2025 | 05/16/2025 | $233 |
05/17/2025 | 05/17/2025 | $276 |
05/18/2025 | 05/18/2025 | $177 |
05/19/2025 | 05/19/2025 | $143 |
05/20/2025 | 05/20/2025 | $130 |
05/21/2025 | 05/21/2025 | $130 |
05/22/2025 | 05/22/2025 | $153 |
05/23/2025 | 05/23/2025 | $285 |
05/24/2025 | 05/24/2025 | $331 |
05/25/2025 | 05/25/2025 | $228 |
05/26/2025 | 05/26/2025 | $196 |
05/27/2025 | 05/27/2025 | $130 |
05/28/2025 | 05/28/2025 | $130 |
05/29/2025 | 05/29/2025 | $130 |
05/30/2025 | 05/30/2025 | $176 |
05/31/2025 | 05/31/2025 | $225 |
06/01/2025 | 06/01/2025 | $133 |
06/02/2025 | 06/02/2025 | $130 |
06/03/2025 | 06/03/2025 | $130 |
06/04/2025 | 06/04/2025 | $130 |
06/05/2025 | 06/05/2025 | $130 |
06/06/2025 | 06/06/2025 | $181 |
06/07/2025 | 06/07/2025 | $225 |
06/08/2025 | 06/08/2025 | $141 |
06/09/2025 | 06/09/2025 | $130 |
06/10/2025 | 06/10/2025 | $130 |
06/11/2025 | 06/11/2025 | $130 |
06/12/2025 | 06/12/2025 | $144 |
06/13/2025 | 06/13/2025 | $210 |
06/14/2025 | 06/14/2025 | $252 |
06/15/2025 | 06/15/2025 | $160 |
06/16/2025 | 06/16/2025 | $130 |
06/17/2025 | 06/17/2025 | $130 |
06/18/2025 | 06/18/2025 | $130 |
06/19/2025 | 06/19/2025 | $179 |
06/20/2025 | 06/20/2025 | $246 |
06/21/2025 | 06/21/2025 | $285 |
06/22/2025 | 06/22/2025 | $184 |
06/23/2025 | 06/23/2025 | $130 |
06/24/2025 | 06/24/2025 | $130 |
06/25/2025 | 06/25/2025 | $143 |
06/26/2025 | 06/26/2025 | $186 |
06/27/2025 | 06/27/2025 | $254 |
06/28/2025 | 06/28/2025 | $285 |
06/29/2025 | 06/29/2025 | $188 |
06/30/2025 | 06/30/2025 | $153 |
07/01/2025 | 07/01/2025 | $153 |
07/02/2025 | 07/02/2025 | $158 |
07/03/2025 | 07/03/2025 | $241 |
07/04/2025 | 07/04/2025 | $306 |
07/05/2025 | 07/05/2025 | $312 |
07/06/2025 | 07/06/2025 | $217 |
07/07/2025 | 07/07/2025 | $186 |
07/08/2025 | 07/08/2025 | $137 |
07/09/2025 | 07/09/2025 | $132 |
07/10/2025 | 07/10/2025 | $162 |
07/11/2025 | 07/11/2025 | $234 |
07/12/2025 | 07/12/2025 | $216 |
07/13/2025 | 07/13/2025 | $130 |
07/14/2025 | 07/14/2025 | $130 |
07/15/2025 | 07/15/2025 | $130 |
07/16/2025 | 07/16/2025 | $130 |
07/17/2025 | 07/17/2025 | $143 |
07/18/2025 | 07/18/2025 | $220 |
07/19/2025 | 07/19/2025 | $196 |
07/20/2025 | 07/20/2025 | $130 |
07/21/2025 | 07/21/2025 | $130 |
07/22/2025 | 07/22/2025 | $130 |
07/23/2025 | 07/23/2025 | $130 |
07/24/2025 | 07/24/2025 | $134 |
07/25/2025 | 07/25/2025 | $206 |
07/26/2025 | 07/26/2025 | $178 |
07/27/2025 | 07/27/2025 | $130 |
07/28/2025 | 07/28/2025 | $130 |
07/29/2025 | 07/29/2025 | $130 |
07/30/2025 | 07/30/2025 | $130 |
07/31/2025 | 07/31/2025 | $130 |
08/01/2025 | 08/01/2025 | $188 |
08/02/2025 | 08/02/2025 | $173 |
08/03/2025 | 08/03/2025 | $143 |
08/04/2025 | 08/04/2025 | $143 |
08/05/2025 | 08/05/2025 | $143 |
08/06/2025 | 08/06/2025 | $143 |
08/07/2025 | 08/07/2025 | $144 |
08/08/2025 | 08/08/2025 | $210 |
08/09/2025 | 08/09/2025 | $198 |
08/10/2025 | 08/10/2025 | $143 |
08/11/2025 | 08/11/2025 | $143 |
08/12/2025 | 08/12/2025 | $143 |
08/13/2025 | 08/13/2025 | $143 |
08/14/2025 | 08/14/2025 | $143 |
08/15/2025 | 08/15/2025 | $182 |
08/16/2025 | 08/16/2025 | $174 |
08/17/2025 | 08/17/2025 | $143 |
08/18/2025 | 08/18/2025 | $143 |
08/19/2025 | 08/19/2025 | $143 |
08/20/2025 | 08/20/2025 | $143 |
08/21/2025 | 08/21/2025 | $143 |
08/22/2025 | 08/22/2025 | $162 |
08/23/2025 | 08/23/2025 | $155 |
08/24/2025 | 08/24/2025 | $143 |
08/25/2025 | 08/25/2025 | $143 |
08/26/2025 | 08/26/2025 | $143 |
08/27/2025 | 08/27/2025 | $143 |
08/28/2025 | 08/28/2025 | $143 |
08/29/2025 | 08/29/2025 | $228 |
08/30/2025 | 08/30/2025 | $232 |
08/31/2025 | 08/31/2025 | $167 |
09/01/2025 | 09/01/2025 | $160 |
09/02/2025 | 09/02/2025 | $143 |
09/03/2025 | 09/03/2025 | $143 |
09/04/2025 | 09/04/2025 | $143 |
09/05/2025 | 09/05/2025 | $143 |
09/06/2025 | 09/06/2025 | $143 |
09/07/2025 | 09/07/2025 | $143 |
09/08/2025 | 09/08/2025 | $143 |
09/09/2025 | 09/09/2025 | $143 |
09/10/2025 | 09/10/2025 | $143 |
09/11/2025 | 09/11/2025 | $143 |
09/12/2025 | 09/12/2025 | $143 |
09/13/2025 | 09/13/2025 | $143 |
09/14/2025 | 09/14/2025 | $143 |
09/15/2025 | 09/15/2025 | $143 |
09/16/2025 | 09/16/2025 | $143 |
09/17/2025 | 09/17/2025 | $143 |
09/18/2025 | 09/18/2025 | $143 |
09/19/2025 | 09/19/2025 | $143 |
09/20/2025 | 09/20/2025 | $145 |
09/21/2025 | 09/21/2025 | $143 |
09/22/2025 | 09/22/2025 | $143 |
09/23/2025 | 09/23/2025 | $143 |
09/24/2025 | 09/24/2025 | $143 |
09/25/2025 | 09/25/2025 | $143 |
09/26/2025 | 09/26/2025 | $146 |
09/27/2025 | 09/27/2025 | $152 |
09/28/2025 | 09/28/2025 | $143 |
09/29/2025 | 09/29/2025 | $143 |
09/30/2025 | 09/30/2025 | $143 |
10/01/2025 | 10/01/2025 | $143 |
10/02/2025 | 10/02/2025 | $143 |
10/03/2025 | 10/03/2025 | $163 |
10/04/2025 | 10/04/2025 | $168 |
10/05/2025 | 10/05/2025 | $143 |
10/06/2025 | 10/06/2025 | $143 |
10/07/2025 | 10/07/2025 | $143 |
10/08/2025 | 10/08/2025 | $143 |
10/09/2025 | 10/09/2025 | $143 |
10/10/2025 | 10/10/2025 | $182 |
10/11/2025 | 10/11/2025 | $189 |
10/12/2025 | 10/12/2025 | $150 |
10/13/2025 | 10/13/2025 | $150 |
10/14/2025 | 10/14/2025 | $150 |
10/15/2025 | 10/15/2025 | $150 |
10/16/2025 | 10/16/2025 | $150 |
10/17/2025 | 10/17/2025 | $192 |
10/18/2025 | 10/18/2025 | $191 |
10/19/2025 | 10/19/2025 | $150 |
10/20/2025 | 10/20/2025 | $150 |
10/21/2025 | 10/21/2025 | $150 |
10/22/2025 | 10/22/2025 | $150 |
10/23/2025 | 10/23/2025 | $159 |
10/24/2025 | 10/24/2025 | $215 |
10/25/2025 | 10/25/2025 | $209 |
10/26/2025 | 10/26/2025 | $150 |
10/27/2025 | 10/27/2025 | $150 |
10/28/2025 | 10/28/2025 | $150 |
10/29/2025 | 10/29/2025 | $153 |
10/30/2025 | 10/30/2025 | $199 |
10/31/2025 | 10/31/2025 | $246 |
11/01/2025 | 11/01/2025 | $246 |
11/02/2025 | 11/02/2025 | $174 |
11/03/2025 | 11/03/2025 | $150 |
11/04/2025 | 11/04/2025 | $150 |
11/05/2025 | 11/05/2025 | $156 |
11/06/2025 | 11/06/2025 | $207 |
11/07/2025 | 11/07/2025 | $242 |
11/08/2025 | 11/08/2025 | $288 |
11/09/2025 | 11/09/2025 | $206 |
11/10/2025 | 11/10/2025 | $161 |
11/11/2025 | 11/11/2025 | $160 |
11/12/2025 | 11/12/2025 | $152 |
11/13/2025 | 11/13/2025 | $215 |
11/14/2025 | 11/14/2025 | $252 |
11/15/2025 | 11/15/2025 | $292 |
11/16/2025 | 11/16/2025 | $209 |
11/17/2025 | 11/17/2025 | $168 |
11/18/2025 | 11/18/2025 | $179 |
11/19/2025 | 11/19/2025 | $200 |
11/20/2025 | 11/20/2025 | $263 |
11/21/2025 | 11/21/2025 | $296 |
11/22/2025 | 11/22/2025 | $321 |
11/23/2025 | 11/23/2025 | $248 |
11/24/2025 | 11/24/2025 | $282 |
11/25/2025 | 11/25/2025 | $294 |
11/26/2025 | 11/26/2025 | $313 |
11/27/2025 | 11/27/2025 | $374 |
11/28/2025 | 11/28/2025 | $397 |
11/29/2025 | 11/29/2025 | $419 |
11/30/2025 | 11/30/2025 | $205 |
12/01/2025 | 12/01/2025 | $158 |
12/02/2025 | 12/02/2025 | $175 |
12/03/2025 | 12/03/2025 | $175 |
12/04/2025 | 12/04/2025 | $230 |
12/05/2025 | 12/05/2025 | $332 |
12/06/2025 | 12/06/2025 | $371 |
12/07/2025 | 12/07/2025 | $256 |
12/08/2025 | 12/08/2025 | $221 |
12/09/2025 | 12/09/2025 | $220 |
12/10/2025 | 12/10/2025 | $240 |
12/11/2025 | 12/11/2025 | $306 |
12/12/2025 | 12/12/2025 | $345 |
12/13/2025 | 12/13/2025 | $406 |
12/14/2025 | 12/14/2025 | $338 |
12/15/2025 | 12/15/2025 | $342 |
12/16/2025 | 12/16/2025 | $239 |
12/17/2025 | 12/17/2025 | $240 |
12/18/2025 | 12/18/2025 | $300 |
12/19/2025 | 12/19/2025 | $388 |
12/20/2025 | 12/20/2025 | $401 |
12/21/2025 | 12/21/2025 | $416 |
12/22/2025 | 12/22/2025 | $431 |
12/23/2025 | 12/23/2025 | $445 |
12/24/2025 | 12/24/2025 | $536 |
12/25/2025 | 12/25/2025 | $550 |
12/26/2025 | 12/26/2025 | $628 |
12/27/2025 | 12/27/2025 | $641 |
12/28/2025 | 12/28/2025 | $649 |
12/29/2025 | 12/29/2025 | $651 |
12/30/2025 | 12/30/2025 | $652 |
12/31/2025 | 12/31/2025 | $684 |
01/01/2026 | 01/01/2026 | $685 |
01/02/2026 | 01/02/2026 | $536 |
01/03/2026 | 01/03/2026 | $536 |
01/04/2026 | 01/04/2026 | $537 |
01/05/2026 | 01/05/2026 | $438 |
01/06/2026 | 01/06/2026 | $417 |
01/07/2026 | 01/07/2026 | $391 |
01/08/2026 | 01/08/2026 | $426 |
01/09/2026 | 01/09/2026 | $451 |
01/10/2026 | 01/10/2026 | $481 |
01/11/2026 | 01/11/2026 | $459 |
01/12/2026 | 01/12/2026 | $437 |
01/13/2026 | 01/13/2026 | $423 |
01/14/2026 | 01/14/2026 | $424 |
01/15/2026 | 01/15/2026 | $250 |
01/16/2026 | 01/16/2026 | $250 |
01/17/2026 | 01/17/2026 | $250 |
01/18/2026 | 01/18/2026 | $250 |
01/19/2026 | 01/19/2026 | $250 |
01/20/2026 | 01/20/2026 | $250 |
01/21/2026 | 01/21/2026 | $250 |
01/22/2026 | 01/22/2026 | $250 |
01/23/2026 | 01/23/2026 | $250 |
01/24/2026 | 01/24/2026 | $250 |
01/25/2026 | 01/25/2026 | $250 |
01/26/2026 | 01/26/2026 | $250 |
01/27/2026 | 01/27/2026 | $250 |
01/28/2026 | 01/28/2026 | $250 |
01/29/2026 | 01/29/2026 | $250 |
01/30/2026 | 01/30/2026 | $250 |
01/31/2026 | 01/31/2026 | $250 |
02/01/2026 | 02/01/2026 | $250 |
02/02/2026 | 02/02/2026 | $250 |
02/03/2026 | 02/03/2026 | $250 |
02/04/2026 | 02/04/2026 | $250 |
02/05/2026 | 02/05/2026 | $250 |
02/06/2026 | 02/06/2026 | $250 |
02/07/2026 | 02/07/2026 | $250 |
02/08/2026 | 02/08/2026 | $250 |
02/09/2026 | 02/09/2026 | $250 |
02/10/2026 | 02/10/2026 | $250 |
02/11/2026 | 02/11/2026 | $250 |
02/12/2026 | 02/12/2026 | $250 |
02/13/2026 | 02/13/2026 | $250 |
02/14/2026 | 02/14/2026 | $250 |
02/15/2026 | 02/15/2026 | $250 |
02/16/2026 | 02/16/2026 | $250 |
02/17/2026 | 02/17/2026 | $250 |
02/18/2026 | 02/18/2026 | $250 |
02/19/2026 | 02/19/2026 | $250 |
02/20/2026 | 02/20/2026 | $250 |
02/21/2026 | 02/21/2026 | $250 |
02/22/2026 | 02/22/2026 | $250 |
02/23/2026 | 02/23/2026 | $250 |
02/24/2026 | 02/24/2026 | $250 |
02/25/2026 | 02/25/2026 | $250 |
02/26/2026 | 02/26/2026 | $250 |
02/27/2026 | 02/27/2026 | $250 |
02/28/2026 | 02/28/2026 | $250 |
03/01/2026 | 03/01/2026 | $250 |
03/02/2026 | 03/02/2026 | $250 |
03/03/2026 | 03/03/2026 | $250 |
03/04/2026 | 03/04/2026 | $250 |
03/05/2026 | 03/05/2026 | $250 |
03/06/2026 | 03/06/2026 | $250 |
03/07/2026 | 03/07/2026 | $250 |
03/08/2026 | 03/08/2026 | $250 |
03/09/2026 | 03/09/2026 | $250 |
03/10/2026 | 03/10/2026 | $250 |
03/11/2026 | 03/11/2026 | $250 |
03/12/2026 | 03/12/2026 | $250 |
03/13/2026 | 03/13/2026 | $250 |
03/14/2026 | 03/14/2026 | $250 |
03/15/2026 | 03/15/2026 | $250 |
03/16/2026 | 03/16/2026 | $250 |
03/17/2026 | 03/17/2026 | $250 |
03/18/2026 | 03/18/2026 | $250 |
03/19/2026 | 03/19/2026 | $250 |
03/20/2026 | 03/20/2026 | $250 |
03/21/2026 | 03/21/2026 | $250 |
03/22/2026 | 03/22/2026 | $250 |
03/23/2026 | 03/23/2026 | $250 |
03/24/2026 | 03/24/2026 | $250 |
03/25/2026 | 03/25/2026 | $250 |
03/26/2026 | 03/26/2026 | $250 |
03/27/2026 | 03/27/2026 | $250 |
03/28/2026 | 03/28/2026 | $250 |
03/29/2026 | 03/29/2026 | $250 |
03/30/2026 | 03/30/2026 | $250 |
03/31/2026 | 03/31/2026 | $250 |
04/01/2026 | 04/01/2026 | $250 |
04/02/2026 | 04/02/2026 | $250 |
04/03/2026 | 04/03/2026 | $250 |
04/04/2026 | 04/04/2026 | $250 |
04/05/2026 | 04/05/2026 | $250 |
04/06/2026 | 04/06/2026 | $250 |
04/07/2026 | 04/07/2026 | $250 |
04/08/2026 | 04/08/2026 | $250 |
04/09/2026 | 04/09/2026 | $250 |
04/10/2026 | 04/10/2026 | $250 |
04/11/2026 | 04/11/2026 | $250 |
04/12/2026 | 04/12/2026 | $250 |
04/13/2026 | 04/13/2026 | $250 |
04/14/2026 | 04/14/2026 | $250 |
04/15/2026 | 04/15/2026 | $250 |
04/16/2026 | 04/16/2026 | $250 |
04/17/2026 | 04/17/2026 | $250 |
04/18/2026 | 04/18/2026 | $250 |
04/19/2026 | 04/19/2026 | $250 |
04/20/2026 | 04/20/2026 | $250 |
04/21/2026 | 04/21/2026 | $250 |
04/22/2026 | 04/22/2026 | $250 |
04/23/2026 | 04/23/2026 | $250 |
04/24/2026 | 04/24/2026 | $250 |
04/25/2026 | 04/25/2026 | $250 |
04/26/2026 | 04/26/2026 | $250 |
04/27/2026 | 04/27/2026 | $250 |
04/28/2026 | 04/28/2026 | $250 |
04/29/2026 | 04/29/2026 | $250 |
04/30/2026 | 04/30/2026 | $250 |
05/01/2026 | 05/01/2026 | $250 |
05/02/2026 | 05/02/2026 | $250 |
05/03/2026 | 05/03/2026 | $250 |
05/04/2026 | 05/04/2026 | $250 |
05/05/2026 | 05/05/2026 | $250 |
05/06/2026 | 05/06/2026 | $250 |
05/07/2026 | 05/07/2026 | $250 |
05/08/2026 | 05/08/2026 | $250 |
05/09/2026 | 05/09/2026 | $250 |
05/10/2026 | 05/10/2026 | $250 |
05/11/2026 | 05/11/2026 | $250 |
05/12/2026 | 05/12/2026 | $250 |
05/13/2026 | 05/13/2026 | $250 |
05/14/2026 | 05/14/2026 | $250 |
05/15/2026 | 05/15/2026 | $250 |
05/16/2026 | 05/16/2026 | $250 |
05/17/2026 | 05/17/2026 | $250 |
05/18/2026 | 05/18/2026 | $250 |
05/19/2026 | 05/19/2026 | $250 |
05/20/2026 | 05/20/2026 | $250 |
05/21/2026 | 05/21/2026 | $250 |
05/22/2026 | 05/22/2026 | $250 |
05/23/2026 | 05/23/2026 | $250 |
